The pin code 190017 belongs to Srinagar district located in Jammu & kashmir. There are a total of 3 Post Offices in this Pin Code.
Post Office Name: | Bashipora |
PINCODE: | 190017 |
District: | Srinagar |
State: | (Jammu & kashmir) |
Type: | Branch Office, Non-Delivery |
Sub Post office: | Parimpora |
Head Post office: | Srinagar G.P.O. |
Postal region: | Srinagar HQ |
Postal Division: | Srinagar |
Postal Circle: | Jammukashmir |
Address: | P.O. - Bashipora, District- Srinagar, Jammu & kashmir PIN CODE- 190017 |
Post Office Name: | Paipora |
PINCODE: | 190017 |
District: | Srinagar |
State: | (Jammu & kashmir) |
Type: | Branch Office, Non-Delivery |
Sub Post office: | Parimpora |
Head Post office: | Srinagar G.P.O. |
Postal region: | Srinagar HQ |
Postal Division: | Srinagar |
Postal Circle: | Jammukashmir |
Address: | P.O. - Paipora, District- Srinagar, Jammu & kashmir PIN CODE- 190017 |
Post Office Name: | Parimpora |
PINCODE: | 190017 |
Taluka: | Parimpora |
District: | Srinagar |
State: | (Jammu & kashmir) |
Type: | Sub Office, Delivery |
Postal region: | Srinagar HQ |
Postal Division: | Srinagar |
Postal Circle: | Jammukashmir |
Address: | P.O. - Parimpora, District- Srinagar, Jammu & kashmir PIN CODE- 190017 |
Double click on the map above to get zoomed view of the area of this zip code.
191515 190003 191202 190011 193401 190020 190001 190019 191101 190004 190018 190009 191131 190008 190010 190006 191103 190002 191203 191102 190012
Bank | IFSC | Address |
Axis Bank, Srianagar Fruit Mandi | UTIB0002415 | Ground & First Floor, Khasra No.1135/761/367/74, Fruit Mandi Complex, Parimpora Srinagar, Dist.srinagar, Jammu & Kashmir, |
Hdfc Bank, Malru | HDFC0003580 | Shalteng, near Burn Ham School Main Chowk, Malru Srinagar Jammu And Kashmir |
Jammu And Kashmir Bank Limited, Gund Hassi Bhat | JAKA0HASBAT | Gund Hassi Bhat, district Srinagar, j And K Code |
Anantnag Bandipora Baramulla Budgam Doda Ganderbal Jammu Kargil Kathua Kishtwar Kulgam Kupwara Leh Poonch Pulwama Rajauri Ramban Reasi Samba Shopian Srinagar Udhampur
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.