The pin code 208004 belongs to Kanpur Nagar district located in Uttar pradesh. There are a total of 6 Post Offices in this Pin Code.
Post Office Name: | Kanpur Cantt. |
PINCODE: | 208004 |
Taluka: | Cantt. |
District: | Kanpur Nagar |
State: | (Uttar pradesh) |
Type: | Head Office, Delivery |
Postal region: | Kanpur |
Postal Division: | Kanpur City |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Kanpur Cantt., District- Kanpur Nagar, Uttar pradesh PIN CODE- 208004 |
Post Office Name: | Khapra Mohal |
PINCODE: | 208004 |
Taluka: | Khapra Mohal |
District: | Kanpur Nagar |
State: | (Uttar pradesh) |
Type: | Sub Office, Non-Delivery |
Postal region: | Kanpur |
Postal Division: | Kanpur City |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Khapra Mohal, District- Kanpur Nagar, Uttar pradesh PIN CODE- 208004 |
Post Office Name: | Meerpur Cantt |
PINCODE: | 208004 |
Taluka: | Meerpur |
District: | Kanpur Nagar |
State: | (Uttar pradesh) |
Type: | Sub Office, Non-Delivery |
Postal region: | Kanpur |
Postal Division: | Kanpur City |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Meerpur Cantt, District- Kanpur Nagar, Uttar pradesh PIN CODE- 208004 |
Post Office Name: | Napier Road |
PINCODE: | 208004 |
Taluka: | Kanpur Cantt. |
District: | Kanpur Nagar |
State: | (Uttar pradesh) |
Type: | Sub Office, Non-Delivery |
Postal region: | Kanpur |
Postal Division: | Kanpur City |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Napier Road, District- Kanpur Nagar, Uttar pradesh PIN CODE- 208004 |
Post Office Name: | Narona Exchange |
PINCODE: | 208004 |
Taluka: | The Mall |
District: | Kanpur Nagar |
State: | (Uttar pradesh) |
Type: | Sub Office, Non-Delivery |
Postal region: | Kanpur |
Postal Division: | Kanpur City |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Narona Exchange, District- Kanpur Nagar, Uttar pradesh PIN CODE- 208004 |
Post Office Name: | Railganj |
PINCODE: | 208004 |
Taluka: | Railganj |
District: | Kanpur Nagar |
State: | (Uttar pradesh) |
Type: | Sub Office, Non-Delivery |
Postal region: | Kanpur |
Postal Division: | Kanpur City |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Railganj, District- Kanpur Nagar, Uttar pradesh PIN CODE- 208004 |
Double click on the map above to get zoomed view of the area of this zip code.
208002 209401 208011 208003 208009 208012 208017 208001 209217 208027 209402 209214 209305 208024 209304 209201 208007 208008 208013 208006 208005 208016 208026 208010 208014 208021 209407 208023 208025 208015 208020 208022 208019
Bank | IFSC | Address |
Central Bank Of India, Mirpur Cantonment Kanpur | CBIN0282400 | 112-c, Harding Road, Mirpur Cantonment, dist-kanpur, U.pradesh-. |
Indian Bank, Kanpur Contonment | IDIB000K163 | Cantonment Board 64 Cantt Board Office Campus Kanpur |
State Bank Of India, Krishna Nagar | SBIN0001961 | 10 By 45, g.t.road, kanpur, u.p., pin |
School | Address |
Uma Krishna Educational Foundation | 124 Cantonment, Distt Kanpur, Uttar Pradesh |
Kendriya Vidyalaya | Kanpur Cantt Kanpur Uttar Pradesh |
Air Force School | No.7 A F Hospital Kanpur Cantt. Uttar Pradesh |
Army Public School | Nathu Singh Road Kanpur Cantt Kanpur Uttar Pradesh |
Kendriya Vidyalaya | Oef Opp New Taxi Stand, Shukla Ganj Road, Cantt Kanpur, Uttar Pradesh |
Agra Firozabad Hathras Mainpuri Mathura Aligarh Etah Allahabad Fatehpur Kaushambi Pratapgarh Azamgarh Ballia Mau Bareilly Budaun Pilibhit Shahjahanpur Basti Sant Kabir Nagar Siddharthnagar Banda Chitrakoot Hamirpur Mahoba Bahraich Balrampur Gonda Shravasti Ambedkar Nagar Barabanki Faizabad Sultanpur Deoria Gorakhpur Kushinagar Maharajganj Jalaun Jhansi Lalitpur Auraiya Etawah Farrukhabad Kannauj Kanpur Dehat Kanpur Nagar Hardoi Kheri Lucknow RaeBareli Sitapur Unnao Bagpat Bulandshahr Gautam Buddha Nagar Ghaziabad Meerut Mirzapur Sant Ravidas Nagar Sonbhadra Bijnor Jyotiba Phule Nagar Moradabad Rampur Muzaffarnagar Saharanpur Chandauli Ghazipur Jaunpur Varanasi
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.