PIN Code | Place | Tehsil | District | State |
263610 | Bhairu Chaubatta | Bageshwar | Bageshwar | (Uttarakhand) |
263610 | Bhataura | Bageshwar | Bageshwar | (Uttarakhand) |
263610 | Chamarthal | Bageshwar | Bageshwar | (Uttarakhand) |
263610 | Chaura | Bageshwar | Bageshwar | (Uttarakhand) |
263610 | Gairar | Bageshwar | Bageshwar | (Uttarakhand) |
263610 | Ghingartola | Bageshwar | Bageshwar | (Uttarakhand) |
263610 | Gurna Kamsyar | Bageshwar | Bageshwar | (Uttarakhand) |
263610 | Syaldova | Bageshwar | Bageshwar | (Uttarakhand) |
263610 | Tachhani | Bageshwar | Bageshwar | (Uttarakhand) |
Double click on the map above to get zoomed view of the area of this zip code.
263642 263628 263630 263641 263635 263688 263640 263631 263632 263634 263633 263679 263620
Almora Bageshwar Chamoli Champawat Dehradun Haridwar Nainital Pauri Garhwal Pithoragarh Rudraprayag Tehri Garhwal Udham Singh Nagar Uttarkashi
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.