The pin code 274502 belongs to Deoria district located in Uttar pradesh. There are a total of 11 Post Offices in this Pin Code.
Post Office Name: | Babhnauli Pandey |
PINCODE: | 274502 |
District: | Deoria |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Lar |
Head Post office: | Deoria |
Postal region: | Gorakhpur |
Postal Division: | Deoria |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Babhnauli Pandey, District- Deoria, Uttar pradesh PIN CODE- 274502 |
Post Office Name: | Baurdih |
PINCODE: | 274502 |
Taluka: | Salempur |
District: | Deoria |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Lar |
Head Post office: | Deoria |
Postal region: | Gorakhpur |
Postal Division: | Deoria |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Baurdih, District- Deoria, Uttar pradesh PIN CODE- 274502 |
Post Office Name: | Churia |
PINCODE: | 274502 |
District: | Deoria |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Lar |
Head Post office: | Deoria |
Postal region: | Gorakhpur |
Postal Division: | Deoria |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Churia, District- Deoria, Uttar pradesh PIN CODE- 274502 |
Post Office Name: | Lar |
PINCODE: | 274502 |
Taluka: | Salempur |
District: | Deoria |
State: | (Uttar pradesh) |
Type: | Sub Office, Delivery |
Postal region: | Gorakhpur |
Postal Division: | Deoria |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Lar, District- Deoria, Uttar pradesh PIN CODE- 274502 |
Post Office Name: | Matiara Jagdish |
PINCODE: | 274502 |
District: | Deoria |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Lar |
Head Post office: | Deoria |
Postal region: | Gorakhpur |
Postal Division: | Deoria |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Matiara Jagdish, District- Deoria, Uttar pradesh PIN CODE- 274502 |
Post Office Name: | Mehraunaghat |
PINCODE: | 274502 |
District: | Deoria |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Lar |
Head Post office: | Deoria |
Postal region: | Gorakhpur |
Postal Division: | Deoria |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Mehraunaghat, District- Deoria, Uttar pradesh PIN CODE- 274502 |
Post Office Name: | Nadauli |
PINCODE: | 274502 |
District: | Deoria |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Lar |
Head Post office: | Deoria |
Postal region: | Gorakhpur |
Postal Division: | Deoria |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Nadauli, District- Deoria, Uttar pradesh PIN CODE- 274502 |
Post Office Name: | Naini |
PINCODE: | 274502 |
District: | Deoria |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Lar |
Head Post office: | Deoria |
Postal region: | Gorakhpur |
Postal Division: | Deoria |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Naini, District- Deoria, Uttar pradesh PIN CODE- 274502 |
Post Office Name: | Rawatpar Amethia |
PINCODE: | 274502 |
District: | Deoria |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Lar |
Head Post office: | Deoria |
Postal region: | Gorakhpur |
Postal Division: | Deoria |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Rawatpar Amethia, District- Deoria, Uttar pradesh PIN CODE- 274502 |
Post Office Name: | Ropan Chhapara |
PINCODE: | 274502 |
Taluka: | Salempur |
District: | Deoria |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Lar |
Head Post office: | Deoria |
Postal region: | Gorakhpur |
Postal Division: | Deoria |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Ropan Chhapara, District- Deoria, Uttar pradesh PIN CODE- 274502 |
Post Office Name: | Sutawar |
PINCODE: | 274502 |
District: | Deoria |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Lar |
Head Post office: | Deoria |
Postal region: | Gorakhpur |
Postal Division: | Deoria |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Sutawar, District- Deoria, Uttar pradesh PIN CODE- 274502 |
Babhnauli Pandey Baurdih Churia Lar Matiara Jagdish Mehraunaghat Nadauli Naini Rawatpar Amethia Ropan Chhapara Sutawar
Double click on the map above to get zoomed view of the area of this zip code.
274604 274603 274601 274602 274182 274702 274704 274703 274701 274705 274405 274202 274001 274404 274408 274201 274121 274501 274208 274205 274204 274509 274508 274505 274506
Bank | IFSC | Address |
Canara Bank, Laar | CNRB0003207 | Radha Chitra Mandir Compound, Laar Bazar, Dist:deoria (uttar Pradesh) - |
Central Bank Of India, Lar | CBIN0281034 | Post Lar, Dist- Deoria, Up- |
State Bank Of India, Lar | SBIN0011162 | Dist, deoriastate, uttar, pradeshpin, , |
Union Bank Of India, Lar Town | UBIN0573655 | Buld No 346 Lakhu Road Lar Bazar Deorai Uttar Pradesh |
Agra Firozabad Hathras Mainpuri Mathura Aligarh Etah Allahabad Fatehpur Kaushambi Pratapgarh Azamgarh Ballia Mau Bareilly Budaun Pilibhit Shahjahanpur Basti Sant Kabir Nagar Siddharthnagar Banda Chitrakoot Hamirpur Mahoba Bahraich Balrampur Gonda Shravasti Ambedkar Nagar Barabanki Faizabad Sultanpur Deoria Gorakhpur Kushinagar Maharajganj Jalaun Jhansi Lalitpur Auraiya Etawah Farrukhabad Kannauj Kanpur Dehat Kanpur Nagar Hardoi Kheri Lucknow RaeBareli Sitapur Unnao Bagpat Bulandshahr Gautam Buddha Nagar Ghaziabad Meerut Mirzapur Sant Ravidas Nagar Sonbhadra Bijnor Jyotiba Phule Nagar Moradabad Rampur Muzaffarnagar Saharanpur Chandauli Ghazipur Jaunpur Varanasi
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.