The pin code 276129 belongs to Azamgarh district located in Uttar pradesh. There are a total of 17 Post Offices in this Pin Code.
Post Office Name: | Barahalaganj |
PINCODE: | 276129 |
Taluka: | Sadar |
District: | Azamgarh |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Chiraia Kot |
Head Post office: | Mau |
Postal region: | Gorakhpur |
Postal Division: | Azamgarh |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Barahalaganj, District- Azamgarh, uttar pradesh PIN CODE - 276129 |
Post Office Name: | Bhagwat |
PINCODE: | 276129 |
Taluka: | Sadar |
District: | Azamgarh |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Chiraia Kot |
Head Post office: | Mau |
Postal region: | Gorakhpur |
Postal Division: | Azamgarh |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Bhagwat, District- Azamgarh, uttar pradesh PIN CODE - 276129 |
Post Office Name: | Bramhanpur |
PINCODE: | 276129 |
Taluka: | Maunath Bhanjan |
District: | Mau |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Chiraia Kot |
Head Post office: | Mau |
Postal region: | Gorakhpur |
Postal Division: | Azamgarh |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Bramhanpur, District- Mau, Uttar pradesh PIN CODE- 276129 |
Post Office Name: | Chhapara |
PINCODE: | 276129 |
Taluka: | Mohd. Gohana |
District: | Mau |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Chiraia Kot |
Head Post office: | Mau |
Postal region: | Gorakhpur |
Postal Division: | Azamgarh |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Chhapara, District- Mau, Uttar pradesh PIN CODE- 276129 |
Post Office Name: | Chiraia Kot |
PINCODE: | 276129 |
Taluka: | Mohammada Bad Gohana |
District: | Mau |
State: | (Uttar pradesh) |
Type: | Sub Office, Delivery |
Postal region: | Gorakhpur |
Postal Division: | Azamgarh |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Chiraia Kot, District- Mau, Uttar pradesh PIN CODE- 276129 |
Post Office Name: | Daulatabad |
PINCODE: | 276129 |
Taluka: | Sadar |
District: | Azamgarh |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Chiraia Kot |
Head Post office: | Mau |
Postal region: | Gorakhpur |
Postal Division: | Azamgarh |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Daulatabad, District- Azamgarh, uttar pradesh PIN CODE - 276129 |
Post Office Name: | Jigar Sandi |
PINCODE: | 276129 |
Taluka: | Sadar |
District: | Azamgarh |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Chiraia Kot |
Head Post office: | Mau |
Postal region: | Gorakhpur |
Postal Division: | Azamgarh |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Jigar Sandi, District- Azamgarh, uttar pradesh PIN CODE - 276129 |
Post Office Name: | Kajha |
PINCODE: | 276129 |
Taluka: | Mohd. Gohana |
District: | Mau |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Chiraia Kot |
Head Post office: | Mau |
Postal region: | Gorakhpur |
Postal Division: | Azamgarh |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Kajha, District- Mau, Uttar pradesh PIN CODE- 276129 |
Post Office Name: | Kamarawa |
PINCODE: | 276129 |
Taluka: | Mohd. Gohana |
District: | Mau |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Chiraia Kot |
Head Post office: | Mau |
Postal region: | Gorakhpur |
Postal Division: | Azamgarh |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Kamarawa, District- Mau, Uttar pradesh PIN CODE- 276129 |
Post Office Name: | Karami |
PINCODE: | 276129 |
Taluka: | Mohd. Gohana |
District: | Mau |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Chiraia Kot |
Head Post office: | Mau |
Postal region: | Gorakhpur |
Postal Division: | Azamgarh |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Karami, District- Mau, Uttar pradesh PIN CODE- 276129 |
Post Office Name: | Mande |
PINCODE: | 276129 |
Taluka: | Sadar |
District: | Azamgarh |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Chiraia Kot |
Head Post office: | Mau |
Postal region: | Gorakhpur |
Postal Division: | Azamgarh |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Mande, District- Azamgarh, uttar pradesh PIN CODE - 276129 |
Post Office Name: | Misarauli |
PINCODE: | 276129 |
Taluka: | Mohd. Gohana |
District: | Mau |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Chiraia Kot |
Head Post office: | Mau |
Postal region: | Gorakhpur |
Postal Division: | Azamgarh |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Misarauli, District- Mau, Uttar pradesh PIN CODE- 276129 |
Post Office Name: | Rani Puj |
PINCODE: | 276129 |
Taluka: | Mohammada Bad |
District: | Mau |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Chiraia Kot |
Head Post office: | Mau |
Postal region: | Gorakhpur |
Postal Division: | Azamgarh |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Rani Puj, District- Mau, Uttar pradesh PIN CODE- 276129 |
Post Office Name: | Rasepur |
PINCODE: | 276129 |
Taluka: | Ghosi |
District: | Mau |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Chiraia Kot |
Head Post office: | Mau |
Postal region: | Gorakhpur |
Postal Division: | Azamgarh |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Rasepur, District- Mau, Uttar pradesh PIN CODE- 276129 |
Post Office Name: | Sachui |
PINCODE: | 276129 |
Taluka: | Mohd. Gohana |
District: | Mau |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Chiraia Kot |
Head Post office: | Mau |
Postal region: | Gorakhpur |
Postal Division: | Azamgarh |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Sachui, District- Mau, Uttar pradesh PIN CODE- 276129 |
Post Office Name: | Sarauda |
PINCODE: | 276129 |
Taluka: | Mohd. Gohana |
District: | Mau |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Chiraia Kot |
Head Post office: | Mau |
Postal region: | Gorakhpur |
Postal Division: | Azamgarh |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Sarauda, District- Mau, Uttar pradesh PIN CODE- 276129 |
Post Office Name: | Sherpur |
PINCODE: | 276129 |
Taluka: | Sadar |
District: | Azamgarh |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Chiraia Kot |
Head Post office: | Mau |
Postal region: | Gorakhpur |
Postal Division: | Azamgarh |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Sherpur, District- Azamgarh, uttar pradesh PIN CODE - 276129 |
Barahalaganj Bhagwat Daulatabad Jigar Sandi Mande Rasepur Sherpur Bramhanpur Chhapara Chiraia Kot Kajha Kamarawa Karami Misarauli Sachui Sarauda
Double click on the map above to get zoomed view of the area of this zip code.
275304 275301 275105 275307 275302 275303 221602 221603 221601 276306 275102 221706 275305 121705 275101 275306 276403 276405 276402
Bank | IFSC | Address |
State Bank Of India, Madhuban | SBIN0011193 | Madhuban Bazar, maunath Bhanjan, up |
Union Bank Of India, Sarsena | UBIN0543420 | At Post Sarsena Block Ranipur Dist. Maunath Bhanjan Uttar Pradesh . |
School | Address |
Parvez Khan Sajida Public School | Tajpur Chiraiyakote, Mau |
Shri Bal Krishna Public Vidyalaya | Vill. Sachui (sherpur), Post Sachui |
Agra Firozabad Hathras Mainpuri Mathura Aligarh Etah Allahabad Fatehpur Kaushambi Pratapgarh Azamgarh Ballia Mau Bareilly Budaun Pilibhit Shahjahanpur Basti Sant Kabir Nagar Siddharthnagar Banda Chitrakoot Hamirpur Mahoba Bahraich Balrampur Gonda Shravasti Ambedkar Nagar Barabanki Faizabad Sultanpur Deoria Gorakhpur Kushinagar Maharajganj Jalaun Jhansi Lalitpur Auraiya Etawah Farrukhabad Kannauj Kanpur Dehat Kanpur Nagar Hardoi Kheri Lucknow RaeBareli Sitapur Unnao Bagpat Bulandshahr Gautam Buddha Nagar Ghaziabad Meerut Mirzapur Sant Ravidas Nagar Sonbhadra Bijnor Jyotiba Phule Nagar Moradabad Rampur Muzaffarnagar Saharanpur Chandauli Ghazipur Jaunpur Varanasi
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.