The pin code 285223 belongs to Jalaun district located in Uttar pradesh. There are a total of 7 Post Offices in this Pin Code.
Post Office Name: | Aindha |
PINCODE: | 285223 |
Taluka: | Konch |
District: | Jalaun |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Kotra (Jalaun) |
Head Post office: | Orai |
Postal region: | Agra |
Postal Division: | Jhansi |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Aindha, District- Jalaun, Uttar pradesh PIN CODE- 285223 |
Post Office Name: | Barsar |
PINCODE: | 285223 |
Taluka: | Konch |
District: | Jalaun |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Kotra (Jalaun) |
Head Post office: | Orai |
Postal region: | Agra |
Postal Division: | Jhansi |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Barsar, District- Jalaun, Uttar pradesh PIN CODE- 285223 |
Post Office Name: | Binaura |
PINCODE: | 285223 |
Taluka: | Konch |
District: | Jalaun |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Kotra (Jalaun) |
Head Post office: | Orai |
Postal region: | Agra |
Postal Division: | Jhansi |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Binaura, District- Jalaun, Uttar pradesh PIN CODE- 285223 |
Post Office Name: | Kotra (Jalaun) |
PINCODE: | 285223 |
Taluka: | Konch |
District: | Jalaun |
State: | (Uttar pradesh) |
Type: | Sub Office, Delivery |
Postal region: | Agra |
Postal Division: | Jhansi |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Kotra (Jalaun), District- Jalaun, Uttar pradesh PIN CODE- 285223 |
Post Office Name: | Kurkuru |
PINCODE: | 285223 |
Taluka: | Konch |
District: | Jalaun |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Kotra (Jalaun) |
Head Post office: | Orai |
Postal region: | Agra |
Postal Division: | Jhansi |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Kurkuru, District- Jalaun, Uttar pradesh PIN CODE- 285223 |
Post Office Name: | Said Nagar |
PINCODE: | 285223 |
Taluka: | Konch |
District: | Jalaun |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Kotra (Jalaun) |
Head Post office: | Orai |
Postal region: | Agra |
Postal Division: | Jhansi |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Said Nagar, District- Jalaun, Uttar pradesh PIN CODE- 285223 |
Post Office Name: | Sikri Vyas |
PINCODE: | 285223 |
Taluka: | Konch |
District: | Jalaun |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Kotra (Jalaun) |
Head Post office: | Orai |
Postal region: | Agra |
Postal Division: | Jhansi |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Sikri Vyas, District- Jalaun, Uttar pradesh PIN CODE- 285223 |
Double click on the map above to get zoomed view of the area of this zip code.
285123 285121 285124 285128 285196 285134 285125 285130 285126 285211 285127 285129 285203 285204 285202 285201 285205 285206 285251 285001 285122 285131 285231
Bank | IFSC | Address |
Bank Of India, Saidnagar | BKID0AG2948 | Vill. Saidnagar Blockdakor Posaidnagar Tahsilkonch , |
Central Bank Of India, Kotra | CBIN0281822 | House No. 62, Mohalla Ganeshganj, Main Market, Kotra, Dist- Jalaun, Up- |
Agra Firozabad Hathras Mainpuri Mathura Aligarh Etah Allahabad Fatehpur Kaushambi Pratapgarh Azamgarh Ballia Mau Bareilly Budaun Pilibhit Shahjahanpur Basti Sant Kabir Nagar Siddharthnagar Banda Chitrakoot Hamirpur Mahoba Bahraich Balrampur Gonda Shravasti Ambedkar Nagar Barabanki Faizabad Sultanpur Deoria Gorakhpur Kushinagar Maharajganj Jalaun Jhansi Lalitpur Auraiya Etawah Farrukhabad Kannauj Kanpur Dehat Kanpur Nagar Hardoi Kheri Lucknow RaeBareli Sitapur Unnao Bagpat Bulandshahr Gautam Buddha Nagar Ghaziabad Meerut Mirzapur Sant Ravidas Nagar Sonbhadra Bijnor Jyotiba Phule Nagar Moradabad Rampur Muzaffarnagar Saharanpur Chandauli Ghazipur Jaunpur Varanasi
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.