The pin code 345033 belongs to Jaisalmer district located in Rajasthan. There are a total of 3 Post Offices in this Pin Code.
Post Office Name: | Hamira |
PINCODE: | 345033 |
District: | Jaisalmer |
State: | (Rajasthan) |
Type: | Branch Office, Delivery |
Sub Post office: | Mohangarh (Jaisalmer) |
Head Post office: | Jaisalmer |
Postal region: | Jodhpur |
Postal Division: | Jodhpur |
Postal Circle: | Rajasthan |
Address: | P.O. - Hamira, District- Jaisalmer, Rajasthan PIN CODE- 345033 |
Post Office Name: | Kanod Rawaliya |
PINCODE: | 345033 |
District: | Jaisalmer |
State: | (Rajasthan) |
Type: | Branch Office, Delivery |
Sub Post office: | Mohangarh (Jaisalmer) |
Head Post office: | Jaisalmer |
Postal region: | Jodhpur |
Postal Division: | Jodhpur |
Postal Circle: | Rajasthan |
Address: | P.O. - Kanod Rawaliya, District- Jaisalmer, Rajasthan PIN CODE- 345033 |
Post Office Name: | Mohangarh (Jaisalmer) |
PINCODE: | 345033 |
District: | Jaisalmer |
State: | (Rajasthan) |
Type: | Sub Office, Delivery |
Postal region: | Jodhpur |
Postal Division: | Jodhpur |
Postal Circle: | Rajasthan |
Address: | P.O. - Mohangarh (Jaisalmer), District- Jaisalmer, Rajasthan PIN CODE- 345033 |
Double click on the map above to get zoomed view of the area of this zip code.
345001 345028 345021 345027 345024 345025 345031 345026 342310 345002 345022 345023
Bank | IFSC | Address |
Bank Of Baroda, Mohangarh,raj | BARB0MOHJAI | Jagdamba Complex, mohangarh, dist Jaisalmer, rajasthan - |
Punjab National Bank, Mohangarh Rajstahan | PUNB0916000 | Mohangarh Jaisalmer New D K Mangalia Market Rj Jaisa |
State Bank Of India, Mohangarh | SBIN0031810 | Disttjaisalmer |
School | Address |
Jawahar Navodaya Vidyalaya | Mohangarh Jaisalmer Rajasthan |
Ajmer Bhilwara Nagaur Tonk Bharatpur Dholpur Karauli Sawai Madhopur Bikaner Churu Hanumangarh Sri Ganganagar Alwar Dausa Jaipur Jhunjhunu Sikar Barmer Jaisalmer Jalor Jodhpur Pali Sirohi Baran Bundi Jhalawar Kota Banswara Chittorgarh Dungarpur Pratapgarh Rajsamand Udaipur
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.