The pin code 423203 belongs to Nashik district located in Maharashtra. There are a total of 5 Post Offices in this Pin Code.
Post Office Name: | Malegaon City |
PINCODE: | 423203 |
Taluka: | Malegaon |
District: | Nashik |
State: | (Maharashtra) |
Type: | Sub Office, Non-Delivery |
Postal region: | Aurangabad |
Postal Division: | Malegaon |
Postal Circle: | Maharashtra |
Address: | P.O. - Malegaon City, District- Nashik, Maharashtra PIN CODE- 423203 |
Post Office Name: | Malegaon |
PINCODE: | 423203 |
Taluka: | Malegaon |
District: | Nashik |
State: | (Maharashtra) |
Type: | Head Office, Delivery |
Postal region: | Aurangabad |
Postal Division: | Malegaon |
Postal Circle: | Maharashtra |
Address: | P.O. - Malegaon, District- Nashik, Maharashtra PIN CODE- 423203 |
Post Office Name: | Malegaon Nayapura Ward |
PINCODE: | 423203 |
Taluka: | Malegaon |
District: | Nashik |
State: | (Maharashtra) |
Type: | Sub Office, Non-Delivery |
Postal region: | Aurangabad |
Postal Division: | Malegaon |
Postal Circle: | Maharashtra |
Address: | P.O. - Malegaon Nayapura Ward, District- Nashik, Maharashtra PIN CODE- 423203 |
Post Office Name: | Market Yard Malegaon |
PINCODE: | 423203 |
Taluka: | Malegaon |
District: | Nashik |
State: | (Maharashtra) |
Type: | Sub Office, Non-Delivery |
Postal region: | Aurangabad |
Postal Division: | Malegaon |
Postal Circle: | Maharashtra |
Address: | P.O. - Market Yard Malegaon, District- Nashik, Maharashtra PIN CODE- 423203 |
Post Office Name: | Sangmeshwar Malegaon |
PINCODE: | 423203 |
Taluka: | Malegaon |
District: | Nashik |
State: | (Maharashtra) |
Type: | Sub Office, Non-Delivery |
Postal region: | Aurangabad |
Postal Division: | Malegaon |
Postal Circle: | Maharashtra |
Address: | P.O. - Sangmeshwar Malegaon, District- Nashik, Maharashtra PIN CODE- 423203 |
Double click on the map above to get zoomed view of the area of this zip code.
423101 423117 423104 422209 422215 423111 423102 422003 422004 422206 422202 422205 422001 422203 422403 422402 422401 422214 423502 423501 422211 423201 423208 423204 423205 423212 423110 423206 423105 423202 423213 423108 423106 424109 422010 422213 422012 422502 422005 422007 422009 422501 422011 422006 422222 422002 422101 422105 422102 422013 422008 422301 422210 422201 422305 422308 422303 422302 422304 422306 422221 422207 422208 422204 423301 423303 423302 422103 422606 422104 422112 422113 422212 423402 423401 423403
Bank | IFSC | Address |
Axis Bank, Malegaon | UTIB0001240 | Ground Floor , Sinkar Corner Camp Road Dist Nashik |
Bank Of Baroda, Malegaon City | BARB0DBMLCT | Tilak Roadpbno12shanivar Peth Male Nashik Maharashtra |
Bank Of Maharashtra, Malegaon | MAHB0000278 | Shaniwarwada Malegaon |
Canara Bank, Malegaon | CNRB0006170 | Canara Bank 287 B 1 1 Old Agra Road Near Mausam Pul Malegaon Nasik Dt Malegaon Maharashtra |
Central Bank Of India, Malegaon | CBIN0280705 | Shantiniketan Bldg., Maheshnagar, Mosam Bridge, Agra Road, Malegaon Malegaon Maharashtra |
Equitas Small Finance Bank Limited, Malegaon Branch | ESFB0009086 | Sr No.14/1a, plot No.01, nr Super Market, shiv Road, satana Naka, malegaon, nashik- |
School | Address |
Loknete V.hiray E.m.s(old Name)loknetevyankatrao Hiray Academy(new Name) | L.v.h.english Med.sshool |
Akola Amravati Buldhana Washim Yavatmal Aurangabad Beed Hingoli Jalna Latur Nanded Osmanabad Parbhani Mumbai Raigad Ratnagiri Sindhudurg Thane Bhandara Chandrapur Gadchiroli Gondia Nagpur Wardha Ahmednagar Dhule Jalgaon Nandurbar Nashik Kolhapur Pune Sangli Satara Solapur
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.