The pin code 441224 belongs to Chandrapur district located in Maharashtra. There are a total of 9 Post Offices in this Pin Code.
Post Office Name: | Borda |
PINCODE: | 441224 |
Taluka: | Mul |
District: | Chandrapur |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Mul |
Head Post office: | Chandrapur |
Postal region: | Nagpur |
Postal Division: | Chandrapur |
Postal Circle: | Maharashtra |
Address: | P.O. - Borda, District- Chandrapur, Maharashtra PIN CODE- 441224 |
Post Office Name: | Chichpalli |
PINCODE: | 441224 |
District: | Chandrapur |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Mul |
Head Post office: | Chandrapur |
Postal region: | Nagpur |
Postal Division: | Chandrapur |
Postal Circle: | Maharashtra |
Address: | P.O. - Chichpalli, District- Chandrapur, Maharashtra PIN CODE- 441224 |
Post Office Name: | Chimda |
PINCODE: | 441224 |
Taluka: | Mul |
District: | Chandrapur |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Mul |
Head Post office: | Chandrapur |
Postal region: | Nagpur |
Postal Division: | Chandrapur |
Postal Circle: | Maharashtra |
Address: | P.O. - Chimda, District- Chandrapur, Maharashtra PIN CODE- 441224 |
Post Office Name: | Chinchala |
PINCODE: | 441224 |
Taluka: | Mul |
District: | Chandrapur |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Mul |
Head Post office: | Chandrapur |
Postal region: | Nagpur |
Postal Division: | Chandrapur |
Postal Circle: | Maharashtra |
Address: | P.O. - Chinchala, District- Chandrapur, Maharashtra PIN CODE- 441224 |
Post Office Name: | Chiroli |
PINCODE: | 441224 |
Taluka: | Mul |
District: | Chandrapur |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Mul |
Head Post office: | Chandrapur |
Postal region: | Nagpur |
Postal Division: | Chandrapur |
Postal Circle: | Maharashtra |
Address: | P.O. - Chiroli, District- Chandrapur, Maharashtra PIN CODE- 441224 |
Post Office Name: | Kolsa |
PINCODE: | 441224 |
Taluka: | Mul |
District: | Chandrapur |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Mul |
Head Post office: | Chandrapur |
Postal region: | Nagpur |
Postal Division: | Chandrapur |
Postal Circle: | Maharashtra |
Address: | P.O. - Kolsa, District- Chandrapur, Maharashtra PIN CODE- 441224 |
Post Office Name: | Maroda |
PINCODE: | 441224 |
Taluka: | Mul |
District: | Chandrapur |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Mul |
Head Post office: | Chandrapur |
Postal region: | Nagpur |
Postal Division: | Chandrapur |
Postal Circle: | Maharashtra |
Address: | P.O. - Maroda, District- Chandrapur, Maharashtra PIN CODE- 441224 |
Post Office Name: | Mul |
PINCODE: | 441224 |
Taluka: | Mul |
District: | Chandrapur |
State: | (Maharashtra) |
Type: | Sub Office, Delivery |
Postal region: | Nagpur |
Postal Division: | Chandrapur |
Postal Circle: | Maharashtra |
Address: | P.O. - Mul, District- Chandrapur, Maharashtra PIN CODE- 441224 |
Post Office Name: | Somnath Prakala |
PINCODE: | 441224 |
Taluka: | Mul |
District: | Chandrapur |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Mul |
Head Post office: | Chandrapur |
Postal region: | Nagpur |
Postal Division: | Chandrapur |
Postal Circle: | Maharashtra |
Address: | P.O. - Somnath Prakala, District- Chandrapur, Maharashtra PIN CODE- 441224 |
Chichpalli Dewada Khurd Borda Chimda Chinchala Chiroli Dabgaon Maktha Jamtukam Kelzar Kolsa Maroda Mul Somnath Prakala
Double click on the map above to get zoomed view of the area of this zip code.
442701 442901 442507 442908 442902 442503 442404 442710 441206 442603 442403 442502 442401 442402 442501 442505 442406 441205 442904 442903 441207 442606 442702 441228 442605 442917 442916 441212 441225 441221 442506 442905 442706 441215 441227 441223 441222 442914 442907 442910 442912
Bank | IFSC | Address |
Axis Bank, Sknsbl Mul | UTIB0SKNS14 | Somnath Road Mul Dist Chandrapur |
Bank Of India, Chichpalli | BKID0VG4008 | A P. Chichapalli, Tal. Chandrapur, Dist. Chandrapur. |
Hdfc Bank, Mul | HDFC0004671 | Hdfc Bank Ltd Hotel Raj Nagpur Road Mul Chandrapur Maharashtra |
Idbi Bank, Maroda | IBKL0000628 | H No.235, Shri Bhoi Samaj Bldgsomnath Road, at & Post Maroda, Tal Mulchandrapur |
State Bank Of India, Mul | SBIN0011588 | C By O Laxmi Niwas Near Telephone Exchange, main Road, mul, distchandrapur |
Union Bank Of India, Mul | UBIN0568660 | Angulimal Niwas Near 33kva Mseb Ofc Chandrapur Maharashtra code |
Akola Amravati Buldhana Washim Yavatmal Aurangabad Beed Hingoli Jalna Latur Nanded Osmanabad Parbhani Mumbai Raigad Ratnagiri Sindhudurg Thane Bhandara Chandrapur Gadchiroli Gondia Nagpur Wardha Ahmednagar Dhule Jalgaon Nandurbar Nashik Kolhapur Pune Sangli Satara Solapur
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.