The pin code 441803 belongs to Bhandara district located in Maharashtra. There are a total of 7 Post Offices in this Pin Code.
Post Office Name: | Bhagdi |
PINCODE: | 441803 |
Taluka: | Lakhandur |
District: | Bhandara |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Lakhandur |
Head Post office: | Bhandara |
Postal region: | Nagpur |
Postal Division: | Nagpur Moffusil |
Postal Circle: | Maharashtra |
Address: | P.O. - Bhagdi, District- Bhandara, Maharashtra PIN CODE- 441803 |
Post Office Name: | Kudegaon |
PINCODE: | 441803 |
Taluka: | Lakhandur |
District: | Bhandara |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Lakhandur |
Head Post office: | Bhandara |
Postal region: | Nagpur |
Postal Division: | Nagpur Moffusil |
Postal Circle: | Maharashtra |
Address: | P.O. - Kudegaon, District- Bhandara, Maharashtra PIN CODE- 441803 |
Post Office Name: | Lakhandur |
PINCODE: | 441803 |
Taluka: | Lakhandur |
District: | Bhandara |
State: | (Maharashtra) |
Type: | Sub Office, Delivery |
Postal region: | Nagpur |
Postal Division: | Nagpur Moffusil |
Postal Circle: | Maharashtra |
Address: | P.O. - Lakhandur, District- Bhandara, Maharashtra PIN CODE- 441803 |
Post Office Name: | Moharna |
PINCODE: | 441803 |
Taluka: | Lakhandur |
District: | Bhandara |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Lakhandur |
Head Post office: | Bhandara |
Postal region: | Nagpur |
Postal Division: | Nagpur Moffusil |
Postal Circle: | Maharashtra |
Address: | P.O. - Moharna, District- Bhandara, Maharashtra PIN CODE- 441803 |
Post Office Name: | Opera |
PINCODE: | 441803 |
Taluka: | Lakhandur |
District: | Bhandara |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Lakhandur |
Head Post office: | Bhandara |
Postal region: | Nagpur |
Postal Division: | Nagpur Moffusil |
Postal Circle: | Maharashtra |
Address: | P.O. - Opera, District- Bhandara, Maharashtra PIN CODE- 441803 |
Post Office Name: | Pimpalgaon Kohli |
PINCODE: | 441803 |
Taluka: | Lakhandur |
District: | Bhandara |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Lakhandur |
Head Post office: | Bhandara |
Postal region: | Nagpur |
Postal Division: | Nagpur Moffusil |
Postal Circle: | Maharashtra |
Address: | P.O. - Pimpalgaon Kohli, District- Bhandara, Maharashtra PIN CODE- 441803 |
Post Office Name: | Soni Chapral |
PINCODE: | 441803 |
Taluka: | Lakhandur |
District: | Bhandara |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Lakhandur |
Head Post office: | Bhandara |
Postal region: | Nagpur |
Postal Division: | Nagpur Moffusil |
Postal Circle: | Maharashtra |
Address: | P.O. - Soni Chapral, District- Bhandara, Maharashtra PIN CODE- 441803 |
Double click on the map above to get zoomed view of the area of this zip code.
441906 441904 441905 441924 441805 441811 441804 441809 441914 441909 441917 441903 441908 441910 441802 441808 441907 441915 441920 441912 441913 441918
Bank | IFSC | Address |
Bank Of India, Parsodi | BKID0VG5015 | At. Parsodi, Po. Bhagadi, Tal. Lakhandur, Dist. Bhandara- |
Hdfc Bank, Lakhandur | HDFC0005580 | Grdfloor Near Bus Stand Beside Sbi Lakhandur Lakhandur Maharashtra |
State Bank Of India, Lakhandur | SBIN0014404 | Wadsa Road, opp Bus Stand, lakhandur |
Yes Bank, Bhandara Dccb Lakhandur | YESB0BHN030 | At Post Lakhandur |
School | Address |
Gondia Public School, Lakhandur- Pin Code- 441803, Dist. Bhandara (m.s) | T-point Road, Lakhandur |
Akola Amravati Buldhana Washim Yavatmal Aurangabad Beed Hingoli Jalna Latur Nanded Osmanabad Parbhani Mumbai Raigad Ratnagiri Sindhudurg Thane Bhandara Chandrapur Gadchiroli Gondia Nagpur Wardha Ahmednagar Dhule Jalgaon Nandurbar Nashik Kolhapur Pune Sangli Satara Solapur
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.