The pin code 444003 belongs to Akola district located in Maharashtra. There are a total of 8 Post Offices in this Pin Code.
Post Office Name: | Apoti |
PINCODE: | 444003 |
District: | Akola |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Shivaji Park Akola |
Head Post office: | Akola |
Postal region: | Nagpur |
Postal Division: | Akola |
Postal Circle: | Maharashtra |
Address: | P.O. - Apoti, District- Akola, Maharashtra PIN CODE- 444003 |
Post Office Name: | Dapura |
PINCODE: | 444003 |
District: | Akola |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Shivaji Park Akola |
Head Post office: | Akola |
Postal region: | Nagpur |
Postal Division: | Akola |
Postal Circle: | Maharashtra |
Address: | P.O. - Dapura, District- Akola, Maharashtra PIN CODE- 444003 |
Post Office Name: | Donwada |
PINCODE: | 444003 |
District: | Akola |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Shivaji Park Akola |
Head Post office: | Akola |
Postal region: | Nagpur |
Postal Division: | Akola |
Postal Circle: | Maharashtra |
Address: | P.O. - Donwada, District- Akola, Maharashtra PIN CODE- 444003 |
Post Office Name: | Ghusar |
PINCODE: | 444003 |
District: | Akola |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Shivaji Park Akola |
Head Post office: | Akola |
Postal region: | Nagpur |
Postal Division: | Akola |
Postal Circle: | Maharashtra |
Address: | P.O. - Ghusar, District- Akola, Maharashtra PIN CODE- 444003 |
Post Office Name: | Mathodi |
PINCODE: | 444003 |
District: | Akola |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Shivaji Park Akola |
Head Post office: | Akola |
Postal region: | Nagpur |
Postal Division: | Akola |
Postal Circle: | Maharashtra |
Address: | P.O. - Mathodi, District- Akola, Maharashtra PIN CODE- 444003 |
Post Office Name: | Mhaisang |
PINCODE: | 444003 |
District: | Akola |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Shivaji Park Akola |
Head Post office: | Akola |
Postal region: | Nagpur |
Postal Division: | Akola |
Postal Circle: | Maharashtra |
Address: | P.O. - Mhaisang, District- Akola, Maharashtra PIN CODE- 444003 |
Post Office Name: | Shivaji Park Akola |
PINCODE: | 444003 |
District: | Akola |
State: | (Maharashtra) |
Type: | Sub Office, Delivery |
Postal region: | Nagpur |
Postal Division: | Akola |
Postal Circle: | Maharashtra |
Address: | P.O. - Shivaji Park Akola, District- Akola, Maharashtra PIN CODE- 444003 |
Post Office Name: | Wadad |
PINCODE: | 444003 |
District: | Akola |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Shivaji Park Akola |
Head Post office: | Akola |
Postal region: | Nagpur |
Postal Division: | Akola |
Postal Circle: | Maharashtra |
Address: | P.O. - Wadad, District- Akola, Maharashtra PIN CODE- 444003 |
Double click on the map above to get zoomed view of the area of this zip code.
444001 444002 444101 444104 444302 444102 444103 444125 444111 444004 444005 444006 444122 444115 444405 444106 444117 444107 444501 444506 444407 444108 444109
Bank | IFSC | Address |
Bank Of India, Apatapa | BKID0VG6016 | Main Road, A/p. Apatapa, Tal. Akola, Dist. Akola. - |
Bank Of Maharashtra, Gadgenagar | MAHB0000639 | Mulle Sahu Bldg Gadge Nagar Opp Polytechnic College Shegaon Amaravati |
The Akola District Central Cooperative Bank, Mhaisang Branch | ADCC0000014 | The Akola District Central Coop. Bank Ltd., Branch Mhaisang, At. Po. Mhaisang, Tq. Dist. Akola. |
Union Bank Of India, Mhatodi | UBIN0829358 | Sr No 477 488, mhatodi, akola, maharashtra, |
Akola Amravati Buldhana Washim Yavatmal Aurangabad Beed Hingoli Jalna Latur Nanded Osmanabad Parbhani Mumbai Raigad Ratnagiri Sindhudurg Thane Bhandara Chandrapur Gadchiroli Gondia Nagpur Wardha Ahmednagar Dhule Jalgaon Nandurbar Nashik Kolhapur Pune Sangli Satara Solapur
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.