The pin code 444706 belongs to Amravati district located in Maharashtra. There are a total of 13 Post Offices in this Pin Code.
Post Office Name: | Adula Bazar |
PINCODE: | 444706 |
Taluka: | Daryapur |
District: | Amravati |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Yeoda |
Head Post office: | Paratwada |
Postal region: | Nagpur |
Postal Division: | Amaravati |
Postal Circle: | Maharashtra |
Address: | P.O. - Adula Bazar, District- Amravati, maharashtra PIN CODE - 444706 |
Post Office Name: | Antargaon |
PINCODE: | 444706 |
Taluka: | Daryapur |
District: | Amravati |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Yeoda |
Head Post office: | Paratwada |
Postal region: | Nagpur |
Postal Division: | Amaravati |
Postal Circle: | Maharashtra |
Address: | P.O. - Antargaon, District- Amravati, maharashtra PIN CODE - 444706 |
Post Office Name: | Bhamod |
PINCODE: | 444706 |
Taluka: | Daryapur |
District: | Amravati |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Yeoda |
Head Post office: | Paratwada |
Postal region: | Nagpur |
Postal Division: | Amaravati |
Postal Circle: | Maharashtra |
Address: | P.O. - Bhamod, District- Amravati, maharashtra PIN CODE - 444706 |
Post Office Name: | Jainpur |
PINCODE: | 444706 |
Taluka: | Daryapur |
District: | Amravati |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Yeoda |
Head Post office: | Paratwada |
Postal region: | Nagpur |
Postal Division: | Amaravati |
Postal Circle: | Maharashtra |
Address: | P.O. - Jainpur, District- Amravati, maharashtra PIN CODE - 444706 |
Post Office Name: | Lotwada |
PINCODE: | 444706 |
Taluka: | Daryapur |
District: | Amravati |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Yeoda |
Head Post office: | Paratwada |
Postal region: | Nagpur |
Postal Division: | Amaravati |
Postal Circle: | Maharashtra |
Address: | P.O. - Lotwada, District- Amravati, maharashtra PIN CODE - 444706 |
Post Office Name: | Nandrun |
PINCODE: | 444706 |
Taluka: | Daryapur |
District: | Amravati |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Yeoda |
Head Post office: | Paratwada |
Postal region: | Nagpur |
Postal Division: | Amaravati |
Postal Circle: | Maharashtra |
Address: | P.O. - Nandrun, District- Amravati, maharashtra PIN CODE - 444706 |
Post Office Name: | Pimplod |
PINCODE: | 444706 |
Taluka: | Daryapur |
District: | Amravati |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Yeoda |
Head Post office: | Paratwada |
Postal region: | Nagpur |
Postal Division: | Amaravati |
Postal Circle: | Maharashtra |
Address: | P.O. - Pimplod, District- Amravati, maharashtra PIN CODE - 444706 |
Post Office Name: | Sanglood |
PINCODE: | 444706 |
Taluka: | Daryapur |
District: | Amravati |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Yeoda |
Head Post office: | Paratwada |
Postal region: | Nagpur |
Postal Division: | Amaravati |
Postal Circle: | Maharashtra |
Address: | P.O. - Sanglood, District- Amravati, maharashtra PIN CODE - 444706 |
Post Office Name: | Sasan Ramapur |
PINCODE: | 444706 |
Taluka: | Daryapur |
District: | Amravati |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Yeoda |
Head Post office: | Paratwada |
Postal region: | Nagpur |
Postal Division: | Amaravati |
Postal Circle: | Maharashtra |
Address: | P.O. - Sasan Ramapur, District- Amravati, maharashtra PIN CODE - 444706 |
Post Office Name: | Umri Mamadabad |
PINCODE: | 444706 |
Taluka: | Daryapur |
District: | Amravati |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Yeoda |
Head Post office: | Paratwada |
Postal region: | Nagpur |
Postal Division: | Amaravati |
Postal Circle: | Maharashtra |
Address: | P.O. - Umri Mamadabad, District- Amravati, maharashtra PIN CODE - 444706 |
Post Office Name: | Wadnergangai |
PINCODE: | 444706 |
Taluka: | Bhatkuli |
District: | Amravati |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Yeoda |
Head Post office: | Paratwada |
Postal region: | Nagpur |
Postal Division: | Amaravati |
Postal Circle: | Maharashtra |
Address: | P.O. - Wadnergangai, District- Amravati, maharashtra PIN CODE - 444706 |
Post Office Name: | Warud Bk |
PINCODE: | 444706 |
Taluka: | Daryapur |
District: | Amravati |
State: | (Maharashtra) |
Type: | Branch Office, Delivery |
Sub Post office: | Yeoda |
Head Post office: | Paratwada |
Postal region: | Nagpur |
Postal Division: | Amaravati |
Postal Circle: | Maharashtra |
Address: | P.O. - Warud Bk, District- Amravati, maharashtra PIN CODE - 444706 |
Post Office Name: | Yeoda |
PINCODE: | 444706 |
Taluka: | Daryapur |
District: | Amravati |
State: | (Maharashtra) |
Type: | Sub Office, Delivery |
Postal region: | Nagpur |
Postal Division: | Amaravati |
Postal Circle: | Maharashtra |
Address: | P.O. - Yeoda, District- Amravati, maharashtra PIN CODE - 444706 |
Double click on the map above to get zoomed view of the area of this zip code.
444806 444717 444808 444601 444602 444606 444605 444901 444604 444607 444921 444603 444801 444915 444705 444728 444701 444804 444819 444815 444827 444718 444720 444704 444809 444723 444810 444904 444909 444807 444814 444803 444713 444811 444802 444818 442302 444709 444711 444710 444702 444813 444914 444905 444707 444726 444708 444805 444902 444903 444812 444908 444913 444911 444907 444906
Bank | IFSC | Address |
Bank Of Maharashtra, Yeoda | MAHB0000638 | Deshmukh Bldg , yeoda, Tal. Daryapur, dist.amravati. |
Yes Bank, Amravati Dcc Bank Yeoda | YESB0ADB048 | Yeoda - |
Akola Amravati Buldhana Washim Yavatmal Aurangabad Beed Hingoli Jalna Latur Nanded Osmanabad Parbhani Mumbai Raigad Ratnagiri Sindhudurg Thane Bhandara Chandrapur Gadchiroli Gondia Nagpur Wardha Ahmednagar Dhule Jalgaon Nandurbar Nashik Kolhapur Pune Sangli Satara Solapur
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.