PIN Code | Place | Tehsil | District | State |
494005 | Dharampura | Jagdalpur | Bastar | (Chhattisgarh) |
494005 | Karanji | Jagdalpur | Bastar | (Chhattisgarh) |
494005 | Kumharawand | Jagdalpur | Bastar | (Chhattisgarh) |
494005 | Kurenga | Jagdalpur | Bastar | (Chhattisgarh) |
494005 | Singanpur | Jagdalpur | Bastar | (Chhattisgarh) |
494005 | Titirgaon | Jagdalpur | Bastar | (Chhattisgarh) |
Double click on the map above to get zoomed view of the area of this zip code.
494001 494221 494010 494224 494442 494223 494222 494331 494228 494230 494347 494229 494226
Bank | IFSC | Address |
Axis Bank, Dharampura | UTIB0004477 | Jha Complex, chitrakot Road, Near Dharampura Main Market, po Ps Dharampura, Dist Bastar, cg, - |
Chhattisgarh Rajya Gramin Bank, Dharampura | CRGB0001107 | Main Road Dharampura |
School | Address |
Deepti Convent School | AghanpurP.o. Dharampura |
Bastar Bijapur Bilaspur Dantewada Dhamtari Durg Janjgir-Champa Jashpur Kanker Kawardha Korba Koriya Mahasamund Narayanpur Raigarh Raipur Rajnandgaon Surguja
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.