The pin code 533212 belongs to East Godavari district located in Andhra pradesh. There are a total of 13 Post Offices in this Pin Code.
Post Office Name: | Balusutippa |
PINCODE: | 533212 |
Taluka: | Katrenikona |
District: | East Godavari |
State: | (Andhra pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Katrenikona |
Head Post office: | Amalapuram |
Postal region: | Visakhapatnam |
Postal Division: | Amalapuram |
Postal Circle: | Andhra Pradesh |
Address: | P.O. - Balusutippa, District- East Godavari, Andhra pradesh PIN CODE- 533212 |
Post Office Name: | Battucheruvu |
PINCODE: | 533212 |
Taluka: | Katrenikona |
District: | East Godavari |
State: | (Andhra pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Katrenikona |
Head Post office: | Amalapuram |
Postal region: | Visakhapatnam |
Postal Division: | Amalapuram |
Postal Circle: | Andhra Pradesh |
Address: | P.O. - Battucheruvu, District- East Godavari, Andhra pradesh PIN CODE- 533212 |
Post Office Name: | Bojjavaripeta |
PINCODE: | 533212 |
Taluka: | Katrenikona |
District: | East Godavari |
State: | (Andhra pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Katrenikona |
Head Post office: | Amalapuram |
Postal region: | Visakhapatnam |
Postal Division: | Amalapuram |
Postal Circle: | Andhra Pradesh |
Address: | P.O. - Bojjavaripeta, District- East Godavari, Andhra pradesh PIN CODE- 533212 |
Post Office Name: | Dontikurru |
PINCODE: | 533212 |
Taluka: | Katrenikona |
District: | East Godavari |
State: | (Andhra pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Katrenikona |
Head Post office: | Amalapuram |
Postal region: | Visakhapatnam |
Postal Division: | Amalapuram |
Postal Circle: | Andhra Pradesh |
Address: | P.O. - Dontikurru, District- East Godavari, Andhra pradesh PIN CODE- 533212 |
Post Office Name: | Geddanapalli |
PINCODE: | 533212 |
Taluka: | Katrenikona |
District: | East Godavari |
State: | (Andhra pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Katrenikona |
Head Post office: | Amalapuram |
Postal region: | Visakhapatnam |
Postal Division: | Amalapuram |
Postal Circle: | Andhra Pradesh |
Address: | P.O. - Geddanapalli, District- East Godavari, Andhra pradesh PIN CODE- 533212 |
Post Office Name: | Kandikuppa |
PINCODE: | 533212 |
Taluka: | Katrenikona |
District: | East Godavari |
State: | (Andhra pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Katrenikona |
Head Post office: | Amalapuram |
Postal region: | Visakhapatnam |
Postal Division: | Amalapuram |
Postal Circle: | Andhra Pradesh |
Address: | P.O. - Kandikuppa, District- East Godavari, Andhra pradesh PIN CODE- 533212 |
Post Office Name: | Katrenikona |
PINCODE: | 533212 |
Taluka: | Katrenikona Mandal |
District: | East Godavari |
State: | (Andhra pradesh) |
Type: | Sub Office, Delivery |
Postal region: | Visakhapatnam |
Postal Division: | Amalapuram |
Postal Circle: | Andhra Pradesh |
Address: | P.O. - Katrenikona, District- East Godavari, Andhra pradesh PIN CODE- 533212 |
Post Office Name: | Koppigunta |
PINCODE: | 533212 |
Taluka: | Katrenikona |
District: | East Godavari |
State: | (Andhra pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Katrenikona |
Head Post office: | Amalapuram |
Postal region: | Visakhapatnam |
Postal Division: | Amalapuram |
Postal Circle: | Andhra Pradesh |
Address: | P.O. - Koppigunta, District- East Godavari, Andhra pradesh PIN CODE- 533212 |
Post Office Name: | Mokkalitippa |
PINCODE: | 533212 |
Taluka: | Katrenikona |
District: | East Godavari |
State: | (Andhra pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Katrenikona |
Head Post office: | Amalapuram |
Postal region: | Visakhapatnam |
Postal Division: | Amalapuram |
Postal Circle: | Andhra Pradesh |
Address: | P.O. - Mokkalitippa, District- East Godavari, Andhra pradesh PIN CODE- 533212 |
Post Office Name: | Nadavapalli |
PINCODE: | 533212 |
Taluka: | Katrenikona |
District: | East Godavari |
State: | (Andhra pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Katrenikona |
Head Post office: | Amalapuram |
Postal region: | Visakhapatnam |
Postal Division: | Amalapuram |
Postal Circle: | Andhra Pradesh |
Address: | P.O. - Nadavapalli, District- East Godavari, Andhra pradesh PIN CODE- 533212 |
Post Office Name: | Pallam |
PINCODE: | 533212 |
Taluka: | Katrenikona |
District: | East Godavari |
State: | (Andhra pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Katrenikona |
Head Post office: | Amalapuram |
Postal region: | Visakhapatnam |
Postal Division: | Amalapuram |
Postal Circle: | Andhra Pradesh |
Address: | P.O. - Pallam, District- East Godavari, Andhra pradesh PIN CODE- 533212 |
Post Office Name: | Pallamkurru |
PINCODE: | 533212 |
Taluka: | Katrenikona |
District: | East Godavari |
State: | (Andhra pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Katrenikona |
Head Post office: | Amalapuram |
Postal region: | Visakhapatnam |
Postal Division: | Amalapuram |
Postal Circle: | Andhra Pradesh |
Address: | P.O. - Pallamkurru, District- East Godavari, Andhra pradesh PIN CODE- 533212 |
Post Office Name: | Uppudi |
PINCODE: | 533212 |
Taluka: | Katrenikona |
District: | East Godavari |
State: | (Andhra pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Katrenikona |
Head Post office: | Amalapuram |
Postal region: | Visakhapatnam |
Postal Division: | Amalapuram |
Postal Circle: | Andhra Pradesh |
Address: | P.O. - Uppudi, District- East Godavari, Andhra pradesh PIN CODE- 533212 |
Balusutippa Battucheruvu Bojjavaripeta Dontikurru Geddanapalli Kandikuppa Katrenikona Koppigunta Mokkalitippa Nadavapalli Pallam Pallamkurru Uppudi
Double click on the map above to get zoomed view of the area of this zip code.
533428 533447 533211 533577 533228 533241 533233 533126 533232 533234 533217 533210 533215 533218 533201 533221 533222 533213 533214 533239 533342 533264 533346 533261 533236 533235 533237 533255 533343 533262 533345 533339 533286 533288 531110 533294 533284 533285 533289 533449 533445 533220 533435 533125 533263 533468 533005 533006 533003 533461 533002 533004 533008 533001 533016 533440 533307 533309 533308 533305 533462 533260 533431 533290 533292 533102 533407 533448 533229 533223 533274 533244 533253 533254 533250 533247 533248 533249 533340 533341 533295 533216 533240 533306 533344 533437 533433 533450 533432 533430 533101 533106 533104 533124 533103 533105 533107 533293 533296 533436 533291 533238 533252 533242 533251 533434 533406 533446 533287 533464 533463 533408 533401 533483 533429
Bank | IFSC | Address |
State Bank Of India, Katrenikona | SBIN0012695 | D No.4133 By 3, katrenikona Mandal |
Adilabad Anantapur Chittoor Cuddapah East Godavari Guntur Hyderabad Karimnagar Khammam Krishna Kurnool Mahbubnagar Medak Nalgonda Nellore Nizamabad Prakasam Rangareddy Srikakulam Visakhapatnam Vizianagaram Warangal West Godavari
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.