The pin code 570004 belongs to Mysore district located in Karnataka. There are a total of 5 Post Offices in this Pin Code.
Post Office Name: | Chamundi Extension |
PINCODE: | 570004 |
District: | Mysore |
State: | (Karnataka) |
Type: | Sub Office, Non-Delivery |
Postal region: | South Karnataka |
Postal Division: | Mysore |
Postal Circle: | Karnataka |
Address: | P.O. - Chamundi Extension, District- Mysore, Karnataka PIN CODE- 570004 |
Post Office Name: | Krishna Raja Mohalla |
PINCODE: | 570004 |
District: | Mysore |
State: | (Karnataka) |
Type: | Sub Office, Non-Delivery |
Postal region: | South Karnataka |
Postal Division: | Mysore |
Postal Circle: | Karnataka |
Address: | P.O. - Krishna Raja Mohalla, District- Mysore, Karnataka PIN CODE- 570004 |
Post Office Name: | Krishnamurthypuram |
PINCODE: | 570004 |
District: | Mysore |
State: | (Karnataka) |
Type: | Sub Office, Non-Delivery |
Postal region: | South Karnataka |
Postal Division: | Mysore |
Postal Circle: | Karnataka |
Address: | P.O. - Krishnamurthypuram, District- Mysore, Karnataka PIN CODE- 570004 |
Post Office Name: | Lakshmipuram (Mysore) |
PINCODE: | 570004 |
District: | Mysore |
State: | (Karnataka) |
Type: | Sub Office, Delivery |
Postal region: | South Karnataka |
Postal Division: | Mysore |
Postal Circle: | Karnataka |
Address: | P.O. - Lakshmipuram (Mysore), District- Mysore, Karnataka PIN CODE- 570004 |
Post Office Name: | Mysore Fort |
PINCODE: | 570004 |
District: | Mysore |
State: | (Karnataka) |
Type: | Sub Office, Non-Delivery |
Postal region: | South Karnataka |
Postal Division: | Mysore |
Postal Circle: | Karnataka |
Address: | P.O. - Mysore Fort, District- Mysore, Karnataka PIN CODE- 570004 |
Double click on the map above to get zoomed view of the area of this zip code.
570026 571114 571116 571121 571125 571189 571105 571103 571610 571134 571602 571604 571617 571601 571608 571603 570011 571130 570008 571311 570015 570018 570020 570010 570001 570025 570007 570002 570016 570017 570012 570014 570023 570019 570021 570024 570006 571110 570005 570003 570022 570009 571119 571312 571129 571302 571314 571118 571315 571301 571107 571102 571108 571104 571187 571101 571124 571120 571122
Bank | IFSC | Address |
Bank Of Baroda, J L B Road | BARB0VJJLBR | P B No 319 No 876 8 & 876 8b 1 St Cross Laxmipuram Mysore |
Canara Bank, Nanjumalige,mysore | CNRB0001614 | No.888a, Nanjumallige, narayana Sastry Road, lakshmipuram, Mysore |
Dcb Bank Limited, Mysore | DCBL0000224 | Dcb Bank Ltd., 630x Plus Ax, Aniketana Road, Mysore, - |
Idbi Bank, Mysore Zilla Mahila Sahakara Bank Niyamitha | IBKL01092MZ | Sahakara Bhavana, chamaraja Double Road Near Petrol Bunk, mysore, karnataka. |
Karnataka Bank Limited, Chamundipuram Mysore | KARB0000485 | No.2954, k-12/4, annapoorna, jlb Road, chamumdipuram, mysore, - |
State Bank Of India, Rcpc, Mysore | SBIN0013921 | No 2396, keerthi Plaza, n S Road, , chamundipuram, mysore, dist Mysore |
School | Address |
Sree Natraja Public School | No 140 Sree Hosamutt Shankammutt Road Mysore Karnataka |
Bangalore Bangalore Rural Chitradurga Davanagere Kolar Shimoga Tumkur Bagalkot Belgaum Bijapur Dharwad Gadag Haveri Uttar Kannada Bellary Bidar Gulbarga Koppal Raichur Chamrajnagar Chickmagalur Dakshin Kannada Hassan Kodagu Mandya Mysore Udupi
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.