The pin code 571429 belongs to Mandya district located in Karnataka. There are a total of 5 Post Offices in this Pin Code.
Post Office Name: | Chamanahalli |
PINCODE: | 571429 |
Taluka: | Maddur |
District: | Mandya |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Shivapura Maddur |
Head Post office: | Mandya |
Postal region: | South Karnataka |
Postal Division: | Mandya |
Postal Circle: | Karnataka |
Address: | P.O. - Chamanahalli, District- Mandya, Karnataka PIN CODE- 571429 |
Post Office Name: | Desihalli |
PINCODE: | 571429 |
Taluka: | Maddur |
District: | Mandya |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Shivapura Maddur |
Head Post office: | Mandya |
Postal region: | South Karnataka |
Postal Division: | Mandya |
Postal Circle: | Karnataka |
Address: | P.O. - Desihalli, District- Mandya, Karnataka PIN CODE- 571429 |
Post Office Name: | Hemmanahalli |
PINCODE: | 571429 |
Taluka: | Maddur |
District: | Mandya |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Shivapura Maddur |
Head Post office: | Mandya |
Postal region: | South Karnataka |
Postal Division: | Mandya |
Postal Circle: | Karnataka |
Address: | P.O. - Hemmanahalli, District- Mandya, Karnataka PIN CODE- 571429 |
Post Office Name: | Shivapura Maddur |
PINCODE: | 571429 |
Taluka: | Maddur |
District: | Mandya |
State: | (Karnataka) |
Type: | Sub Office, Delivery |
Postal region: | South Karnataka |
Postal Division: | Mandya |
Postal Circle: | Karnataka |
Address: | P.O. - Shivapura Maddur, District- Mandya, Karnataka PIN CODE- 571429 |
Post Office Name: | Somanahalli |
PINCODE: | 571429 |
Taluka: | Maddur |
District: | Mandya |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Shivapura Maddur |
Head Post office: | Mandya |
Postal region: | South Karnataka |
Postal Division: | Mandya |
Postal Circle: | Karnataka |
Address: | P.O. - Somanahalli, District- Mandya, Karnataka PIN CODE- 571429 |
Chamanahalli Desihalli Dundanahalli Hebbaralu Hemmanahalli Kestur Mallinaikanahalli Navile Shivapura Maddur Somanahalli Toresettihalli
Double click on the map above to get zoomed view of the area of this zip code.
571436 571426 571605 571423 571812 571607 571425 571433 571419 571422 571428 571430 571424 571417 571463 571421 571437 571404 571416 571402 571405 571446 571403 571450 571401 571418 571432 571448 571445 571802 571811 571434 571427 571431 571455 571435 571807 571415 571606 571810 571438
Bank | IFSC | Address |
Bank Of Baroda, Kesthur | BARB0VJKEST | Maddur Tumkur Road , Kestur , Mandya Dist , Kesthur , |
Kotak Mahindra Bank Limited, Rudrakshipura Branch | KKBK0008320 | Grd Flr Shop No 1 2 Khata No 89a Athagur Hobli Rudrakshipura Taluk Maddur Dist Mandya Kr |
State Bank Of India, Shivapura | SBIN0007907 | D5 286 M C Road Distt Mandya Karnataka |
Ujjivan Small Finance Bank Limited, Maddur | UJVN0001117 | No.1518/1450, near Sanjaya Talkies Maddur Mandya Karnataka |
Bangalore Bangalore Rural Chitradurga Davanagere Kolar Shimoga Tumkur Bagalkot Belgaum Bijapur Dharwad Gadag Haveri Uttar Kannada Bellary Bidar Gulbarga Koppal Raichur Chamrajnagar Chickmagalur Dakshin Kannada Hassan Kodagu Mandya Mysore Udupi
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.