The pin code 577126 belongs to Chickmagalur district located in Karnataka. There are a total of 19 Post Offices in this Pin Code.
Post Office Name: | Addada |
PINCODE: | 577126 |
Taluka: | Koppa |
District: | Chickmagalur |
State: | (Karnataka) |
Type: | Delivery |
Postal region: | South Karnataka |
Postal Division: | Chikmagalur |
Postal Circle: | Karnataka |
Address: | P.O. - Addada, District- Chickmagalur, Karnataka PIN CODE- 577126 |
Post Office Name: | Addagadde |
PINCODE: | 577126 |
Taluka: | Sringeri |
District: | Chickmagalur |
State: | (Karnataka) |
Type: | Delivery |
Postal region: | South Karnataka |
Postal Division: | Chikmagalur |
Postal Circle: | Karnataka |
Address: | P.O. - Addagadde, District- Chickmagalur, Karnataka PIN CODE- 577126 |
Post Office Name: | Andagaru |
PINCODE: | 577126 |
Taluka: | Koppa |
District: | Chickmagalur |
State: | (Karnataka) |
Type: | Delivery |
Postal region: | South Karnataka |
Postal Division: | Chikmagalur |
Postal Circle: | Karnataka |
Address: | P.O. - Andagaru, District- Chickmagalur, Karnataka PIN CODE- 577126 |
Post Office Name: | Belavinakodige |
PINCODE: | 577126 |
Taluka: | Koppa |
District: | Chickmagalur |
State: | (Karnataka) |
Type: | Delivery |
Postal region: | South Karnataka |
Postal Division: | Chikmagalur |
Postal Circle: | Karnataka |
Address: | P.O. - Belavinakodige, District- Chickmagalur, Karnataka PIN CODE- 577126 |
Post Office Name: | Berukodige |
PINCODE: | 577126 |
Taluka: | Koppa |
District: | Chickmagalur |
State: | (Karnataka) |
Type: | Delivery |
Postal region: | South Karnataka |
Postal Division: | Chikmagalur |
Postal Circle: | Karnataka |
Address: | P.O. - Berukodige, District- Chickmagalur, Karnataka PIN CODE- 577126 |
Post Office Name: | Bhandigadi |
PINCODE: | 577126 |
Taluka: | Koppa |
District: | Chickmagalur |
State: | (Karnataka) |
Type: | Delivery |
Postal region: | South Karnataka |
Postal Division: | Chikmagalur |
Postal Circle: | Karnataka |
Address: | P.O. - Bhandigadi, District- Chickmagalur, Karnataka PIN CODE- 577126 |
Post Office Name: | Dayamballi |
PINCODE: | 577126 |
Taluka: | Koppa |
District: | Chickmagalur |
State: | (Karnataka) |
Type: | Delivery |
Postal region: | South Karnataka |
Postal Division: | Chikmagalur |
Postal Circle: | Karnataka |
Address: | P.O. - Dayamballi, District- Chickmagalur, Karnataka PIN CODE- 577126 |
Post Office Name: | Gunavanthe |
PINCODE: | 577126 |
Taluka: | Koppa |
District: | Chickmagalur |
State: | (Karnataka) |
Type: | Delivery |
Postal region: | South Karnataka |
Postal Division: | Chikmagalur |
Postal Circle: | Karnataka |
Address: | P.O. - Gunavanthe, District- Chickmagalur, Karnataka PIN CODE- 577126 |
Post Office Name: | Halmathur |
PINCODE: | 577126 |
Taluka: | Koppa |
District: | Chickmagalur |
State: | (Karnataka) |
Type: | Delivery |
Postal region: | South Karnataka |
Postal Division: | Chikmagalur |
Postal Circle: | Karnataka |
Address: | P.O. - Halmathur, District- Chickmagalur, Karnataka PIN CODE- 577126 |
Post Office Name: | Hirekodige |
PINCODE: | 577126 |
Taluka: | Koppa |
District: | Chickmagalur |
State: | (Karnataka) |
Type: | Delivery |
Postal region: | South Karnataka |
Postal Division: | Chikmagalur |
Postal Circle: | Karnataka |
Address: | P.O. - Hirekodige, District- Chickmagalur, Karnataka PIN CODE- 577126 |
Post Office Name: | Hosakoppa |
PINCODE: | 577126 |
Taluka: | Koppa |
District: | Chickmagalur |
State: | (Karnataka) |
Type: | Delivery |
Postal region: | South Karnataka |
Postal Division: | Chikmagalur |
Postal Circle: | Karnataka |
Address: | P.O. - Hosakoppa, District- Chickmagalur, Karnataka PIN CODE- 577126 |
Post Office Name: | Kachakalli |
PINCODE: | 577126 |
Taluka: | Koppa |
District: | Chickmagalur |
State: | (Karnataka) |
Type: | Delivery |
Postal region: | South Karnataka |
Postal Division: | Chikmagalur |
Postal Circle: | Karnataka |
Address: | P.O. - Kachakalli, District- Chickmagalur, Karnataka PIN CODE- 577126 |
Post Office Name: | Kelakuli |
PINCODE: | 577126 |
Taluka: | Koppa |
District: | Chickmagalur |
State: | (Karnataka) |
Type: | Delivery |
Postal region: | South Karnataka |
Postal Division: | Chikmagalur |
Postal Circle: | Karnataka |
Address: | P.O. - Kelakuli, District- Chickmagalur, Karnataka PIN CODE- 577126 |
Post Office Name: | Kesave |
PINCODE: | 577126 |
Taluka: | Koppa |
District: | Chickmagalur |
State: | (Karnataka) |
Type: | Delivery |
Postal region: | South Karnataka |
Postal Division: | Chikmagalur |
Postal Circle: | Karnataka |
Address: | P.O. - Kesave, District- Chickmagalur, Karnataka PIN CODE- 577126 |
Post Office Name: | Koppa |
PINCODE: | 577126 |
Taluka: | Koppa |
District: | Chickmagalur |
State: | (Karnataka) |
Type: | Head Office, Delivery |
Postal region: | South Karnataka |
Postal Division: | Chikmagalur |
Postal Circle: | Karnataka |
Address: | P.O. - Koppa, District- Chickmagalur, Karnataka PIN CODE- 577126 |
Post Office Name: | Melukoppa |
PINCODE: | 577126 |
Taluka: | Koppa |
District: | Chickmagalur |
State: | (Karnataka) |
Type: | Delivery |
Postal region: | South Karnataka |
Postal Division: | Chikmagalur |
Postal Circle: | Karnataka |
Address: | P.O. - Melukoppa, District- Chickmagalur, Karnataka PIN CODE- 577126 |
Post Office Name: | Narve |
PINCODE: | 577126 |
Taluka: | Koppa |
District: | Chickmagalur |
State: | (Karnataka) |
Type: | Delivery |
Postal region: | South Karnataka |
Postal Division: | Chikmagalur |
Postal Circle: | Karnataka |
Address: | P.O. - Narve, District- Chickmagalur, Karnataka PIN CODE- 577126 |
Post Office Name: | Suryadevasthana |
PINCODE: | 577126 |
Taluka: | Koppa |
District: | Chickmagalur |
State: | (Karnataka) |
Type: | Delivery |
Postal region: | South Karnataka |
Postal Division: | Chikmagalur |
Postal Circle: | Karnataka |
Address: | P.O. - Suryadevasthana, District- Chickmagalur, Karnataka PIN CODE- 577126 |
Post Office Name: | Uttameshwara |
PINCODE: | 577126 |
Taluka: | Koppa |
District: | Chickmagalur |
State: | (Karnataka) |
Type: | Delivery |
Postal region: | South Karnataka |
Postal Division: | Chikmagalur |
Postal Circle: | Karnataka |
Address: | P.O. - Uttameshwara, District- Chickmagalur, Karnataka PIN CODE- 577126 |
Addada Andagaru Balagady-koppa Belavinakodige Berukodige Bhandigadi Dayamballi Gunavanthe Halmathur Hirekodige Hosakoppa Kachakalli Kelakuli Kesave Koppa Koppa Bus Stand Melukoppa Narve Suryadevasthana Uttameshwara Addagadde
Double click on the map above to get zoomed view of the area of this zip code.
577111 577101 577131 577146 577136 577130 577102 577133 577168 577160 577548 573132 577138 577547 577550 577116 577135 577140 577180 577175 577139 577123 577114 577120 577117 577112 577118 577125 577127 577179 577122 577113 577132 577124 577121 577181 577142 577134 577228 577144 577145 577549 577129 577128 577137
Bank | IFSC | Address |
Axis Bank, Koppa | UTIB0003906 | Gr Flor Or Atm 1st Flor, Belegadhe Anne Gowda Complex Ar No 945889 Koppa Main Road |
Bank Of Baroda, Koppa Chikmagalur | BARB0VJKOPP | Opposite Shakthi Ganapathi Temple , T M Road Koppa , Chikmagalur Dist , Koppa , |
Canara Bank, Koppa | CNRB0003357 | Canara Bank, Lakshmi Complex , plot No.58/4/710, Main Road, koppa Dt: Chikmaglur )karnataka) |
Hdfc Bank, Koppa | HDFC0005226 | Khata No 502 426 Main Road Near Bus Stand Koppa Karnataka |
Indian Bank, Koppa | IDIB000K047 | 250 T M Road Koppa |
Karnataka Bank Limited, Kelakoppa | KARB0000247 | First Floor, Kavadi Primary Agriculture Credit Co -operative Society, Kelakoppa Village, Addagadde Post, sringeri Taluk-, Chikkamagaluru District, karnataka |
School | Address |
St. Nobert School | Sringeri Road, Herekere, Post Box No. 61, Koppa, Chickmaglore, Karnataka- 577126 |
Bangalore Bangalore Rural Chitradurga Davanagere Kolar Shimoga Tumkur Bagalkot Belgaum Bijapur Dharwad Gadag Haveri Uttar Kannada Bellary Bidar Gulbarga Koppal Raichur Chamrajnagar Chickmagalur Dakshin Kannada Hassan Kodagu Mandya Mysore Udupi
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.