The pin code 581355 belongs to Uttara Kannada district located in Karnataka. There are a total of 23 Post Offices in this Pin Code.
Post Office Name: | Adukatta |
PINCODE: | 581355 |
Taluka: | Siddapur |
District: | Uttara Kannada |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Siddapur |
Head Post office: | Sirsi |
Postal region: | North Karnataka |
Postal Division: | Sirsi |
Postal Circle: | Karnataka |
Address: | P.O. - Adukatta, District- Uttara Kannada, karnataka PIN CODE - 581355 |
Post Office Name: | Akkunji |
PINCODE: | 581355 |
Taluka: | Siddapur |
District: | Uttara Kannada |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Siddapur |
Head Post office: | Sirsi |
Postal region: | North Karnataka |
Postal Division: | Sirsi |
Postal Circle: | Karnataka |
Address: | P.O. - Akkunji, District- Uttara Kannada, karnataka PIN CODE - 581355 |
Post Office Name: | Avarguppa |
PINCODE: | 581355 |
Taluka: | Siddapur |
District: | Uttara Kannada |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Siddapur |
Head Post office: | Sirsi |
Postal region: | North Karnataka |
Postal Division: | Sirsi |
Postal Circle: | Karnataka |
Address: | P.O. - Avarguppa, District- Uttara Kannada, karnataka PIN CODE - 581355 |
Post Office Name: | Bedkani |
PINCODE: | 581355 |
Taluka: | Siddapur |
District: | Uttara Kannada |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Siddapur |
Head Post office: | Sirsi |
Postal region: | North Karnataka |
Postal Division: | Sirsi |
Postal Circle: | Karnataka |
Address: | P.O. - Bedkani, District- Uttara Kannada, karnataka PIN CODE - 581355 |
Post Office Name: | Bidrakan |
PINCODE: | 581355 |
Taluka: | Siddapur |
District: | Uttara Kannada |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Siddapur |
Head Post office: | Sirsi |
Postal region: | North Karnataka |
Postal Division: | Sirsi |
Postal Circle: | Karnataka |
Address: | P.O. - Bidrakan, District- Uttara Kannada, karnataka PIN CODE - 581355 |
Post Office Name: | Godlabeel |
PINCODE: | 581355 |
Taluka: | Siddapur |
District: | Uttara Kannada |
State: | (Karnataka) |
Type: | Branch Office, Non-Delivery |
Sub Post office: | Siddapur |
Head Post office: | Sirsi |
Postal region: | North Karnataka |
Postal Division: | Sirsi |
Postal Circle: | Karnataka |
Address: | P.O. - Godlabeel, District- Uttara Kannada, karnataka PIN CODE - 581355 |
Post Office Name: | Golgod |
PINCODE: | 581355 |
Taluka: | Siddapur |
District: | Uttara Kannada |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Siddapur |
Head Post office: | Sirsi |
Postal region: | North Karnataka |
Postal Division: | Sirsi |
Postal Circle: | Karnataka |
Address: | P.O. - Golgod, District- Uttara Kannada, karnataka PIN CODE - 581355 |
Post Office Name: | Gunjagod |
PINCODE: | 581355 |
Taluka: | Siddapur |
District: | Uttara Kannada |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Siddapur |
Head Post office: | Sirsi |
Postal region: | North Karnataka |
Postal Division: | Sirsi |
Postal Circle: | Karnataka |
Address: | P.O. - Gunjagod, District- Uttara Kannada, karnataka PIN CODE - 581355 |
Post Office Name: | Halgeri |
PINCODE: | 581355 |
Taluka: | Siddapur |
District: | Uttara Kannada |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Siddapur |
Head Post office: | Sirsi |
Postal region: | North Karnataka |
Postal Division: | Sirsi |
Postal Circle: | Karnataka |
Address: | P.O. - Halgeri, District- Uttara Kannada, karnataka PIN CODE - 581355 |
Post Office Name: | Harsikatta |
PINCODE: | 581355 |
Taluka: | Siddapur |
District: | Uttara Kannada |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Siddapur |
Head Post office: | Sirsi |
Postal region: | North Karnataka |
Postal Division: | Sirsi |
Postal Circle: | Karnataka |
Address: | P.O. - Harsikatta, District- Uttara Kannada, karnataka PIN CODE - 581355 |
Post Office Name: | Kangod |
PINCODE: | 581355 |
Taluka: | Siddapur |
District: | Uttara Kannada |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Siddapur |
Head Post office: | Sirsi |
Postal region: | North Karnataka |
Postal Division: | Sirsi |
Postal Circle: | Karnataka |
Address: | P.O. - Kangod, District- Uttara Kannada, karnataka PIN CODE - 581355 |
Post Office Name: | Karkisaval |
PINCODE: | 581355 |
Taluka: | Sidddapur |
District: | Uttara Kannada |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Siddapur |
Head Post office: | Sirsi |
Postal region: | North Karnataka |
Postal Division: | Sirsi |
Postal Circle: | Karnataka |
Address: | P.O. - Karkisaval, District- Uttara Kannada, karnataka PIN CODE - 581355 |
Post Office Name: | Kaunchur |
PINCODE: | 581355 |
Taluka: | Siddapur |
District: | Uttara Kannada |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Siddapur |
Head Post office: | Sirsi |
Postal region: | North Karnataka |
Postal Division: | Sirsi |
Postal Circle: | Karnataka |
Address: | P.O. - Kaunchur, District- Uttara Kannada, karnataka PIN CODE - 581355 |
Post Office Name: | Kolsirsi |
PINCODE: | 581355 |
Taluka: | Siddapur |
District: | Uttara Kannada |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Siddapur |
Head Post office: | Sirsi |
Postal region: | North Karnataka |
Postal Division: | Sirsi |
Postal Circle: | Karnataka |
Address: | P.O. - Kolsirsi, District- Uttara Kannada, karnataka PIN CODE - 581355 |
Post Office Name: | Kondli |
PINCODE: | 581355 |
Taluka: | Siddapur |
District: | Uttara Kannada |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Siddapur |
Head Post office: | Sirsi |
Postal region: | North Karnataka |
Postal Division: | Sirsi |
Postal Circle: | Karnataka |
Address: | P.O. - Kondli, District- Uttara Kannada, karnataka PIN CODE - 581355 |
Post Office Name: | Manmane |
PINCODE: | 581355 |
Taluka: | Siddapur |
District: | Uttara Kannada |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Siddapur |
Head Post office: | Sirsi |
Postal region: | North Karnataka |
Postal Division: | Sirsi |
Postal Circle: | Karnataka |
Address: | P.O. - Manmane, District- Uttara Kannada, karnataka PIN CODE - 581355 |
Post Office Name: | Mavingundi |
PINCODE: | 581355 |
Taluka: | Siddapur |
District: | Uttara Kannada |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Siddapur |
Head Post office: | Sirsi |
Postal region: | North Karnataka |
Postal Division: | Sirsi |
Postal Circle: | Karnataka |
Address: | P.O. - Mavingundi, District- Uttara Kannada, karnataka PIN CODE - 581355 |
Post Office Name: | Nejjur |
PINCODE: | 581355 |
Taluka: | Siddapur |
District: | Uttara Kannada |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Siddapur |
Head Post office: | Sirsi |
Postal region: | North Karnataka |
Postal Division: | Sirsi |
Postal Circle: | Karnataka |
Address: | P.O. - Nejjur, District- Uttara Kannada, karnataka PIN CODE - 581355 |
Post Office Name: | Ravindranagar |
PINCODE: | 581355 |
Taluka: | Siddapur |
District: | Uttara Kannada |
State: | (Karnataka) |
Type: | Branch Office, Non-Delivery |
Sub Post office: | Siddapur |
Head Post office: | Sirsi |
Postal region: | North Karnataka |
Postal Division: | Sirsi |
Postal Circle: | Karnataka |
Address: | P.O. - Ravindranagar, District- Uttara Kannada, karnataka PIN CODE - 581355 |
Post Office Name: | Shiralgi |
PINCODE: | 581355 |
Taluka: | Siddapur |
District: | Uttara Kannada |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Siddapur |
Head Post office: | Sirsi |
Postal region: | North Karnataka |
Postal Division: | Sirsi |
Postal Circle: | Karnataka |
Address: | P.O. - Shiralgi, District- Uttara Kannada, karnataka PIN CODE - 581355 |
Post Office Name: | Siddapur |
PINCODE: | 581355 |
Taluka: | Siddapur |
District: | Uttara Kannada |
State: | (Karnataka) |
Type: | Sub Office, Delivery |
Postal region: | North Karnataka |
Postal Division: | Sirsi |
Postal Circle: | Karnataka |
Address: | P.O. - Siddapur, District- Uttara Kannada, karnataka PIN CODE - 581355 |
Post Office Name: | Siddapurcourts |
PINCODE: | 581355 |
Taluka: | Siddapur |
District: | Uttara Kannada |
State: | (Karnataka) |
Type: | Branch Office, Non-Delivery |
Sub Post office: | Siddapur |
Head Post office: | Sirsi |
Postal region: | North Karnataka |
Postal Division: | Sirsi |
Postal Circle: | Karnataka |
Address: | P.O. - Siddapurcourts, District- Uttara Kannada, karnataka PIN CODE - 581355 |
Post Office Name: | Tyarsi |
PINCODE: | 581355 |
Taluka: | Siddapur |
District: | Uttara Kannada |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Siddapur |
Head Post office: | Sirsi |
Postal region: | North Karnataka |
Postal Division: | Sirsi |
Postal Circle: | Karnataka |
Address: | P.O. - Tyarsi, District- Uttara Kannada, karnataka PIN CODE - 581355 |
Adukatta Akkunji Avarguppa Bedkani Bidrakan Godlabeel Golgod Gunjagod Halgeri Harsikatta Kangod Karkisaval Kaunchur Kolsirsi Kondli Manmane Mavingundi Nejjur Ravindranagar Shiralgi Siddapur Siddapurcourts Tyarsi
Double click on the map above to get zoomed view of the area of this zip code.
581344 581319 581314 581316 581353 581321 581357 581354 581350 581320 581421 581325 581363 581329 581356 581365 581348 581342 581334 581423 581323 581361 581384 581327 581338 581335 581341 581453 581187 581129 581121 581186 581324 581360 581317 581302 581306 581307 581328 581400 581352 581345 581396 581339 581301 581305 581303 581304 581351 581343 581440 581333 581326 581362 581330 581332 581349 581346 581411 581340 581322 581331 581450 581315 581358 581402 581336 581318 581403 581401 581359 581337 581347 581412
Bank | IFSC | Address |
Bank Of Baroda, Malavathi Siddapura | BARB0VJMALA | Near Thimmappa Nayak , Circle, ravindra Nagar , Siddapura , Siddapura , |
Canara Bank, Siddapur Uttar Kannada Dist | CNRB0003338 | Main Road Thimmappa Naik Circle Siddapur - |
Karnataka Vikas Grameena Bank, Harsikatta | KVGB0009451 | Harsikatta Branch Po: Harsikatta- Ta: Siddapur Dist Uttara Kannada |
Bangalore Bangalore Rural Chitradurga Davanagere Kolar Shimoga Tumkur Bagalkot Belgaum Bijapur Dharwad Gadag Haveri Uttar Kannada Bellary Bidar Gulbarga Koppal Raichur Chamrajnagar Chickmagalur Dakshin Kannada Hassan Kodagu Mandya Mysore Udupi
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.