The pin code 585237 belongs to Yadgir district located in Karnataka. There are a total of 8 Post Offices in this Pin Code.
Post Office Name: | Bapparga |
PINCODE: | 585237 |
Taluka: | Shorapur |
District: | Yadgir |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Kodekal |
Head Post office: | Yadgiri |
Postal region: | North Karnataka |
Postal Division: | Gulbarga |
Postal Circle: | Karnataka |
Address: | P.O. - Bapparga, District- Yadgir, karnataka PIN CODE - 585237 |
Post Office Name: | Baradevanal |
PINCODE: | 585237 |
Taluka: | Shorapur |
District: | Yadgir |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Kodekal |
Head Post office: | Yadgiri |
Postal region: | North Karnataka |
Postal Division: | Gulbarga |
Postal Circle: | Karnataka |
Address: | P.O. - Baradevanal, District- Yadgir, karnataka PIN CODE - 585237 |
Post Office Name: | Budihal |
PINCODE: | 585237 |
Taluka: | Shorapur |
District: | Yadgir |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Kodekal |
Head Post office: | Yadgiri |
Postal region: | North Karnataka |
Postal Division: | Gulbarga |
Postal Circle: | Karnataka |
Address: | P.O. - Budihal, District- Yadgir, karnataka PIN CODE - 585237 |
Post Office Name: | Hagaratgi |
PINCODE: | 585237 |
Taluka: | Shorapur |
District: | Yadgir |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Kodekal |
Head Post office: | Yadgiri |
Postal region: | North Karnataka |
Postal Division: | Gulbarga |
Postal Circle: | Karnataka |
Address: | P.O. - Hagaratgi, District- Yadgir, karnataka PIN CODE - 585237 |
Post Office Name: | Joganbhavi |
PINCODE: | 585237 |
Taluka: | Shorapur |
District: | Yadgir |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Kodekal |
Head Post office: | Yadgiri |
Postal region: | North Karnataka |
Postal Division: | Gulbarga |
Postal Circle: | Karnataka |
Address: | P.O. - Joganbhavi, District- Yadgir, karnataka PIN CODE - 585237 |
Post Office Name: | Kodekal |
PINCODE: | 585237 |
Taluka: | Shorapur |
District: | Yadgir |
State: | (Karnataka) |
Type: | Sub Office, Delivery |
Postal region: | North Karnataka |
Postal Division: | Gulbarga |
Postal Circle: | Karnataka |
Address: | P.O. - Kodekal, District- Yadgir, karnataka PIN CODE - 585237 |
Post Office Name: | Marnal |
PINCODE: | 585237 |
Taluka: | Shorapur |
District: | Yadgir |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Kodekal |
Head Post office: | Yadgiri |
Postal region: | North Karnataka |
Postal Division: | Gulbarga |
Postal Circle: | Karnataka |
Address: | P.O. - Marnal, District- Yadgir, karnataka PIN CODE - 585237 |
Post Office Name: | Yenniwadgera |
PINCODE: | 585237 |
Taluka: | Shorapur |
District: | Yadgir |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Kodekal |
Head Post office: | Yadgiri |
Postal region: | North Karnataka |
Postal Division: | Gulbarga |
Postal Circle: | Karnataka |
Address: | P.O. - Yenniwadgera, District- Yadgir, karnataka PIN CODE - 585237 |
Double click on the map above to get zoomed view of the area of this zip code.
585301 585212 585236 585265 585213 585217 585314 585302 585316 585311 585104 585306 585305 585313 585307 585324 585322 585211 585317 585225 585228 585312 585218 585229 585308 585102 585103 585105 585101 585106 585325 585303 585310 585309 585222 585318 585320 585321 585319 585210 585292 585223 585355 585287 585304 585323 585216 585290 585220 585291 585215 585219 585224 585315 585202 585221 585214 585201
Bangalore Bangalore Rural Chitradurga Davanagere Kolar Shimoga Tumkur Bagalkot Belgaum Bijapur Dharwad Gadag Haveri Uttar Kannada Bellary Bidar Gulbarga Koppal Raichur Chamrajnagar Chickmagalur Dakshin Kannada Hassan Kodagu Mandya Mysore Udupi
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.