The pin code 742103 belongs to Murshidabad district located in West bengal. There are a total of 5 Post Offices in this Pin Code.
Post Office Name: | Daihatta Road |
PINCODE: | 742103 |
Taluka: | Berhampore |
District: | Murshidabad |
State: | (West bengal) |
Type: | Sub Office, Non-Delivery |
Postal region: | Calcutta |
Postal Division: | Murshidabad |
Postal Circle: | West Bengal |
Address: | P.O. - Daihatta Road, District- Murshidabad, West bengal PIN CODE- 742103 |
Post Office Name: | Indraprastha |
PINCODE: | 742103 |
Taluka: | Berhampore |
District: | Murshidabad |
State: | (West bengal) |
Type: | Sub Office, Non-Delivery |
Postal region: | Calcutta |
Postal Division: | Murshidabad |
Postal Circle: | West Bengal |
Address: | P.O. - Indraprastha, District- Murshidabad, West bengal PIN CODE- 742103 |
Post Office Name: | Khagra |
PINCODE: | 742103 |
Taluka: | Berhampore |
District: | Murshidabad |
State: | (West bengal) |
Type: | Sub Office, Delivery |
Postal region: | Calcutta |
Postal Division: | Murshidabad |
Postal Circle: | West Bengal |
Address: | P.O. - Khagra, District- Murshidabad, West bengal PIN CODE- 742103 |
Post Office Name: | Kunjaghata |
PINCODE: | 742103 |
Taluka: | Berhampore |
District: | Murshidabad |
State: | (West bengal) |
Type: | Branch Office, Non-Delivery |
Sub Post office: | Khagra |
Head Post office: | Berhampore (WB) |
Postal region: | Calcutta |
Postal Division: | Murshidabad |
Postal Circle: | West Bengal |
Address: | P.O. - Kunjaghata, District- Murshidabad, West bengal PIN CODE- 742103 |
Post Office Name: | Saidabad |
PINCODE: | 742103 |
Taluka: | Berhampore |
District: | Murshidabad |
State: | (West bengal) |
Type: | Branch Office, Non-Delivery |
Sub Post office: | Khagra |
Head Post office: | Berhampore (WB) |
Postal region: | Calcutta |
Postal Division: | Murshidabad |
Postal Circle: | West Bengal |
Address: | P.O. - Saidabad, District- Murshidabad, West bengal PIN CODE- 742103 |
Double click on the map above to get zoomed view of the area of this zip code.
742122 742227 742226 742234 742223 742135 742224 742301 742113 742406 742136 742121 742202 742168 742138 742231 742148 742157 742201 742147 742302 742187 742308 742163 742212 742165 742237 742306 742102 742235 742213 742109 742132 742133 742175 742140 742101 742134 742149 742303 742181 742161 742405 742307 742182 742305 742104 742174 742123 742401 742173 742225 742166 742229 742230 742188 742304 742179 742177 742131 742403 742137 742191 742404 742185 742184 742150 742000 742176 742172 742232 742180 742178 742190 742236 742286 742160 742183 742162 742220 742171 742139 742164 742170 742402
Bank | IFSC | Address |
Bank Of Baroda, Berhampurwb | BARB0DBBRAM | 99 Bbgupta Roadkhagra Bandab Press Baharampur Murshidabad West Bengal |
Hdfc Bank, Khagra Branch | HDFC0006005 | Holding No 151 A B B Sen Road Khagra Berhampore Berhampore West Bengal |
Icici Bank Limited, Berhampore Khagra | ICIC0004559 | Icici Bank Ltd Berhampore Khagra Branch 126 Netaji Road Khagra Berhampore Murshidbadad Wb |
Punjab National Bank, Berhampur West Bengal | PUNB0132110 | 126 Netaji Rd Khagra Berhampur Murshidabad |
State Bank Of India, Murshidabad | SBIN0032687 | 81, Amar Chakraborty Main Road , Indraprastha Pokhagra Berhampore, Murshidabad |
Ujjivan Small Finance Bank Limited, Berhampore | UJVN0003386 | Ground Floorchandralaya10 R.k.sarani Berhampore West Bengal |
Bankura Bardhaman Birbhum East Medinipur Hooghly Purulia West Medinipur Cooch Behar Darjeeling Jalpaiguri Malda North Dinajpur South Dinajpur Howrah Kolkata Murshidabad Nadia North 24 Parganas South 24 Parganas
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.