The pin code 752025 belongs to Nayagarh district located in Odisha. There are a total of 9 Post Offices in this Pin Code.
Post Office Name: | Badabaramul |
PINCODE: | 752025 |
Taluka: | Ranpur |
District: | Nayagarh |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Gopalpur (Nayagarh) |
Head Post office: | Nayagarh |
Postal region: | Bhubaneswar HQ |
Postal Division: | Puri |
Postal Circle: | Odisha |
Address: | P.O. - Badabaramul, District- Nayagarh, Odisha PIN CODE- 752025 |
Post Office Name: | Bandhamunda |
PINCODE: | 752025 |
Taluka: | Ranpur |
District: | Nayagarh |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Gopalpur (Nayagarh) |
Head Post office: | Nayagarh |
Postal region: | Bhubaneswar HQ |
Postal Division: | Puri |
Postal Circle: | Odisha |
Address: | P.O. - Bandhamunda, District- Nayagarh, Odisha PIN CODE- 752025 |
Post Office Name: | Gopalpur (Nayagarh) |
PINCODE: | 752025 |
Taluka: | Ranpur |
District: | Nayagarh |
State: | (Odisha) |
Type: | Sub Office, Delivery |
Postal region: | Bhubaneswar HQ |
Postal Division: | Puri |
Postal Circle: | Odisha |
Address: | P.O. - Gopalpur (Nayagarh), District- Nayagarh, Odisha PIN CODE- 752025 |
Post Office Name: | Jasodapur |
PINCODE: | 752025 |
Taluka: | Ranpur |
District: | Nayagarh |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Gopalpur (Nayagarh) |
Head Post office: | Nayagarh |
Postal region: | Bhubaneswar HQ |
Postal Division: | Puri |
Postal Circle: | Odisha |
Address: | P.O. - Jasodapur, District- Nayagarh, Odisha PIN CODE- 752025 |
Post Office Name: | Jharapada |
PINCODE: | 752025 |
Taluka: | Ranpur |
District: | Nayagarh |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Gopalpur (Nayagarh) |
Head Post office: | Nayagarh |
Postal region: | Bhubaneswar HQ |
Postal Division: | Puri |
Postal Circle: | Odisha |
Address: | P.O. - Jharapada, District- Nayagarh, Odisha PIN CODE- 752025 |
Post Office Name: | Mahatapalla |
PINCODE: | 752025 |
Taluka: | Ranpur |
District: | Nayagarh |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Gopalpur (Nayagarh) |
Head Post office: | Nayagarh |
Postal region: | Bhubaneswar HQ |
Postal Division: | Puri |
Postal Circle: | Odisha |
Address: | P.O. - Mahatapalla, District- Nayagarh, Odisha PIN CODE- 752025 |
Post Office Name: | Mayurjhalia |
PINCODE: | 752025 |
Taluka: | Ranpur |
District: | Nayagarh |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Gopalpur (Nayagarh) |
Head Post office: | Nayagarh |
Postal region: | Bhubaneswar HQ |
Postal Division: | Puri |
Postal Circle: | Odisha |
Address: | P.O. - Mayurjhalia, District- Nayagarh, Odisha PIN CODE- 752025 |
Post Office Name: | Nakithana |
PINCODE: | 752025 |
Taluka: | Ranpur |
District: | Nayagarh |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Gopalpur (Nayagarh) |
Head Post office: | Nayagarh |
Postal region: | Bhubaneswar HQ |
Postal Division: | Puri |
Postal Circle: | Odisha |
Address: | P.O. - Nakithana, District- Nayagarh, Odisha PIN CODE- 752025 |
Post Office Name: | Sinduria |
PINCODE: | 752025 |
Taluka: | Ranpur |
District: | Nayagarh |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Gopalpur (Nayagarh) |
Head Post office: | Nayagarh |
Postal region: | Bhubaneswar HQ |
Postal Division: | Puri |
Postal Circle: | Odisha |
Address: | P.O. - Sinduria, District- Nayagarh, Odisha PIN CODE- 752025 |
Double click on the map above to get zoomed view of the area of this zip code.
752063 752084 752085 752093 752094 752090 752077 752078 752068 752082 752089 752081 752080 752070 752091 752083 752079 752087 752069 752072 752024 752065 752026 752092
Bank | IFSC | Address |
Indian Bank, Gopalpur | IDIB000G603 | North 24 Parganas Gopalpur Rajarhat Gopalpur |
Indian Overseas Bank, Mayur Jhalia | IOBA0001242 | At Po Mayurjhalia Via Gopalpur Ranpur Mayurjhalia |
State Bank Of India, Majhiakhanda | SBIN0006178 | P O Sinduria Via Gopalpurnayagarht. Puriorissa |
Anugul Balangir Baleswar Bargarh Bhadrak Boudh Cuttack Deogarh Dhenkanal Gajapati Ganjam Jagatsinghapur Jajpur Jharsuguda Kalahandi Kandhamal Kendrapara Kendujhar Khordha Koraput Malkangiri Mayurbhanj Nabarangapur Nayagarh Nuapada Puri Rayagada Sambalpur Subarnapur Sundergarh
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.