The pin code 757039 belongs to Mayurbhanj district located in Odisha. There are a total of 15 Post Offices in this Pin Code.
Post Office Name: | Arjunbilla |
PINCODE: | 757039 |
Taluka: | Karanjia |
District: | Mayurbhanj |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Sukruli |
Head Post office: | Rairangpur |
Postal region: | Bhubaneswar HQ |
Postal Division: | Mayurbhanj |
Postal Circle: | Odisha |
Address: | P.O. - Arjunbilla, District- Mayurbhanj, Odisha PIN CODE- 757039 |
Post Office Name: | Badterenti |
PINCODE: | 757039 |
Taluka: | Karanjia |
District: | Mayurbhanj |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Sukruli |
Head Post office: | Rairangpur |
Postal region: | Bhubaneswar HQ |
Postal Division: | Mayurbhanj |
Postal Circle: | Odisha |
Address: | P.O. - Badterenti, District- Mayurbhanj, Odisha PIN CODE- 757039 |
Post Office Name: | Bramarposi |
PINCODE: | 757039 |
Taluka: | Karanjia |
District: | Mayurbhanj |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Sukruli |
Head Post office: | Rairangpur |
Postal region: | Bhubaneswar HQ |
Postal Division: | Mayurbhanj |
Postal Circle: | Odisha |
Address: | P.O. - Bramarposi, District- Mayurbhanj, Odisha PIN CODE- 757039 |
Post Office Name: | Chaturanjali |
PINCODE: | 757039 |
Taluka: | Karanjia |
District: | Mayurbhanj |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Sukruli |
Head Post office: | Rairangpur |
Postal region: | Bhubaneswar HQ |
Postal Division: | Mayurbhanj |
Postal Circle: | Odisha |
Address: | P.O. - Chaturanjali, District- Mayurbhanj, Odisha PIN CODE- 757039 |
Post Office Name: | Galusahi |
PINCODE: | 757039 |
Taluka: | Karanjia |
District: | Mayurbhanj |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Sukruli |
Head Post office: | Rairangpur |
Postal region: | Bhubaneswar HQ |
Postal Division: | Mayurbhanj |
Postal Circle: | Odisha |
Address: | P.O. - Galusahi, District- Mayurbhanj, Odisha PIN CODE- 757039 |
Post Office Name: | Haldia |
PINCODE: | 757039 |
Taluka: | Karanjia |
District: | Mayurbhanj |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Sukruli |
Head Post office: | Rairangpur |
Postal region: | Bhubaneswar HQ |
Postal Division: | Mayurbhanj |
Postal Circle: | Odisha |
Address: | P.O. - Haldia, District- Mayurbhanj, Odisha PIN CODE- 757039 |
Post Office Name: | Jamunti |
PINCODE: | 757039 |
Taluka: | Karanjia |
District: | Mayurbhanj |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Sukruli |
Head Post office: | Rairangpur |
Postal region: | Bhubaneswar HQ |
Postal Division: | Mayurbhanj |
Postal Circle: | Odisha |
Address: | P.O. - Jamunti, District- Mayurbhanj, Odisha PIN CODE- 757039 |
Post Office Name: | Jhadghosada |
PINCODE: | 757039 |
Taluka: | Karanjia |
District: | Mayurbhanj |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Sukruli |
Head Post office: | Rairangpur |
Postal region: | Bhubaneswar HQ |
Postal Division: | Mayurbhanj |
Postal Circle: | Odisha |
Address: | P.O. - Jhadghosada, District- Mayurbhanj, Odisha PIN CODE- 757039 |
Post Office Name: | Khiching |
PINCODE: | 757039 |
Taluka: | Karanjia |
District: | Mayurbhanj |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Sukruli |
Head Post office: | Rairangpur |
Postal region: | Bhubaneswar HQ |
Postal Division: | Mayurbhanj |
Postal Circle: | Odisha |
Address: | P.O. - Khiching, District- Mayurbhanj, Odisha PIN CODE- 757039 |
Post Office Name: | Kumbhirda |
PINCODE: | 757039 |
Taluka: | Karanjia |
District: | Mayurbhanj |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Sukruli |
Head Post office: | Rairangpur |
Postal region: | Bhubaneswar HQ |
Postal Division: | Mayurbhanj |
Postal Circle: | Odisha |
Address: | P.O. - Kumbhirda, District- Mayurbhanj, Odisha PIN CODE- 757039 |
Post Office Name: | Nuabeda |
PINCODE: | 757039 |
Taluka: | Karanjia |
District: | Mayurbhanj |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Sukruli |
Head Post office: | Rairangpur |
Postal region: | Bhubaneswar HQ |
Postal Division: | Mayurbhanj |
Postal Circle: | Odisha |
Address: | P.O. - Nuabeda, District- Mayurbhanj, Odisha PIN CODE- 757039 |
Post Office Name: | Pandarsil |
PINCODE: | 757039 |
Taluka: | Karanjia |
District: | Mayurbhanj |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Sukruli |
Head Post office: | Rairangpur |
Postal region: | Bhubaneswar HQ |
Postal Division: | Mayurbhanj |
Postal Circle: | Odisha |
Address: | P.O. - Pandarsil, District- Mayurbhanj, Odisha PIN CODE- 757039 |
Post Office Name: | Singada |
PINCODE: | 757039 |
Taluka: | Karanjia |
District: | Mayurbhanj |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Sukruli |
Head Post office: | Rairangpur |
Postal region: | Bhubaneswar HQ |
Postal Division: | Mayurbhanj |
Postal Circle: | Odisha |
Address: | P.O. - Singada, District- Mayurbhanj, Odisha PIN CODE- 757039 |
Post Office Name: | Sukruli |
PINCODE: | 757039 |
Taluka: | Karanjia |
District: | Mayurbhanj |
State: | (Odisha) |
Type: | Sub Office, Delivery |
Postal region: | Bhubaneswar HQ |
Postal Division: | Mayurbhanj |
Postal Circle: | Odisha |
Address: | P.O. - Sukruli, District- Mayurbhanj, Odisha PIN CODE- 757039 |
Post Office Name: | Talgaon |
PINCODE: | 757039 |
Taluka: | Karanjia |
District: | Mayurbhanj |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Sukruli |
Head Post office: | Rairangpur |
Postal region: | Bhubaneswar HQ |
Postal Division: | Mayurbhanj |
Postal Circle: | Odisha |
Address: | P.O. - Talgaon, District- Mayurbhanj, Odisha PIN CODE- 757039 |
Arjunbilla Badterenti Bramarposi Chaturanjali Galusahi Haldia Jamunti Jhadghosada Khiching Kumbhirda Nuabeda Pandarsil Singada Sukruli Talgaon
Double click on the map above to get zoomed view of the area of this zip code.
757053 757046 757054 757024 757030 757001 757105 757021 757032 757084 757086 757023 757092 757051 757022 757014 757031 757049 757107 757002 757081 757003 757093 757015 757075 757083 757026 757074 757017 757103 757025 757082 757052 757028 757029 757100 757035 757034 757036 757091 757038 757037 757104 757050 757048 757043 757042 757033 757016 757047 757020 757045 757073 757018 757055 757041 757087 757019 757040 757077 757101 757085 757102 757079 757027 757106
Bank | IFSC | Address |
State Bank Of India, Singda | SBIN0006479 | Dist Mayurbhanj, Orissa |
Anugul Balangir Baleswar Bargarh Bhadrak Boudh Cuttack Deogarh Dhenkanal Gajapati Ganjam Jagatsinghapur Jajpur Jharsuguda Kalahandi Kandhamal Kendrapara Kendujhar Khordha Koraput Malkangiri Mayurbhanj Nabarangapur Nayagarh Nuapada Puri Rayagada Sambalpur Subarnapur Sundergarh
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.