The pin code 759132 belongs to Angul district located in Odisha. There are a total of 18 Post Offices in this Pin Code.
Post Office Name: | Ankula |
PINCODE: | 759132 |
District: | Angul |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Hulurisinga |
Head Post office: | Angul |
Postal region: | Sambalpur |
Postal Division: | Dhenkanal |
Postal Circle: | Odisha |
Address: | P.O. - Ankula, District- Angul, odisha PIN CODE - 759132 |
Post Office Name: | Badakera |
PINCODE: | 759132 |
District: | Angul |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Hulurisinga |
Head Post office: | Angul |
Postal region: | Sambalpur |
Postal Division: | Dhenkanal |
Postal Circle: | Odisha |
Address: | P.O. - Badakera, District- Angul, odisha PIN CODE - 759132 |
Post Office Name: | Balanga |
PINCODE: | 759132 |
District: | Angul |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Hulurisinga |
Head Post office: | Angul |
Postal region: | Sambalpur |
Postal Division: | Dhenkanal |
Postal Circle: | Odisha |
Address: | P.O. - Balanga, District- Angul, odisha PIN CODE - 759132 |
Post Office Name: | Champatimunda |
PINCODE: | 759132 |
District: | Angul |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Hulurisinga |
Head Post office: | Angul |
Postal region: | Sambalpur |
Postal Division: | Dhenkanal |
Postal Circle: | Odisha |
Address: | P.O. - Champatimunda, District- Angul, odisha PIN CODE - 759132 |
Post Office Name: | Hulurisinga |
PINCODE: | 759132 |
Taluka: | Anugul |
District: | Angul |
State: | (Odisha) |
Type: | Sub Office, Delivery |
Postal region: | Sambalpur |
Postal Division: | Dhenkanal |
Postal Circle: | Odisha |
Address: | P.O. - Hulurisinga, District- Angul, odisha PIN CODE - 759132 |
Post Office Name: | Jagannathpur |
PINCODE: | 759132 |
District: | Angul |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Hulurisinga |
Head Post office: | Angul |
Postal region: | Sambalpur |
Postal Division: | Dhenkanal |
Postal Circle: | Odisha |
Address: | P.O. - Jagannathpur, District- Angul, odisha PIN CODE - 759132 |
Post Office Name: | Kangula |
PINCODE: | 759132 |
Taluka: | Banarpal |
District: | Angul |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Hulurisinga |
Head Post office: | Angul |
Postal region: | Sambalpur |
Postal Division: | Dhenkanal |
Postal Circle: | Odisha |
Address: | P.O. - Kangula, District- Angul, odisha PIN CODE - 759132 |
Post Office Name: | Karadagadia |
PINCODE: | 759132 |
District: | Angul |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Hulurisinga |
Head Post office: | Angul |
Postal region: | Sambalpur |
Postal Division: | Dhenkanal |
Postal Circle: | Odisha |
Address: | P.O. - Karadagadia, District- Angul, odisha PIN CODE - 759132 |
Post Office Name: | Khalari |
PINCODE: | 759132 |
District: | Angul |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Hulurisinga |
Head Post office: | Angul |
Postal region: | Sambalpur |
Postal Division: | Dhenkanal |
Postal Circle: | Odisha |
Address: | P.O. - Khalari, District- Angul, odisha PIN CODE - 759132 |
Post Office Name: | Khandahatta |
PINCODE: | 759132 |
District: | Angul |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Hulurisinga |
Head Post office: | Angul |
Postal region: | Sambalpur |
Postal Division: | Dhenkanal |
Postal Circle: | Odisha |
Address: | P.O. - Khandahatta, District- Angul, odisha PIN CODE - 759132 |
Post Office Name: | Nandapur |
PINCODE: | 759132 |
District: | Angul |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Hulurisinga |
Head Post office: | Angul |
Postal region: | Sambalpur |
Postal Division: | Dhenkanal |
Postal Circle: | Odisha |
Address: | P.O. - Nandapur, District- Angul, odisha PIN CODE - 759132 |
Post Office Name: | Paratara |
PINCODE: | 759132 |
District: | Angul |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Hulurisinga |
Head Post office: | Angul |
Postal region: | Sambalpur |
Postal Division: | Dhenkanal |
Postal Circle: | Odisha |
Address: | P.O. - Paratara, District- Angul, odisha PIN CODE - 759132 |
Post Office Name: | Purunagarh |
PINCODE: | 759132 |
District: | Angul |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Hulurisinga |
Head Post office: | Angul |
Postal region: | Sambalpur |
Postal Division: | Dhenkanal |
Postal Circle: | Odisha |
Address: | P.O. - Purunagarh, District- Angul, odisha PIN CODE - 759132 |
Post Office Name: | Purunakote |
PINCODE: | 759132 |
District: | Angul |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Hulurisinga |
Head Post office: | Angul |
Postal region: | Sambalpur |
Postal Division: | Dhenkanal |
Postal Circle: | Odisha |
Address: | P.O. - Purunakote, District- Angul, odisha PIN CODE - 759132 |
Post Office Name: | Rantalei |
PINCODE: | 759132 |
District: | Angul |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Hulurisinga |
Head Post office: | Angul |
Postal region: | Sambalpur |
Postal Division: | Dhenkanal |
Postal Circle: | Odisha |
Address: | P.O. - Rantalei, District- Angul, odisha PIN CODE - 759132 |
Post Office Name: | Saradhapur |
PINCODE: | 759132 |
District: | Angul |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Hulurisinga |
Head Post office: | Angul |
Postal region: | Sambalpur |
Postal Division: | Dhenkanal |
Postal Circle: | Odisha |
Address: | P.O. - Saradhapur, District- Angul, odisha PIN CODE - 759132 |
Post Office Name: | Tikarapada |
PINCODE: | 759132 |
District: | Angul |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Hulurisinga |
Head Post office: | Angul |
Postal region: | Sambalpur |
Postal Division: | Dhenkanal |
Postal Circle: | Odisha |
Address: | P.O. - Tikarapada, District- Angul, odisha PIN CODE - 759132 |
Post Office Name: | Tubey |
PINCODE: | 759132 |
District: | Angul |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Hulurisinga |
Head Post office: | Angul |
Postal region: | Sambalpur |
Postal Division: | Dhenkanal |
Postal Circle: | Odisha |
Address: | P.O. - Tubey, District- Angul, odisha PIN CODE - 759132 |
Ankula Badakera Balanga Champatimunda Hulurisinga Jagannathpur Kangula Karadagadia Khalari Khandahatta Nandapur Paratara Purunagarh Purunakote Rantalei Saradhapur Tikarapada Tubey
Double click on the map above to get zoomed view of the area of this zip code.
759122 759128 759129 759143 759141 759124 759130 759145 759123 759125 759126 759127 759146 759118 759119 759100 759117 759103 759105 759116 759104 759147 759102 759148 759037 759101 759107 759106
Bank | IFSC | Address |
Bank Of Baroda, Badakera | BARB0BADKER | At Badkera Po Bantala Old Bbsr Road Dist Angul Odisha |
Hdfc Bank, Badakera | HDFC0003761 | At Po Badakera Ps Bantala Dist Angul Badakera Orissa |
Idfc First Bank Ltd, Turanga Branch | IDFB0060802 | Ground Floor, Plot No. 4676, Khata No. 929/4523, At/po-hulurisingha, Ps/dist-angul, Odisha-, Toll Free No-18004194332 |
Anugul Balangir Baleswar Bargarh Bhadrak Boudh Cuttack Deogarh Dhenkanal Gajapati Ganjam Jagatsinghapur Jajpur Jharsuguda Kalahandi Kandhamal Kendrapara Kendujhar Khordha Koraput Malkangiri Mayurbhanj Nabarangapur Nayagarh Nuapada Puri Rayagada Sambalpur Subarnapur Sundergarh
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.