The pin code 761110 belongs to Ganjam district located in Odisha. There are a total of 7 Post Offices in this Pin Code.
Post Office Name: | Aska College Square |
PINCODE: | 761110 |
Taluka: | Asika |
District: | Ganjam |
State: | (Odisha) |
Type: | Sub Office, Non-Delivery |
Postal region: | Berhampur |
Postal Division: | Aska |
Postal Circle: | Odisha |
Address: | P.O. - Aska College Square, District- Ganjam, Odisha PIN CODE- 761110 |
Post Office Name: | Aska |
PINCODE: | 761110 |
Taluka: | Aska |
District: | Ganjam |
State: | (Odisha) |
Type: | Head Office, Delivery |
Postal region: | Berhampur |
Postal Division: | Aska |
Postal Circle: | Odisha |
Address: | P.O. - Aska, District- Ganjam, Odisha PIN CODE- 761110 |
Post Office Name: | Aska Junction |
PINCODE: | 761110 |
Taluka: | Asika |
District: | Ganjam |
State: | (Odisha) |
Type: | Sub Office, Non-Delivery |
Postal region: | Berhampur |
Postal Division: | Aska |
Postal Circle: | Odisha |
Address: | P.O. - Aska Junction, District- Ganjam, Odisha PIN CODE- 761110 |
Post Office Name: | Khambeswari Patna |
PINCODE: | 761110 |
Taluka: | Asika |
District: | Ganjam |
State: | (Odisha) |
Type: | Sub Office, Non-Delivery |
Postal region: | Berhampur |
Postal Division: | Aska |
Postal Circle: | Odisha |
Address: | P.O. - Khambeswari Patna, District- Ganjam, Odisha PIN CODE- 761110 |
Post Office Name: | Raghunath Nagar (Ganjam) |
PINCODE: | 761110 |
Taluka: | Asika |
District: | Ganjam |
State: | (Odisha) |
Type: | Sub Office, Non-Delivery |
Postal region: | Berhampur |
Postal Division: | Aska |
Postal Circle: | Odisha |
Address: | P.O. - Raghunath Nagar (Ganjam), District- Ganjam, Odisha PIN CODE- 761110 |
Post Office Name: | Sunambo Street |
PINCODE: | 761110 |
Taluka: | Asika |
District: | Ganjam |
State: | (Odisha) |
Type: | Sub Office, Non-Delivery |
Postal region: | Berhampur |
Postal Division: | Aska |
Postal Circle: | Odisha |
Address: | P.O. - Sunambo Street, District- Ganjam, Odisha PIN CODE- 761110 |
Post Office Name: | T.O.Road |
PINCODE: | 761110 |
Taluka: | Asika |
District: | Ganjam |
State: | (Odisha) |
Type: | Sub Office, Non-Delivery |
Postal region: | Berhampur |
Postal Division: | Aska |
Postal Circle: | Odisha |
Address: | P.O. - T.O.Road, District- Ganjam, Odisha PIN CODE- 761110 |
Double click on the map above to get zoomed view of the area of this zip code.
761111 761104 761116 761114 761107 761115 761106 761122 761103 761102 761013 761108 761140 761005 760010 761100 761011 761006 760001 760007 761002 761054 760004 760002 761026 760005 761001 761008 760003 761052 761009 760008 761209 760009 761007 760006 761037 761120 761121 761119 761143 761131 761124 761125 761141 761128 761126 761117 761132 761123 761133 761118 761055 761042 761020 761045 761028 761027 761025 761004 761010 761144 761012 761014 761101 761146 761029 761035 761030 761105 761032 761031 761017 761019 761043 761041 761018 761003 761036 761151 761109
Bank | IFSC | Address |
Axis Bank, Asika | UTIB0002586 | Kalinga Road In Front Of Sbi Main Branch Aska Ganjam |
Hdfc Bank, Asika | HDFC0009278 | Hdfc Bank Ltd Grd Flr Kalinga Rd Ward Number11 Holding No 123 106 Asika Po Aska Ganjam Odisha |
Icici Bank Limited, Asika, Orissa | ICIC0001498 | Icici Bank Ltd., Mahapatra Complex, Kalinga Road, Near Biju Pattanaik Square, Asika, Dist. Ganjam, Odisha - |
Karur Vysya Bank, Aska | KVBL0003204 | Ward No -12, ganjam Dist, asika, asika, orissa, |
State Bank Of India, Aska Adb | SBIN0004624 | Dist Ganjam, Orissa |
The Odisha State Cooperative Bank Ltd, Aska Cooperative Central Bank Ltd | ORCB0ASK001 | At-khambeswaripatna Road, At Po-aska, Dist-ganjam - |
Anugul Balangir Baleswar Bargarh Bhadrak Boudh Cuttack Deogarh Dhenkanal Gajapati Ganjam Jagatsinghapur Jajpur Jharsuguda Kalahandi Kandhamal Kendrapara Kendujhar Khordha Koraput Malkangiri Mayurbhanj Nabarangapur Nayagarh Nuapada Puri Rayagada Sambalpur Subarnapur Sundergarh
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.