The pin code 764020 belongs to Koraput district located in Odisha. There are a total of 2 Post Offices in this Pin Code.
Post Office Name: | Koraput Collectorate |
PINCODE: | 764020 |
District: | Koraput |
State: | (Odisha) |
Type: | Sub Office, Non-Delivery |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Koraput Collectorate, District- Koraput, Odisha PIN CODE- 764020 |
Post Office Name: | Koraput |
PINCODE: | 764020 |
District: | Koraput |
State: | (Odisha) |
Type: | Head Office, Delivery |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Koraput, District- Koraput, Odisha PIN CODE- 764020 |
Double click on the map above to get zoomed view of the area of this zip code.
764056 764057 764055 764005 764002 764001 764043 764003 764004 764021 764027 764006 763008 764028 763003 764036 764011 763004 763002 763001 764058 765013 764041 764040 764081 764042 764014 764039 764037 764038
Bank | IFSC | Address |
Axis Bank, Koraput | UTIB0001806 | Main Road, Nh 43, Near Womens College Chhak, Unit No. 3, Near Wesco Sub Station, Koraput, Orissa, |
Bank Of India, Koraput | BKID0005443 | Main Road, at/po-koraputdist-koraput, odisha- |
Bank Of Maharashtra, Koraput | MAHB0002048 | Door Sanchar Bhawan, Near Tv Ststion, Koraput, - |
Canara Bank, Koraput | CNRB0006374 | Canara Bank Plot No-599/792, saila Complex Bhudan Colony, koraput Koraput Orissa |
Hdfc Bank, Koraput | HDFC0002913 | Hdfc Bank Ltd., Ground Floor, main Road, Po-ps. Koraput, Koraput Orissa |
Icici Bank Limited, Koraput | ICIC0002581 | Icici Bank Ltd., Nh-26, Main Road, P.s. Koraput, Koraput -, Orissa |
School | Address |
Kendriya Vidyalaya | P O Koraput Koraput Distt Orissa |
Anugul Balangir Baleswar Bargarh Bhadrak Boudh Cuttack Deogarh Dhenkanal Gajapati Ganjam Jagatsinghapur Jajpur Jharsuguda Kalahandi Kandhamal Kendrapara Kendujhar Khordha Koraput Malkangiri Mayurbhanj Nabarangapur Nayagarh Nuapada Puri Rayagada Sambalpur Subarnapur Sundergarh
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.