The pin code 764052 belongs to Malkangiri district located in Odisha. There are a total of 11 Post Offices in this Pin Code.
Post Office Name: | Andrapali |
PINCODE: | 764052 |
Taluka: | Chitrakonda |
District: | Malkangiri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Chitrakonda |
Head Post office: | Jeypore(K) |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Andrapali, District- Malkangiri, Odisha PIN CODE- 764052 |
Post Office Name: | Badapadar |
PINCODE: | 764052 |
Taluka: | Chitrakonda |
District: | Malkangiri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Chitrakonda |
Head Post office: | Jeypore(K) |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Badapadar, District- Malkangiri, Odisha PIN CODE- 764052 |
Post Office Name: | Boiliguma |
PINCODE: | 764052 |
Taluka: | Chitrakonda |
District: | Malkangiri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Chitrakonda |
Head Post office: | Jeypore(K) |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Boiliguma, District- Malkangiri, Odisha PIN CODE- 764052 |
Post Office Name: | Chitrakonda |
PINCODE: | 764052 |
Taluka: | Chitrakonda |
District: | Malkangiri |
State: | (Odisha) |
Type: | Sub Office, Delivery |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Chitrakonda, District- Malkangiri, Odisha PIN CODE- 764052 |
Post Office Name: | Doraguda |
PINCODE: | 764052 |
Taluka: | Chitrakonda |
District: | Malkangiri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Chitrakonda |
Head Post office: | Jeypore(K) |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Doraguda, District- Malkangiri, Odisha PIN CODE- 764052 |
Post Office Name: | Gunthawada |
PINCODE: | 764052 |
Taluka: | Chitrakonda |
District: | Malkangiri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Chitrakonda |
Head Post office: | Jeypore(K) |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Gunthawada, District- Malkangiri, Odisha PIN CODE- 764052 |
Post Office Name: | Jodamba |
PINCODE: | 764052 |
Taluka: | Chitrakonda |
District: | Malkangiri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Chitrakonda |
Head Post office: | Jeypore(K) |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Jodamba, District- Malkangiri, Odisha PIN CODE- 764052 |
Post Office Name: | Panasput |
PINCODE: | 764052 |
Taluka: | Chitrakonda |
District: | Malkangiri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Chitrakonda |
Head Post office: | Jeypore(K) |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Panasput, District- Malkangiri, Odisha PIN CODE- 764052 |
Post Office Name: | Papermetla |
PINCODE: | 764052 |
Taluka: | Chitrakonda |
District: | Malkangiri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Chitrakonda |
Head Post office: | Jeypore(K) |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Papermetla, District- Malkangiri, Odisha PIN CODE- 764052 |
Post Office Name: | Populuru |
PINCODE: | 764052 |
Taluka: | Kalimela |
District: | Malkangiri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Chitrakonda |
Head Post office: | Jeypore(K) |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Populuru, District- Malkangiri, Odisha PIN CODE- 764052 |
Post Office Name: | Relageda |
PINCODE: | 764052 |
Taluka: | Chitrakonda |
District: | Malkangiri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Chitrakonda |
Head Post office: | Jeypore(K) |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Relageda, District- Malkangiri, Odisha PIN CODE- 764052 |
Andrapali Badapadar Boiliguma Chitrakonda Doraguda Gunthawada Jodamba Panasput Papermetla Populuru Relageda
Double click on the map above to get zoomed view of the area of this zip code.
764051 764041 764044 764086 764045 764047 764048 764046 764087
Bank | IFSC | Address |
Hdfc Bank, Chitrakonda | HDFC0009535 | Ground Floor Ground Floor Chitrakonda Malkangiri Chitrakonda Odisha |
State Bank Of India, Chitrakonda (balimela ) | SBIN0001324 | Dist Koraput, Orissa |
Anugul Balangir Baleswar Bargarh Bhadrak Boudh Cuttack Deogarh Dhenkanal Gajapati Ganjam Jagatsinghapur Jajpur Jharsuguda Kalahandi Kandhamal Kendrapara Kendujhar Khordha Koraput Malkangiri Mayurbhanj Nabarangapur Nayagarh Nuapada Puri Rayagada Sambalpur Subarnapur Sundergarh
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.