The pin code 764077 belongs to Nabarangapur district located in Odisha. There are a total of 15 Post Offices in this Pin Code.
Post Office Name: | Anakabeda |
PINCODE: | 764077 |
Taluka: | Umerkote |
District: | Nabarangapur |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Chandahandi |
Head Post office: | Jeypore(K) |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Anakabeda, District- Nabarangapur, Odisha PIN CODE- 764077 |
Post Office Name: | Beheramunda |
PINCODE: | 764077 |
Taluka: | Umerkote |
District: | Nabarangapur |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Chandahandi |
Head Post office: | Jeypore(K) |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Beheramunda, District- Nabarangapur, Odisha PIN CODE- 764077 |
Post Office Name: | Chandahandi |
PINCODE: | 764077 |
Taluka: | Umerkote |
District: | Nabarangapur |
State: | (Odisha) |
Type: | Sub Office, Delivery |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Chandahandi, District- Nabarangapur, Odisha PIN CODE- 764077 |
Post Office Name: | Dalbeda |
PINCODE: | 764077 |
Taluka: | Umerkote |
District: | Nabarangapur |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Chandahandi |
Head Post office: | Jeypore(K) |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Dalbeda, District- Nabarangapur, Odisha PIN CODE- 764077 |
Post Office Name: | Dandamunda |
PINCODE: | 764077 |
Taluka: | Umerkote |
District: | Nabarangapur |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Chandahandi |
Head Post office: | Jeypore(K) |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Dandamunda, District- Nabarangapur, Odisha PIN CODE- 764077 |
Post Office Name: | Gambhariguda |
PINCODE: | 764077 |
Taluka: | Umerkote |
District: | Nabarangapur |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Chandahandi |
Head Post office: | Jeypore(K) |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Gambhariguda, District- Nabarangapur, Odisha PIN CODE- 764077 |
Post Office Name: | Jamadapada |
PINCODE: | 764077 |
Taluka: | Umerkote |
District: | Nabarangapur |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Chandahandi |
Head Post office: | Jeypore(K) |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Jamadapada, District- Nabarangapur, Odisha PIN CODE- 764077 |
Post Office Name: | Kolimunda |
PINCODE: | 764077 |
Taluka: | Umerkote |
District: | Nabarangapur |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Chandahandi |
Head Post office: | Jeypore(K) |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Kolimunda, District- Nabarangapur, Odisha PIN CODE- 764077 |
Post Office Name: | Melgam |
PINCODE: | 764077 |
Taluka: | Umerkote |
District: | Nabarangapur |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Chandahandi |
Head Post office: | Jeypore(K) |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Melgam, District- Nabarangapur, Odisha PIN CODE- 764077 |
Post Office Name: | Mohara |
PINCODE: | 764077 |
Taluka: | Umerkote |
District: | Nabarangapur |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Chandahandi |
Head Post office: | Jeypore(K) |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Mohara, District- Nabarangapur, Odisha PIN CODE- 764077 |
Post Office Name: | Palsapara |
PINCODE: | 764077 |
Taluka: | Umerkote |
District: | Nabarangapur |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Chandahandi |
Head Post office: | Jeypore(K) |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Palsapara, District- Nabarangapur, Odisha PIN CODE- 764077 |
Post Office Name: | Patiki |
PINCODE: | 764077 |
Taluka: | Umerkote |
District: | Nabarangapur |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Chandahandi |
Head Post office: | Jeypore(K) |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Patiki, District- Nabarangapur, Odisha PIN CODE- 764077 |
Post Office Name: | Patkhalia |
PINCODE: | 764077 |
Taluka: | Umerkote |
District: | Nabarangapur |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Chandahandi |
Head Post office: | Jeypore(K) |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Patkhalia, District- Nabarangapur, Odisha PIN CODE- 764077 |
Post Office Name: | Rajkote |
PINCODE: | 764077 |
Taluka: | Umerkote |
District: | Nabarangapur |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Chandahandi |
Head Post office: | Jeypore(K) |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Rajkote, District- Nabarangapur, Odisha PIN CODE- 764077 |
Post Office Name: | Saradhapur |
PINCODE: | 764077 |
Taluka: | Umerkote |
District: | Nabarangapur |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Chandahandi |
Head Post office: | Jeypore(K) |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Saradhapur, District- Nabarangapur, Odisha PIN CODE- 764077 |
Anakabeda Beheramunda Chandahandi Dalbeda Dandamunda Gambhariguda Jamadapada Kolimunda Melgam Mohara Palsapara Patiki Patkhalia Rajkote Saradhapur
Double click on the map above to get zoomed view of the area of this zip code.
764075 764061 764071 764059 764063 764049 764070 764078 764085 764073 764072 764076 764074
Anugul Balangir Baleswar Bargarh Bhadrak Boudh Cuttack Deogarh Dhenkanal Gajapati Ganjam Jagatsinghapur Jajpur Jharsuguda Kalahandi Kandhamal Kendrapara Kendujhar Khordha Koraput Malkangiri Mayurbhanj Nabarangapur Nayagarh Nuapada Puri Rayagada Sambalpur Subarnapur Sundergarh
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.