The pin code 765021 belongs to Rayagada district located in Odisha. There are a total of 3 Post Offices in this Pin Code.
Post Office Name: | Ambadola |
PINCODE: | 765021 |
Taluka: | Bissamcuttack |
District: | Rayagada |
State: | (Odisha) |
Type: | Sub Office, Delivery |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Ambadola, District- Rayagada, Odisha PIN CODE- 765021 |
Post Office Name: | Ichhapur |
PINCODE: | 765021 |
Taluka: | Bissamcuttack |
District: | Rayagada |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Ambadola |
Head Post office: | Rayagada(K) |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Ichhapur, District- Rayagada, Odisha PIN CODE- 765021 |
Post Office Name: | Raghubari |
PINCODE: | 765021 |
Taluka: | Bissamcuttack |
District: | Rayagada |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Ambadola |
Head Post office: | Rayagada(K) |
Postal region: | Berhampur |
Postal Division: | Koraput |
Postal Circle: | Odisha |
Address: | P.O. - Raghubari, District- Rayagada, Odisha PIN CODE- 765021 |
Double click on the map above to get zoomed view of the area of this zip code.
765019 765026 765025 765033 765029 765024 764062 765023 765022 765034 765016 765015 765020 765017 765002 765018 765001
Bank | IFSC | Address |
Axis Bank, Gunupur | UTIB0001271 | Sairam Complex, Balram Nagar, main Road , Po : Maratiguda, gunupur, Dist. Rayadada, orissa, |
Anugul Balangir Baleswar Bargarh Bhadrak Boudh Cuttack Deogarh Dhenkanal Gajapati Ganjam Jagatsinghapur Jajpur Jharsuguda Kalahandi Kandhamal Kendrapara Kendujhar Khordha Koraput Malkangiri Mayurbhanj Nabarangapur Nayagarh Nuapada Puri Rayagada Sambalpur Subarnapur Sundergarh
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.