The pin code 782470 belongs to Karbi Anglong district located in Assam. There are a total of 9 Post Offices in this Pin Code.
Post Office Name: | Balipathar |
PINCODE: | 782470 |
Taluka: | Diphu |
District: | Karbi Anglong |
State: | (Assam) |
Type: | Branch Office, Delivery |
Sub Post office: | Dhansripar |
Head Post office: | Diphu |
Postal region: | Dibrugarh |
Postal Division: | Nagaon |
Postal Circle: | Assam |
Address: | P.O. - Balipathar, District- Karbi Anglong, Assam PIN CODE- 782470 |
Post Office Name: | Daldali |
PINCODE: | 782470 |
Taluka: | Diphu |
District: | Karbi Anglong |
State: | (Assam) |
Type: | Branch Office, Delivery |
Sub Post office: | Dhansripar |
Head Post office: | Diphu |
Postal region: | Dibrugarh |
Postal Division: | Nagaon |
Postal Circle: | Assam |
Address: | P.O. - Daldali, District- Karbi Anglong, Assam PIN CODE- 782470 |
Post Office Name: | Deopani |
PINCODE: | 782470 |
Taluka: | Diphu |
District: | Karbi Anglong |
State: | (Assam) |
Type: | Branch Office, Delivery |
Sub Post office: | Dhansripar |
Head Post office: | Diphu |
Postal region: | Dibrugarh |
Postal Division: | Nagaon |
Postal Circle: | Assam |
Address: | P.O. - Deopani, District- Karbi Anglong, Assam PIN CODE- 782470 |
Post Office Name: | Dhansripar |
PINCODE: | 782470 |
Taluka: | Diphu |
District: | Karbi Anglong |
State: | (Assam) |
Type: | Sub Office, Delivery |
Postal region: | Dibrugarh |
Postal Division: | Nagaon |
Postal Circle: | Assam |
Address: | P.O. - Dhansripar, District- Karbi Anglong, Assam PIN CODE- 782470 |
Post Office Name: | Dwajungphang |
PINCODE: | 782470 |
Taluka: | Diphu |
District: | Karbi Anglong |
State: | (Assam) |
Type: | Branch Office, Delivery |
Sub Post office: | Dhansripar |
Head Post office: | Diphu |
Postal region: | Dibrugarh |
Postal Division: | Nagaon |
Postal Circle: | Assam |
Address: | P.O. - Dwajungphang, District- Karbi Anglong, Assam PIN CODE- 782470 |
Post Office Name: | Japrajan |
PINCODE: | 782470 |
Taluka: | Diphu |
District: | Karbi Anglong |
State: | (Assam) |
Type: | Branch Office, Delivery |
Sub Post office: | Dhansripar |
Head Post office: | Diphu |
Postal region: | Dibrugarh |
Postal Division: | Nagaon |
Postal Circle: | Assam |
Address: | P.O. - Japrajan, District- Karbi Anglong, Assam PIN CODE- 782470 |
Post Office Name: | Neparpatty |
PINCODE: | 782470 |
Taluka: | Diphu |
District: | Karbi Anglong |
State: | (Assam) |
Type: | Branch Office, Delivery |
Sub Post office: | Dhansripar |
Head Post office: | Diphu |
Postal region: | Dibrugarh |
Postal Division: | Nagaon |
Postal Circle: | Assam |
Address: | P.O. - Neparpatty, District- Karbi Anglong, Assam PIN CODE- 782470 |
Post Office Name: | Rangapahar Siding |
PINCODE: | 782470 |
Taluka: | Diphu |
District: | Karbi Anglong |
State: | (Assam) |
Type: | Branch Office, Delivery |
Sub Post office: | Dhansripar |
Head Post office: | Diphu |
Postal region: | Dibrugarh |
Postal Division: | Nagaon |
Postal Circle: | Assam |
Address: | P.O. - Rangapahar Siding, District- Karbi Anglong, Assam PIN CODE- 782470 |
Post Office Name: | Tengelijan |
PINCODE: | 782470 |
Taluka: | Diphu |
District: | Karbi Anglong |
State: | (Assam) |
Type: | Branch Office, Delivery |
Sub Post office: | Dhansripar |
Head Post office: | Diphu |
Postal region: | Dibrugarh |
Postal Division: | Nagaon |
Postal Circle: | Assam |
Address: | P.O. - Tengelijan, District- Karbi Anglong, Assam PIN CODE- 782470 |
Double click on the map above to get zoomed view of the area of this zip code.
782490 782480 782410 782461 782481 782139 782462 782441 782482 782425 782447 782475 782460 782448 782485 782446 782435 782450 782486
Baksa Barpeta Bongaigaon Cachar Chirang Darrang Dhemaji Dhubri Dibrugarh Goalpara Golaghat Hailakandi Jorhat Kamrup Karbi Anglong Karimganj Kokrajhar Lakhimpur Marigaon Nagaon Nalbari North Cachar Hills Sivasagar Sonitpur Tinsukia Udalguri
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.