The pin code 785112 belongs to Jorhat district located in Assam. There are a total of 15 Post Offices in this Pin Code.
Post Office Name: | Bejorchiga |
PINCODE: | 785112 |
District: | Jorhat |
State: | (Assam) |
Type: | Branch Office, Delivery |
Sub Post office: | Teok |
Head Post office: | Jorhat |
Postal region: | Dibrugarh |
Postal Division: | Sibsagar |
Postal Circle: | Assam |
Address: | P.O. - Bejorchiga, District- Jorhat, Assam PIN CODE- 785112 |
Post Office Name: | Boloma |
PINCODE: | 785112 |
District: | Jorhat |
State: | (Assam) |
Type: | Branch Office, Delivery |
Sub Post office: | Teok |
Head Post office: | Jorhat |
Postal region: | Dibrugarh |
Postal Division: | Sibsagar |
Postal Circle: | Assam |
Address: | P.O. - Boloma, District- Jorhat, Assam PIN CODE- 785112 |
Post Office Name: | Bormathauri |
PINCODE: | 785112 |
District: | Jorhat |
State: | (Assam) |
Type: | Branch Office, Delivery |
Sub Post office: | Teok |
Head Post office: | Jorhat |
Postal region: | Dibrugarh |
Postal Division: | Sibsagar |
Postal Circle: | Assam |
Address: | P.O. - Bormathauri, District- Jorhat, Assam PIN CODE- 785112 |
Post Office Name: | Dulakhoria |
PINCODE: | 785112 |
District: | Jorhat |
State: | (Assam) |
Type: | Branch Office, Delivery |
Sub Post office: | Teok |
Head Post office: | Jorhat |
Postal region: | Dibrugarh |
Postal Division: | Sibsagar |
Postal Circle: | Assam |
Address: | P.O. - Dulakhoria, District- Jorhat, Assam PIN CODE- 785112 |
Post Office Name: | Jakharia |
PINCODE: | 785112 |
District: | Jorhat |
State: | (Assam) |
Type: | Branch Office, Delivery |
Sub Post office: | Teok |
Head Post office: | Jorhat |
Postal region: | Dibrugarh |
Postal Division: | Sibsagar |
Postal Circle: | Assam |
Address: | P.O. - Jakharia, District- Jorhat, Assam PIN CODE- 785112 |
Post Office Name: | Jhanjimukh |
PINCODE: | 785112 |
District: | Jorhat |
State: | (Assam) |
Type: | Branch Office, Delivery |
Sub Post office: | Teok |
Head Post office: | Jorhat |
Postal region: | Dibrugarh |
Postal Division: | Sibsagar |
Postal Circle: | Assam |
Address: | P.O. - Jhanjimukh, District- Jorhat, Assam PIN CODE- 785112 |
Post Office Name: | Jogduar |
PINCODE: | 785112 |
District: | Jorhat |
State: | (Assam) |
Type: | Branch Office, Delivery |
Sub Post office: | Teok |
Head Post office: | Jorhat |
Postal region: | Dibrugarh |
Postal Division: | Sibsagar |
Postal Circle: | Assam |
Address: | P.O. - Jogduar, District- Jorhat, Assam PIN CODE- 785112 |
Post Office Name: | Jogduar Sonari |
PINCODE: | 785112 |
District: | Jorhat |
State: | (Assam) |
Type: | Branch Office, Delivery |
Sub Post office: | Teok |
Head Post office: | Jorhat |
Postal region: | Dibrugarh |
Postal Division: | Sibsagar |
Postal Circle: | Assam |
Address: | P.O. - Jogduar Sonari, District- Jorhat, Assam PIN CODE- 785112 |
Post Office Name: | Koliapani |
PINCODE: | 785112 |
District: | Jorhat |
State: | (Assam) |
Type: | Branch Office, Delivery |
Sub Post office: | Teok |
Head Post office: | Jorhat |
Postal region: | Dibrugarh |
Postal Division: | Sibsagar |
Postal Circle: | Assam |
Address: | P.O. - Koliapani, District- Jorhat, Assam PIN CODE- 785112 |
Post Office Name: | Majkuri |
PINCODE: | 785112 |
District: | Jorhat |
State: | (Assam) |
Type: | Branch Office, Delivery |
Sub Post office: | Teok |
Head Post office: | Jorhat |
Postal region: | Dibrugarh |
Postal Division: | Sibsagar |
Postal Circle: | Assam |
Address: | P.O. - Majkuri, District- Jorhat, Assam PIN CODE- 785112 |
Post Office Name: | Mudoijan Tiniali |
PINCODE: | 785112 |
District: | Jorhat |
State: | (Assam) |
Type: | Branch Office, Delivery |
Sub Post office: | Teok |
Head Post office: | Jorhat |
Postal region: | Dibrugarh |
Postal Division: | Sibsagar |
Postal Circle: | Assam |
Address: | P.O. - Mudoijan Tiniali, District- Jorhat, Assam PIN CODE- 785112 |
Post Office Name: | Ouguri Missing |
PINCODE: | 785112 |
District: | Jorhat |
State: | (Assam) |
Type: | Branch Office, Delivery |
Sub Post office: | Teok |
Head Post office: | Jorhat |
Postal region: | Dibrugarh |
Postal Division: | Sibsagar |
Postal Circle: | Assam |
Address: | P.O. - Ouguri Missing, District- Jorhat, Assam PIN CODE- 785112 |
Post Office Name: | Teok Rajabari |
PINCODE: | 785112 |
District: | Jorhat |
State: | (Assam) |
Type: | Branch Office, Delivery |
Sub Post office: | Teok |
Head Post office: | Jorhat |
Postal region: | Dibrugarh |
Postal Division: | Sibsagar |
Postal Circle: | Assam |
Address: | P.O. - Teok Rajabari, District- Jorhat, Assam PIN CODE- 785112 |
Post Office Name: | Teok |
PINCODE: | 785112 |
District: | Jorhat |
State: | (Assam) |
Type: | Sub Office, Delivery |
Postal region: | Dibrugarh |
Postal Division: | Sibsagar |
Postal Circle: | Assam |
Address: | P.O. - Teok, District- Jorhat, Assam PIN CODE- 785112 |
Post Office Name: | Uttar Dulia |
PINCODE: | 785112 |
District: | Jorhat |
State: | (Assam) |
Type: | Branch Office, Delivery |
Sub Post office: | Teok |
Head Post office: | Jorhat |
Postal region: | Dibrugarh |
Postal Division: | Sibsagar |
Postal Circle: | Assam |
Address: | P.O. - Uttar Dulia, District- Jorhat, Assam PIN CODE- 785112 |
Double click on the map above to get zoomed view of the area of this zip code.
785631 785108 785013 785106 785101 785633 785107 785009 785104 785635 785004 785001 785014 785010 785008 785617 785616 785005 785007 785006 785015 785700 785634 785111 785704 785636 785110 785102 785105 785630 785632
Bank | IFSC | Address |
Bandhan Bank Limited, Jagduar | BDBL0001504 | Jogduar Tini Ali, p.o.teok, dist.jorhat, assam, pin |
Idbi Bank, Teok Grant | IBKL0002043 | A.t.road, teok, pin- |
School | Address |
Holy Flower High School | Hospital Road, Teok, Jorhat, Assam |
Baksa Barpeta Bongaigaon Cachar Chirang Darrang Dhemaji Dhubri Dibrugarh Goalpara Golaghat Hailakandi Jorhat Kamrup Karbi Anglong Karimganj Kokrajhar Lakhimpur Marigaon Nagaon Nalbari North Cachar Hills Sivasagar Sonitpur Tinsukia Udalguri
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.