The pin code 823003 belongs to Gaya district located in Bihar. There are a total of 19 Post Offices in this Pin Code.
Post Office Name: | Alipur |
PINCODE: | 823003 |
District: | Gaya |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Buniyad Ganj |
Head Post office: | Gaya |
Postal region: | Patna HQ |
Postal Division: | Gaya |
Postal Circle: | Bihar |
Address: | P.O. - Alipur, District- Gaya, Bihar PIN CODE- 823003 |
Post Office Name: | Baragandhar |
PINCODE: | 823003 |
Taluka: | Manpur |
District: | Gaya |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Buniyad Ganj |
Head Post office: | Gaya |
Postal region: | Patna HQ |
Postal Division: | Gaya |
Postal Circle: | Bihar |
Address: | P.O. - Baragandhar, District- Gaya, Bihar PIN CODE- 823003 |
Post Office Name: | Bhadeji |
PINCODE: | 823003 |
Taluka: | Manpur |
District: | Gaya |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Buniyad Ganj |
Head Post office: | Gaya |
Postal region: | Patna HQ |
Postal Division: | Gaya |
Postal Circle: | Bihar |
Address: | P.O. - Bhadeji, District- Gaya, Bihar PIN CODE- 823003 |
Post Office Name: | Bhoremirganj |
PINCODE: | 823003 |
Taluka: | Manpur |
District: | Gaya |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Buniyad Ganj |
Head Post office: | Gaya |
Postal region: | Patna HQ |
Postal Division: | Gaya |
Postal Circle: | Bihar |
Address: | P.O. - Bhoremirganj, District- Gaya, Bihar PIN CODE- 823003 |
Post Office Name: | Bijubigha |
PINCODE: | 823003 |
Taluka: | Manpur |
District: | Gaya |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Buniyad Ganj |
Head Post office: | Gaya |
Postal region: | Patna HQ |
Postal Division: | Gaya |
Postal Circle: | Bihar |
Address: | P.O. - Bijubigha, District- Gaya, Bihar PIN CODE- 823003 |
Post Office Name: | Bithosarif |
PINCODE: | 823003 |
Taluka: | Manpur |
District: | Gaya |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Buniyad Ganj |
Head Post office: | Gaya |
Postal region: | Patna HQ |
Postal Division: | Gaya |
Postal Circle: | Bihar |
Address: | P.O. - Bithosarif, District- Gaya, Bihar PIN CODE- 823003 |
Post Office Name: | Buniyad Ganj |
PINCODE: | 823003 |
Taluka: | Manpur |
District: | Gaya |
State: | (Bihar) |
Type: | Sub Office, Delivery |
Postal region: | Patna HQ |
Postal Division: | Gaya |
Postal Circle: | Bihar |
Address: | P.O. - Buniyad Ganj, District- Gaya, Bihar PIN CODE- 823003 |
Post Office Name: | Butgere |
PINCODE: | 823003 |
Taluka: | Manpur |
District: | Gaya |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Buniyad Ganj |
Head Post office: | Gaya |
Postal region: | Patna HQ |
Postal Division: | Gaya |
Postal Circle: | Bihar |
Address: | P.O. - Butgere, District- Gaya, Bihar PIN CODE- 823003 |
Post Office Name: | Chhatubagh |
PINCODE: | 823003 |
Taluka: | Manpur |
District: | Gaya |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Buniyad Ganj |
Head Post office: | Gaya |
Postal region: | Patna HQ |
Postal Division: | Gaya |
Postal Circle: | Bihar |
Address: | P.O. - Chhatubagh, District- Gaya, Bihar PIN CODE- 823003 |
Post Office Name: | Durga Asthan |
PINCODE: | 823003 |
District: | Gaya |
State: | (Bihar) |
Type: | Sub Office, Non-Delivery |
Postal region: | Patna HQ |
Postal Division: | Gaya |
Postal Circle: | Bihar |
Address: | P.O. - Durga Asthan, District- Gaya, Bihar PIN CODE- 823003 |
Post Office Name: | Khanjahapur |
PINCODE: | 823003 |
District: | Gaya |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Buniyad Ganj |
Head Post office: | Gaya |
Postal region: | Patna HQ |
Postal Division: | Gaya |
Postal Circle: | Bihar |
Address: | P.O. - Khanjahapur, District- Gaya, Bihar PIN CODE- 823003 |
Post Office Name: | Lodipur |
PINCODE: | 823003 |
Taluka: | Manpur |
District: | Gaya |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Buniyad Ganj |
Head Post office: | Gaya |
Postal region: | Patna HQ |
Postal Division: | Gaya |
Postal Circle: | Bihar |
Address: | P.O. - Lodipur, District- Gaya, Bihar PIN CODE- 823003 |
Post Office Name: | Maksudpur |
PINCODE: | 823003 |
District: | Gaya |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Buniyad Ganj |
Head Post office: | Gaya |
Postal region: | Patna HQ |
Postal Division: | Gaya |
Postal Circle: | Bihar |
Address: | P.O. - Maksudpur, District- Gaya, Bihar PIN CODE- 823003 |
Post Office Name: | Manpur |
PINCODE: | 823003 |
Taluka: | Manpur |
District: | Gaya |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Buniyad Ganj |
Head Post office: | Gaya |
Postal region: | Patna HQ |
Postal Division: | Gaya |
Postal Circle: | Bihar |
Address: | P.O. - Manpur, District- Gaya, Bihar PIN CODE- 823003 |
Post Office Name: | Narariyawan |
PINCODE: | 823003 |
District: | Gaya |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Buniyad Ganj |
Head Post office: | Gaya |
Postal region: | Patna HQ |
Postal Division: | Gaya |
Postal Circle: | Bihar |
Address: | P.O. - Narariyawan, District- Gaya, Bihar PIN CODE- 823003 |
Post Office Name: | Nauranga |
PINCODE: | 823003 |
Taluka: | Manpur |
District: | Gaya |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Buniyad Ganj |
Head Post office: | Gaya |
Postal region: | Patna HQ |
Postal Division: | Gaya |
Postal Circle: | Bihar |
Address: | P.O. - Nauranga, District- Gaya, Bihar PIN CODE- 823003 |
Post Office Name: | Rasalpur |
PINCODE: | 823003 |
Taluka: | Manpur |
District: | Gaya |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Buniyad Ganj |
Head Post office: | Gaya |
Postal region: | Patna HQ |
Postal Division: | Gaya |
Postal Circle: | Bihar |
Address: | P.O. - Rasalpur, District- Gaya, Bihar PIN CODE- 823003 |
Post Office Name: | Sohaipur |
PINCODE: | 823003 |
District: | Gaya |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Buniyad Ganj |
Head Post office: | Gaya |
Postal region: | Patna HQ |
Postal Division: | Gaya |
Postal Circle: | Bihar |
Address: | P.O. - Sohaipur, District- Gaya, Bihar PIN CODE- 823003 |
Post Office Name: | Sondhi |
PINCODE: | 823003 |
District: | Gaya |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Buniyad Ganj |
Head Post office: | Gaya |
Postal region: | Patna HQ |
Postal Division: | Gaya |
Postal Circle: | Bihar |
Address: | P.O. - Sondhi, District- Gaya, Bihar PIN CODE- 823003 |
Alipur Baragandhar Bhadeji Bhoremirganj Bijubigha Bithosarif Buniyad Ganj Butgere Chhatubagh Durga Asthan Khanjahapur Lodipur Maksudpur Manpur Narariyawan Nauranga Rasalpur Sohaipur Sondhi
Double click on the map above to get zoomed view of the area of this zip code.
823311 824233 824217 824201 804403 824236 804424 824235 823004 824231 824237 824234 824232 823001 805131 804401 823005 805128 804402 823002 804404 805129 805109 824118 824205 824206 805236 804430 804407 824207 824209 804421 824210 824211 805135
Bank | IFSC | Address |
Axis Bank, Manpur | UTIB0002436 | Plot No.1123 Old And 1189 New Holding No.n By 166 Gorakshini Road Gaya Bihar |
Bank Of Baroda, Alipur, Bihar | BARB0ALIGAY | P.o Alipur, Via Buniadganj, Dist. Gaya, Bihar - |
Canara Bank, Manpur | CNRB0005622 | Mahadipur Commercial Complex, Gauralakshmi Chowk, Manpur Gaya, Distgaya, |
Central Bank Of India, Manpur Gaya | CBIN0281281 | Vishal Market, Mufassil More, P.o.buniyadganj, Manpur, dist-gaya, bihar- |
Dcb Bank Limited, Lakhanpur | DCBL0000417 | Dcb Bank Ltd, Lakhanpur Branch, Gaya-nawada Road, Lakhanpur, Post Office-lakhanpur Bo, Block-manpur, District-gaya, State-bihar, - |
Uco Bank, Buniadganj | UCBA0001238 | Uco Bankbuniadganj |
School | Address |
Manas Prabha Public School | Village- Rasalpur, Ps: Mofassil, Anchal Manpur, District- Gaya (bihar) |
Mount Litera Zee High School | Village - Kaiya, Nawada Road, Gaya |
British English School | Vill- Gere, P.o.- Manpur, P.s. Mufassil, Gaya |
Podar International School | Gaya Nawada Road, Sikhar |
City Public School | Near Mehta Petrol Pump, On Gaya Nawada RoadP.o. Baragandhar.gaya |
Banka Bhagalpur Darbhanga Madhubani Samastipur Madhepura Saharsa Supaul Aurangabad Gaya Jehanabad Nawada Begusarai Jamui Khagaria Lakhisarai Munger Sheikhpura Bhojpur Buxar Kaimur Nalanda Patna Rohtas Araria Katihar Kishanganj Purnia Gopalganj Saran Siwan Muzaffarpur Pashchim Champaran Purba Champaran Sheohar Sitamarhi Vaishali
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.