The pin code 828113 belongs to Dhanbad district located in Jharkhand. There are a total of 12 Post Offices in this Pin Code.
Post Office Name: | Angarpathra |
PINCODE: | 828113 |
District: | Dhanbad |
State: | (Jharkhand) |
Type: | Branch Office, Delivery |
Sub Post office: | Katrasgarh |
Head Post office: | Dhanbad |
Postal region: | Ranchi |
Postal Division: | Dhanbad |
Postal Circle: | Jharkhand |
Address: | P.O. - Angarpathra, District- Dhanbad, Jharkhand PIN CODE- 828113 |
Post Office Name: | Bagdaha |
PINCODE: | 828113 |
District: | Dhanbad |
State: | (Jharkhand) |
Type: | Branch Office, Delivery |
Sub Post office: | Katrasgarh |
Head Post office: | Dhanbad |
Postal region: | Ranchi |
Postal Division: | Dhanbad |
Postal Circle: | Jharkhand |
Address: | P.O. - Bagdaha, District- Dhanbad, Jharkhand PIN CODE- 828113 |
Post Office Name: | Birajpur |
PINCODE: | 828113 |
District: | Dhanbad |
State: | (Jharkhand) |
Type: | Branch Office, Delivery |
Sub Post office: | Katrasgarh |
Head Post office: | Dhanbad |
Postal region: | Ranchi |
Postal Division: | Dhanbad |
Postal Circle: | Jharkhand |
Address: | P.O. - Birajpur, District- Dhanbad, Jharkhand PIN CODE- 828113 |
Post Office Name: | Daludih |
PINCODE: | 828113 |
District: | Dhanbad |
State: | (Jharkhand) |
Type: | Branch Office, Delivery |
Sub Post office: | Katrasgarh |
Head Post office: | Dhanbad |
Postal region: | Ranchi |
Postal Division: | Dhanbad |
Postal Circle: | Jharkhand |
Address: | P.O. - Daludih, District- Dhanbad, Jharkhand PIN CODE- 828113 |
Post Office Name: | Kankomath |
PINCODE: | 828113 |
District: | Dhanbad |
State: | (Jharkhand) |
Type: | Branch Office, Delivery |
Sub Post office: | Katrasgarh |
Head Post office: | Dhanbad |
Postal region: | Ranchi |
Postal Division: | Dhanbad |
Postal Circle: | Jharkhand |
Address: | P.O. - Kankomath, District- Dhanbad, Jharkhand PIN CODE- 828113 |
Post Office Name: | Katrasgarh |
PINCODE: | 828113 |
District: | Dhanbad |
State: | (Jharkhand) |
Type: | Sub Office, Delivery |
Postal region: | Ranchi |
Postal Division: | Dhanbad |
Postal Circle: | Jharkhand |
Address: | P.O. - Katrasgarh, District- Dhanbad, Jharkhand PIN CODE- 828113 |
Post Office Name: | Kharni |
PINCODE: | 828113 |
District: | Dhanbad |
State: | (Jharkhand) |
Type: | Branch Office, Delivery |
Sub Post office: | Katrasgarh |
Head Post office: | Dhanbad |
Postal region: | Ranchi |
Postal Division: | Dhanbad |
Postal Circle: | Jharkhand |
Address: | P.O. - Kharni, District- Dhanbad, Jharkhand PIN CODE- 828113 |
Post Office Name: | Lakarka |
PINCODE: | 828113 |
District: | Dhanbad |
State: | (Jharkhand) |
Type: | Branch Office, Delivery |
Sub Post office: | Katrasgarh |
Head Post office: | Dhanbad |
Postal region: | Ranchi |
Postal Division: | Dhanbad |
Postal Circle: | Jharkhand |
Address: | P.O. - Lakarka, District- Dhanbad, Jharkhand PIN CODE- 828113 |
Post Office Name: | Panjania |
PINCODE: | 828113 |
District: | Dhanbad |
State: | (Jharkhand) |
Type: | Branch Office, Delivery |
Sub Post office: | Katrasgarh |
Head Post office: | Dhanbad |
Postal region: | Ranchi |
Postal Division: | Dhanbad |
Postal Circle: | Jharkhand |
Address: | P.O. - Panjania, District- Dhanbad, Jharkhand PIN CODE- 828113 |
Post Office Name: | Rajganj |
PINCODE: | 828113 |
District: | Dhanbad |
State: | (Jharkhand) |
Type: | Branch Office, Delivery |
Sub Post office: | Katrasgarh |
Head Post office: | Dhanbad |
Postal region: | Ranchi |
Postal Division: | Dhanbad |
Postal Circle: | Jharkhand |
Address: | P.O. - Rajganj, District- Dhanbad, Jharkhand PIN CODE- 828113 |
Post Office Name: | Roam |
PINCODE: | 828113 |
District: | Dhanbad |
State: | (Jharkhand) |
Type: | Branch Office, Delivery |
Sub Post office: | Katrasgarh |
Head Post office: | Dhanbad |
Postal region: | Ranchi |
Postal Division: | Dhanbad |
Postal Circle: | Jharkhand |
Address: | P.O. - Roam, District- Dhanbad, Jharkhand PIN CODE- 828113 |
Post Office Name: | Tilaiya |
PINCODE: | 828113 |
District: | Dhanbad |
State: | (Jharkhand) |
Type: | Branch Office, Delivery |
Sub Post office: | Katrasgarh |
Head Post office: | Dhanbad |
Postal region: | Ranchi |
Postal Division: | Dhanbad |
Postal Circle: | Jharkhand |
Address: | P.O. - Tilaiya, District- Dhanbad, Jharkhand PIN CODE- 828113 |
Angarpathra Bagdaha Birajpur Daludih Kankomath Katrasgarh Kharni Lakarka Panjania Rajganj Roam Tilaiya
Double click on the map above to get zoomed view of the area of this zip code.
828125 828112 828307 826124 828201 828111 828130 828110 828306 828109 828116 828101 828205 828106 826005 828204 828121 828301 828102 828308 828103 828401 828303 828302 828133 828104 828402 828117 828202 828135 826001 826015 826014 826004 826016 828107 826012 828108 826017 826003 828309 828129 828114 828115 828131 828203 828207 828304 828305 828120 828206 828119 828132 828123 828122 828127 828105 826013 828126 828142 828128
Bank | IFSC | Address |
Canara Bank, Katras | CNRB0004900 | Canara Bank, Prem Tower Station Road, katras Garh, Dhanbad- |
Icici Bank Limited, Katras | ICIC0000475 | Icici Bank Ltd., Opp.chaudhary Nursing Home, katrasgarh, katrs .dist.-dhanbad, Jharkhand |
State Bank Of India, Rajganj | SBIN0012625 | H By O Shailendra Nath Choudhry, beside Police Stnrajgang, dhanbad, distdhanbad |
Ujjivan Small Finance Bank Limited, Katras | UJVN0003337 | Keshri Complex, ground Floor Bhagat Singh Chowk, near Bank Of India Raigunj Road, katras Bazar, katras Dhanbad Jharkhand |
School | Address |
Buds Garden School | Daludih, Po+ps-rajganj, Baghmara, Dhanbad, Jharkhand |
Bokaro Chatra Deoghar Dhanbad Dumka East Singhbhum Garhwa Giridih Godda Gumla Hazaribag Jamtara Koderma Latehar Lohardaga Pakur Palamu Ranchi Sahibganj Seraikela Simdega West Singhbhum
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.