PIN Code | Place | Tehsil | District | State |
833210 | Burudih | Seraikella-Kharsawan | Seraikela | (Jharkhand) |
833210 | Dugni | Seraikella-Kharsawan | Seraikela | (Jharkhand) |
833210 | Kendua | Seraikella-Kharsawan | Seraikela | (Jharkhand) |
833210 | Kolabira | Seraikella-Kharsawan | Seraikela | (Jharkhand) |
833210 | Madhupur | Seraikella-Kharsawan | Seraikela | (Jharkhand) |
833210 | Munda Tand | Seraikella-Kharsawan | Seraikela | (Jharkhand) |
833210 | Narayanpur | Seraikella-Kharsawan | Seraikela | (Jharkhand) |
833210 | Nengtasai | Seraikella-Kharsawan | Seraikela | (Jharkhand) |
833210 | Raidih | Seraikella-Kharsawan | Seraikela | (Jharkhand) |
833210 | Sindhukopa | Seraikella-Kharsawan | Seraikela | (Jharkhand) |
833210 | Sindri | Seraikella-Kharsawan | Seraikela | (Jharkhand) |
833210 | Sini | Sini | Seraikela | (Jharkhand) |
Double click on the map above to get zoomed view of the area of this zip code.
831013 832109 833101 833105 833102 832403 832108 832402 833216 832401 832404 832119
Bokaro Chatra Deoghar Dhanbad Dumka East Singhbhum Garhwa Giridih Godda Gumla Hazaribag Jamtara Koderma Latehar Lohardaga Pakur Palamu Ranchi Sahibganj Seraikela Simdega West Singhbhum
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.