The pin code 841101 belongs to Saran district located in Bihar. There are a total of 16 Post Offices in this Pin Code.
Post Office Name: | Baijalpur Keso |
PINCODE: | 841101 |
Taluka: | Sonepur |
District: | Saran |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Sonepur (Saran) |
Head Post office: | Chapra |
Postal region: | Muzaffarpur |
Postal Division: | Saran |
Postal Circle: | Bihar |
Address: | P.O. - Baijalpur Keso, District- Saran, Bihar PIN CODE- 841101 |
Post Office Name: | Barua |
PINCODE: | 841101 |
Taluka: | Dighwara |
District: | Saran |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Sonepur (Saran) |
Head Post office: | Chapra |
Postal region: | Muzaffarpur |
Postal Division: | Saran |
Postal Circle: | Bihar |
Address: | P.O. - Barua, District- Saran, Bihar PIN CODE- 841101 |
Post Office Name: | Bharpura |
PINCODE: | 841101 |
Taluka: | Chapra |
District: | Saran |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Sonepur (Saran) |
Head Post office: | Chapra |
Postal region: | Muzaffarpur |
Postal Division: | Saran |
Postal Circle: | Bihar |
Address: | P.O. - Bharpura, District- Saran, Bihar PIN CODE- 841101 |
Post Office Name: | Darihara |
PINCODE: | 841101 |
Taluka: | Chapra |
District: | Saran |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Sonepur (Saran) |
Head Post office: | Chapra |
Postal region: | Muzaffarpur |
Postal Division: | Saran |
Postal Circle: | Bihar |
Address: | P.O. - Darihara, District- Saran, Bihar PIN CODE- 841101 |
Post Office Name: | Govindchak |
PINCODE: | 841101 |
Taluka: | Chapra |
District: | Saran |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Sonepur (Saran) |
Head Post office: | Chapra |
Postal region: | Muzaffarpur |
Postal Division: | Saran |
Postal Circle: | Bihar |
Address: | P.O. - Govindchak, District- Saran, Bihar PIN CODE- 841101 |
Post Office Name: | Harihar Kshetra |
PINCODE: | 841101 |
Taluka: | Dariapur |
District: | Saran |
State: | (Bihar) |
Type: | Branch Office, Non-Delivery |
Sub Post office: | Sonepur (Saran) |
Head Post office: | Chapra |
Postal region: | Muzaffarpur |
Postal Division: | Saran |
Postal Circle: | Bihar |
Address: | P.O. - Harihar Kshetra, District- Saran, Bihar PIN CODE- 841101 |
Post Office Name: | Kharika |
PINCODE: | 841101 |
Taluka: | Chapra |
District: | Saran |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Sonepur (Saran) |
Head Post office: | Chapra |
Postal region: | Muzaffarpur |
Postal Division: | Saran |
Postal Circle: | Bihar |
Address: | P.O. - Kharika, District- Saran, Bihar PIN CODE- 841101 |
Post Office Name: | Pahleza Barka |
PINCODE: | 841101 |
Taluka: | Chapra |
District: | Saran |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Sonepur (Saran) |
Head Post office: | Chapra |
Postal region: | Muzaffarpur |
Postal Division: | Saran |
Postal Circle: | Bihar |
Address: | P.O. - Pahleza Barka, District- Saran, Bihar PIN CODE- 841101 |
Post Office Name: | Parmanandpur |
PINCODE: | 841101 |
Taluka: | Chapra |
District: | Saran |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Sonepur (Saran) |
Head Post office: | Chapra |
Postal region: | Muzaffarpur |
Postal Division: | Saran |
Postal Circle: | Bihar |
Address: | P.O. - Parmanandpur, District- Saran, Bihar PIN CODE- 841101 |
Post Office Name: | Rahimpur |
PINCODE: | 841101 |
Taluka: | Sonepur |
District: | Saran |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Sonepur (Saran) |
Head Post office: | Chapra |
Postal region: | Muzaffarpur |
Postal Division: | Saran |
Postal Circle: | Bihar |
Address: | P.O. - Rahimpur, District- Saran, Bihar PIN CODE- 841101 |
Post Office Name: | Sabalpur |
PINCODE: | 841101 |
Taluka: | Chapra |
District: | Saran |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Sonepur (Saran) |
Head Post office: | Chapra |
Postal region: | Muzaffarpur |
Postal Division: | Saran |
Postal Circle: | Bihar |
Address: | P.O. - Sabalpur, District- Saran, Bihar PIN CODE- 841101 |
Post Office Name: | Saraiya |
PINCODE: | 841101 |
Taluka: | Chapra |
District: | Saran |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Sonepur (Saran) |
Head Post office: | Chapra |
Postal region: | Muzaffarpur |
Postal Division: | Saran |
Postal Circle: | Bihar |
Address: | P.O. - Saraiya, District- Saran, Bihar PIN CODE- 841101 |
Post Office Name: | Sikarpur |
PINCODE: | 841101 |
Taluka: | Chapra |
District: | Saran |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Sonepur (Saran) |
Head Post office: | Chapra |
Postal region: | Muzaffarpur |
Postal Division: | Saran |
Postal Circle: | Bihar |
Address: | P.O. - Sikarpur, District- Saran, Bihar PIN CODE- 841101 |
Post Office Name: | Sonepur R.S |
PINCODE: | 841101 |
Taluka: | Chapra |
District: | Saran |
State: | (Bihar) |
Type: | Sub Office, Non-Delivery |
Postal region: | Muzaffarpur |
Postal Division: | Saran |
Postal Circle: | Bihar |
Address: | P.O. - Sonepur R.S, District- Saran, Bihar PIN CODE- 841101 |
Post Office Name: | Sonepur (Saran) |
PINCODE: | 841101 |
Taluka: | Chapra |
District: | Saran |
State: | (Bihar) |
Type: | Sub Office, Delivery |
Postal region: | Muzaffarpur |
Postal Division: | Saran |
Postal Circle: | Bihar |
Address: | P.O. - Sonepur (Saran), District- Saran, Bihar PIN CODE- 841101 |
Post Office Name: | T.M.Pal |
PINCODE: | 841101 |
Taluka: | Dariapur |
District: | Saran |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Sonepur (Saran) |
Head Post office: | Chapra |
Postal region: | Muzaffarpur |
Postal Division: | Saran |
Postal Circle: | Bihar |
Address: | P.O. - T.M.Pal, District- Saran, Bihar PIN CODE- 841101 |
Baijalpur Keso Barua Bharpura Govindchak Harihar Kshetra Kharika Pahleza Barka Parmanandpur Rahimpur Sabalpur Saraiya Sikarpur Sonepur Sonepur R.S
Double click on the map above to get zoomed view of the area of this zip code.
841207 841414 841418 841421 841208 841401 841219 841213 841402 841221 841424 841417 841224 841442 841204 841412 841215 841223 841205 841403 841301 841206 841212 841419 841201 841202 841410 841311 841460 841214 841411 841415 841225 841209 841211 841247 841216 841217 841313 841316 841222 841312 841443 841422 841220 841305 841218 841302 841433 841105
Bank | IFSC | Address |
Bank Of Baroda, Sonepur | BARB0VJSOSA | 1st Floor, sri Ram Janki Market , Near Shiv Mandir, Sonepur, , Saran, , Sonepur , |
Central Bank Of India, Gola Bazar | CBIN0281772 | At Gola Bazar, Post Sonepur, Dist- Saran (chapra), Bihar- |
State Bank Of India, Sonepur | SBIN0004446 | Dist Saran, Bihar |
Utkarsh Small Finance Bank, Sonepur | UTKS0001089 | Utkarsh Small Finance Bank-sonepur, gita Devi W/o Krishna Murari Prasad, gola Bazar, post-sonpur, thana-sonpur, distt - Saran, pin- |
School | Address |
Heritage Public School | At-baijalpur Fakir Sonpur, Po+ps- Sonpur, dist-saran |
Kendriya Vidyalaya | Sonpur (n E Railway) Distt Saran Bihar |
Mount Litera Zee School | Baijalpur |
Maxwell High School | Baijalpur Fakir, Sonpur, Saran |
Banka Bhagalpur Darbhanga Madhubani Samastipur Madhepura Saharsa Supaul Aurangabad Gaya Jehanabad Nawada Begusarai Jamui Khagaria Lakhisarai Munger Sheikhpura Bhojpur Buxar Kaimur Nalanda Patna Rohtas Araria Katihar Kishanganj Purnia Gopalganj Saran Siwan Muzaffarpur Pashchim Champaran Purba Champaran Sheohar Sitamarhi Vaishali
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.