The pin code 841501 belongs to Gopalganj district located in Bihar. There are a total of 11 Post Offices in this Pin Code.
Post Office Name: | Balwansagar |
PINCODE: | 841501 |
District: | Gopalganj |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Kuchaikote |
Head Post office: | Gopalganj |
Postal region: | Muzaffarpur |
Postal Division: | Siwan |
Postal Circle: | Bihar |
Address: | P.O. - Balwansagar, District- Gopalganj, Bihar PIN CODE- 841501 |
Post Office Name: | Bindwalia |
PINCODE: | 841501 |
District: | Gopalganj |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Kuchaikote |
Head Post office: | Gopalganj |
Postal region: | Muzaffarpur |
Postal Division: | Siwan |
Postal Circle: | Bihar |
Address: | P.O. - Bindwalia, District- Gopalganj, Bihar PIN CODE- 841501 |
Post Office Name: | Bishambharpur |
PINCODE: | 841501 |
District: | Gopalganj |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Kuchaikote |
Head Post office: | Gopalganj |
Postal region: | Muzaffarpur |
Postal Division: | Siwan |
Postal Circle: | Bihar |
Address: | P.O. - Bishambharpur, District- Gopalganj, Bihar PIN CODE- 841501 |
Post Office Name: | Durgmatihania |
PINCODE: | 841501 |
District: | Gopalganj |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Kuchaikote |
Head Post office: | Gopalganj |
Postal region: | Muzaffarpur |
Postal Division: | Siwan |
Postal Circle: | Bihar |
Address: | P.O. - Durgmatihania, District- Gopalganj, Bihar PIN CODE- 841501 |
Post Office Name: | Karwatahi Bazar |
PINCODE: | 841501 |
District: | Gopalganj |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Kuchaikote |
Head Post office: | Gopalganj |
Postal region: | Muzaffarpur |
Postal Division: | Siwan |
Postal Circle: | Bihar |
Address: | P.O. - Karwatahi Bazar, District- Gopalganj, Bihar PIN CODE- 841501 |
Post Office Name: | Kuchaikote |
PINCODE: | 841501 |
District: | Gopalganj |
State: | (Bihar) |
Type: | Sub Office, Delivery |
Postal region: | Muzaffarpur |
Postal Division: | Siwan |
Postal Circle: | Bihar |
Address: | P.O. - Kuchaikote, District- Gopalganj, Bihar PIN CODE- 841501 |
Post Office Name: | Mateya Khas |
PINCODE: | 841501 |
District: | Gopalganj |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Kuchaikote |
Head Post office: | Gopalganj |
Postal region: | Muzaffarpur |
Postal Division: | Siwan |
Postal Circle: | Bihar |
Address: | P.O. - Mateya Khas, District- Gopalganj, Bihar PIN CODE- 841501 |
Post Office Name: | Ratanpura |
PINCODE: | 841501 |
District: | Gopalganj |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Kuchaikote |
Head Post office: | Gopalganj |
Postal region: | Muzaffarpur |
Postal Division: | Siwan |
Postal Circle: | Bihar |
Address: | P.O. - Ratanpura, District- Gopalganj, Bihar PIN CODE- 841501 |
Post Office Name: | Salehpur |
PINCODE: | 841501 |
District: | Gopalganj |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Kuchaikote |
Head Post office: | Gopalganj |
Postal region: | Muzaffarpur |
Postal Division: | Siwan |
Postal Circle: | Bihar |
Address: | P.O. - Salehpur, District- Gopalganj, Bihar PIN CODE- 841501 |
Post Office Name: | Sepaya |
PINCODE: | 841501 |
District: | Gopalganj |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Kuchaikote |
Head Post office: | Gopalganj |
Postal region: | Muzaffarpur |
Postal Division: | Siwan |
Postal Circle: | Bihar |
Address: | P.O. - Sepaya, District- Gopalganj, Bihar PIN CODE- 841501 |
Post Office Name: | Uchka Gaon |
PINCODE: | 841501 |
District: | Gopalganj |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Kuchaikote |
Head Post office: | Gopalganj |
Postal region: | Muzaffarpur |
Postal Division: | Siwan |
Postal Circle: | Bihar |
Address: | P.O. - Uchka Gaon, District- Gopalganj, Bihar PIN CODE- 841501 |
Balwansagar Bindwalia Bishambharpur Durgmatihania Karwatahi Bazar Kuchaikote Mateya Khas Ratanpura Salehpur Sepaya Uchka Gaon
Double click on the map above to get zoomed view of the area of this zip code.
841405 841436 841426 841423 841428 841438 841508 841441 841409 841503 841425 841437 841413 841427 841407 841420 841440 841505
Bank | IFSC | Address |
Bandhan Bank Limited, Kuchaikote | BDBL0001706 | Jagpati Complex, Ground Floor, Vill Po. Kuchaikote, Dist. Gopalganj, Bihar, . |
Canara Bank, Sasamusa | CNRB0004564 | First Floor, Sbi Road, Naya Bazar Sasamusa Po- Kuchaikot District gopalganj No- Bihar |
Central Bank Of India, Kuchaikot | CBIN0281699 | P.o. Kuchaikot, dist-gopalganj, bihar- |
School | Address |
Bihar Vikas Vidyalaya | Karmaini Mohabbat, P.o. + P.s.- Kuchaikote, Dist- Gopalganj, Bihar-841501 |
Banka Bhagalpur Darbhanga Madhubani Samastipur Madhepura Saharsa Supaul Aurangabad Gaya Jehanabad Nawada Begusarai Jamui Khagaria Lakhisarai Munger Sheikhpura Bhojpur Buxar Kaimur Nalanda Patna Rohtas Araria Katihar Kishanganj Purnia Gopalganj Saran Siwan Muzaffarpur Pashchim Champaran Purba Champaran Sheohar Sitamarhi Vaishali
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.