The pin code 845305 belongs to East Champaran district located in Bihar. There are a total of 12 Post Offices in this Pin Code.
Post Office Name: | Belwa |
PINCODE: | 845305 |
Taluka: | Raxaul |
District: | East Champaran |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Raxaul |
Head Post office: | Motihari |
Postal region: | Muzaffarpur |
Postal Division: | East Champaran |
Postal Circle: | Bihar |
Address: | P.O. - Belwa, District- East Champaran, bihar PIN CODE - 845305 |
Post Office Name: | Bhelahi |
PINCODE: | 845305 |
Taluka: | Raxaul |
District: | East Champaran |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Raxaul |
Head Post office: | Motihari |
Postal region: | Muzaffarpur |
Postal Division: | East Champaran |
Postal Circle: | Bihar |
Address: | P.O. - Bhelahi, District- East Champaran, bihar PIN CODE - 845305 |
Post Office Name: | Gonaha |
PINCODE: | 845305 |
Taluka: | Raxaul |
District: | East Champaran |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Raxaul |
Head Post office: | Motihari |
Postal region: | Muzaffarpur |
Postal Division: | East Champaran |
Postal Circle: | Bihar |
Address: | P.O. - Gonaha, District- East Champaran, bihar PIN CODE - 845305 |
Post Office Name: | Hardiya |
PINCODE: | 845305 |
Taluka: | Raxaul |
District: | East Champaran |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Raxaul |
Head Post office: | Motihari |
Postal region: | Muzaffarpur |
Postal Division: | East Champaran |
Postal Circle: | Bihar |
Address: | P.O. - Hardiya, District- East Champaran, bihar PIN CODE - 845305 |
Post Office Name: | Jokiyari |
PINCODE: | 845305 |
Taluka: | Raxaul |
District: | East Champaran |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Raxaul |
Head Post office: | Motihari |
Postal region: | Muzaffarpur |
Postal Division: | East Champaran |
Postal Circle: | Bihar |
Address: | P.O. - Jokiyari, District- East Champaran, bihar PIN CODE - 845305 |
Post Office Name: | Kaurihar |
PINCODE: | 845305 |
Taluka: | Areraj |
District: | East Champaran |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Raxaul |
Head Post office: | Motihari |
Postal region: | Muzaffarpur |
Postal Division: | East Champaran |
Postal Circle: | Bihar |
Address: | P.O. - Kaurihar, District- East Champaran, bihar PIN CODE - 845305 |
Post Office Name: | Noniyadih |
PINCODE: | 845305 |
Taluka: | Raxaul |
District: | East Champaran |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Raxaul |
Head Post office: | Motihari |
Postal region: | Muzaffarpur |
Postal Division: | East Champaran |
Postal Circle: | Bihar |
Address: | P.O. - Noniyadih, District- East Champaran, bihar PIN CODE - 845305 |
Post Office Name: | Parsurampur |
PINCODE: | 845305 |
Taluka: | Raxaul |
District: | East Champaran |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Raxaul |
Head Post office: | Motihari |
Postal region: | Muzaffarpur |
Postal Division: | East Champaran |
Postal Circle: | Bihar |
Address: | P.O. - Parsurampur, District- East Champaran, bihar PIN CODE - 845305 |
Post Office Name: | Purandara |
PINCODE: | 845305 |
Taluka: | Raxaul |
District: | East Champaran |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Raxaul |
Head Post office: | Motihari |
Postal region: | Muzaffarpur |
Postal Division: | East Champaran |
Postal Circle: | Bihar |
Address: | P.O. - Purandara, District- East Champaran, bihar PIN CODE - 845305 |
Post Office Name: | Raxaul |
PINCODE: | 845305 |
Taluka: | Raxaul |
District: | East Champaran |
State: | (Bihar) |
Type: | Sub Office, Delivery |
Postal region: | Muzaffarpur |
Postal Division: | East Champaran |
Postal Circle: | Bihar |
Address: | P.O. - Raxaul, District- East Champaran, bihar PIN CODE - 845305 |
Post Office Name: | Sihpur |
PINCODE: | 845305 |
Taluka: | Raxaul |
District: | East Champaran |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Raxaul |
Head Post office: | Motihari |
Postal region: | Muzaffarpur |
Postal Division: | East Champaran |
Postal Circle: | Bihar |
Address: | P.O. - Sihpur, District- East Champaran, bihar PIN CODE - 845305 |
Post Office Name: | Siswa Sounaha |
PINCODE: | 845305 |
Taluka: | Raxaul |
District: | East Champaran |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Raxaul |
Head Post office: | Motihari |
Postal region: | Muzaffarpur |
Postal Division: | East Champaran |
Postal Circle: | Bihar |
Address: | P.O. - Siswa Sounaha, District- East Champaran, bihar PIN CODE - 845305 |
Belwa Bhelahi Gonaha Hardiya Jokiyari Kaurihar Noniyadih Parsurampur Purandara Raxaul Sihpur Siswa Sounaha
Double click on the map above to get zoomed view of the area of this zip code.
845302 845417 845411 845434 845423 845425 845419 845458 845440 845413 845424 845412 845426 845406 845303 845315 845418 845457 845304 845427 845432 845401 845429 845435 845437 855456 845436 845422 845416 845428 845420 845430 845414 845301 845433 845431 845415
Bank | IFSC | Address |
Axis Bank, Raxaul | UTIB0003223 | Nh 28 Raxaul Main Road Raxaul East Champaran Bihar |
Bandhan Bank Limited, Raxaul | BDBL0001189 | Maskara Complex, main Road, opposite P.o.raxaul, dist.east Champaran, bihar, pin- |
Bank Of Baroda, Raxaul,bihar | BARB0RAXAUL | Main Road, raxaul, east Champaran Dt, bihar - . |
Canara Bank, Raxaul | CNRB0002316 | Bank Road Raxual , , , |
Central Bank Of India, Duncan Hospital | CBIN0284472 | Duccan Hospital, raxaul |
Icici Bank Limited, Raxaul Bazar, Bihar | ICIC0001621 | Icici Bank Ltd., Sikaria Complex, Main Road, Raxaul Bazar- , Purbi Champaran Dist., Bihar. |
School | Address |
The Duncan Academy | Duncan Hospital Campus |
Kinderhilfswerk English Medium Mission School | Ward No. 3, Tumaria Tola, Sunderpur Road, Raxaul, Bihar - 845305 |
Cambridge Public School | Laxmipur, main Road, raxaul, east Champaran Bihar |
G.d.s. Academy | Near Custom House, Raxaul, East Champaran, Bihar |
Banka Bhagalpur Darbhanga Madhubani Samastipur Madhepura Saharsa Supaul Aurangabad Gaya Jehanabad Nawada Begusarai Jamui Khagaria Lakhisarai Munger Sheikhpura Bhojpur Buxar Kaimur Nalanda Patna Rohtas Araria Katihar Kishanganj Purnia Gopalganj Saran Siwan Muzaffarpur Pashchim Champaran Purba Champaran Sheohar Sitamarhi Vaishali
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.