The pin code 854340 belongs to Supaul district located in Bihar. There are a total of 3 Post Offices in this Pin Code.
Post Office Name: | Banailipatti |
PINCODE: | 854340 |
District: | Supaul |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Birpur (Supaul) |
Head Post office: | Saharsa |
Postal region: | Muzaffarpur |
Postal Division: | Saharsa |
Postal Circle: | Bihar |
Address: | P.O. - Banailipatti, District- Supaul, Bihar PIN CODE- 854340 |
Post Office Name: | Basantpur |
PINCODE: | 854340 |
District: | Supaul |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Birpur (Supaul) |
Head Post office: | Saharsa |
Postal region: | Muzaffarpur |
Postal Division: | Saharsa |
Postal Circle: | Bihar |
Address: | P.O. - Basantpur, District- Supaul, Bihar PIN CODE- 854340 |
Post Office Name: | Birpur (Supaul) |
PINCODE: | 854340 |
Taluka: | Basantpur |
District: | Supaul |
State: | (Bihar) |
Type: | Sub Office, Delivery |
Postal region: | Muzaffarpur |
Postal Division: | Saharsa |
Postal Circle: | Bihar |
Address: | P.O. - Birpur (Supaul), District- Supaul, Bihar PIN CODE- 854340 |
Double click on the map above to get zoomed view of the area of this zip code.
854339 854338 852125 852137 852108 852138 852123 847452 847408 852218 852109 852215 852111 852105 852131 852130 852110 847451 852214 852139
Bank | IFSC | Address |
Bandhan Bank Limited, Basantapur | BDBL0001393 | Vill & P.o.basantpur, dist.supaul, bihar, pin- |
Banka Bhagalpur Darbhanga Madhubani Samastipur Madhepura Saharsa Supaul Aurangabad Gaya Jehanabad Nawada Begusarai Jamui Khagaria Lakhisarai Munger Sheikhpura Bhojpur Buxar Kaimur Nalanda Patna Rohtas Araria Katihar Kishanganj Purnia Gopalganj Saran Siwan Muzaffarpur Pashchim Champaran Purba Champaran Sheohar Sitamarhi Vaishali
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.