The pin code 282002 belongs to Agra district located in Uttar pradesh. There are a total of 16 Post Offices in this Pin Code.
Post Office Name: | B.M. Khan |
PINCODE: | 282002 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Sub Office, Non-Delivery |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - B.M. Khan, District- Agra, Uttar pradesh PIN CODE- 282002 |
Post Office Name: | Billoch Pura |
PINCODE: | 282002 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Branch Office, Non-Delivery |
Sub Post office: | Civil Line (Agra) |
Head Post office: | Agra |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Billoch Pura, District- Agra, Uttar pradesh PIN CODE- 282002 |
Post Office Name: | Civil Court (Agra) |
PINCODE: | 282002 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Sub Office, Non-Delivery |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Civil Court (Agra), District- Agra, Uttar pradesh PIN CODE- 282002 |
Post Office Name: | Civil Line (Agra) |
PINCODE: | 282002 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Sub Office, Non-Delivery |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Civil Line (Agra), District- Agra, Uttar pradesh PIN CODE- 282002 |
Post Office Name: | Gokulpura |
PINCODE: | 282002 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Sub Office, Non-Delivery |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Gokulpura, District- Agra, Uttar pradesh PIN CODE- 282002 |
Post Office Name: | Jagdish Pura |
PINCODE: | 282002 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Sub Office, Non-Delivery |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Jagdish Pura, District- Agra, Uttar pradesh PIN CODE- 282002 |
Post Office Name: | Khandri |
PINCODE: | 282002 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Branch Office, Non-Delivery |
Sub Post office: | Civil Line (Agra) |
Head Post office: | Agra |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Khandri, District- Agra, Uttar pradesh PIN CODE- 282002 |
Post Office Name: | Lajpat Kunj |
PINCODE: | 282002 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Sub Office, Non-Delivery |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Lajpat Kunj, District- Agra, Uttar pradesh PIN CODE- 282002 |
Post Office Name: | Loha Mandi |
PINCODE: | 282002 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Sub Office, Non-Delivery |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Loha Mandi, District- Agra, Uttar pradesh PIN CODE- 282002 |
Post Office Name: | Malviya Kunj |
PINCODE: | 282002 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Sub Office, Non-Delivery |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Malviya Kunj, District- Agra, Uttar pradesh PIN CODE- 282002 |
Post Office Name: | Medical College (Agra) |
PINCODE: | 282002 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Sub Office, Non-Delivery |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Medical College (Agra), District- Agra, Uttar pradesh PIN CODE- 282002 |
Post Office Name: | N.M.Palika |
PINCODE: | 282002 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Sub Office, Non-Delivery |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - N.M.Palika, District- Agra, Uttar pradesh PIN CODE- 282002 |
Post Office Name: | R.B.S.College |
PINCODE: | 282002 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Sub Office, Non-Delivery |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - R.B.S.College, District- Agra, Uttar pradesh PIN CODE- 282002 |
Post Office Name: | Raja Mandi |
PINCODE: | 282002 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Sub Office, Non-Delivery |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Raja Mandi, District- Agra, Uttar pradesh PIN CODE- 282002 |
Post Office Name: | Sanjay Place |
PINCODE: | 282002 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Sub Office, Delivery |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Sanjay Place, District- Agra, Uttar pradesh PIN CODE- 282002 |
Post Office Name: | T.P. Nagar |
PINCODE: | 282002 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Sub Office, Non-Delivery |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - T.P. Nagar, District- Agra, Uttar pradesh PIN CODE- 282002 |
B.M. Khan Billoch Pura Civil Court Civil Line Gokulpura Jagdish Pura Khandri Lajpat Kunj Loha Mandi Malviya Kunj Medical College N.M.Palika R.B.S.College Raja Mandi Sanjay Place T.P. Nagar
Double click on the map above to get zoomed view of the area of this zip code.
282001 282003 282004 283102 282007 283105 282009 282006 283125 283111 282010 282005 283122 282008 283104 283123 283113 283114 283202 283201 283126 283112 283124 283115 283119 283121 283101 283110
Bank | IFSC | Address |
Au Small Finance Bank Limited, Agra | AUBL0002489 | Ground Floor, unit No.2, 3& 4, block E-14/6 Sanjay Place Commercialcomplex, hariparwat Ward, agra Uttar Pradesh |
Axis Bank, Bhagwan Talkies Agra | UTIB0003070 | Ground Floor Ashoka Plaza 322 322 C 322 C1 Nagla Padi Bye Pass Road Agra |
Bank Of Baroda, Khandari, Agra, Up | BARB0KHAGRA | Shanti City Centre, 32 Bhagirathi Devi Marg, khandari Road, agra, uttar Pradesh . |
Bank Of India, Agra Civil Line | BKID0AG1104 | 194 A, Bag Farzana Civil Lines , |
Canara Bank, J H Colony,agra | CNRB0000193 | 243, Jaipur House Colony, Agra- |
Central Bank Of India, Agra Regional Office | CBIN0281114 | 37/2/4, Iind Floor, Sanjay Placedist-agra, uttar Pradesh- |
School | Address |
Sachdeva Millennium School | Dehtora, Shastripuram, Agra, Uttar Pradesh |
University Model School | Dr B R Ambedkar University Khandari Campus Agra Uttar Pradesh |
Agra Firozabad Hathras Mainpuri Mathura Aligarh Etah Allahabad Fatehpur Kaushambi Pratapgarh Azamgarh Ballia Mau Bareilly Budaun Pilibhit Shahjahanpur Basti Sant Kabir Nagar Siddharthnagar Banda Chitrakoot Hamirpur Mahoba Bahraich Balrampur Gonda Shravasti Ambedkar Nagar Barabanki Faizabad Sultanpur Deoria Gorakhpur Kushinagar Maharajganj Jalaun Jhansi Lalitpur Auraiya Etawah Farrukhabad Kannauj Kanpur Dehat Kanpur Nagar Hardoi Kheri Lucknow RaeBareli Sitapur Unnao Bagpat Bulandshahr Gautam Buddha Nagar Ghaziabad Meerut Mirzapur Sant Ravidas Nagar Sonbhadra Bijnor Jyotiba Phule Nagar Moradabad Rampur Muzaffarnagar Saharanpur Chandauli Ghazipur Jaunpur Varanasi
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.