The pin code 282006 belongs to Agra district located in Uttar pradesh. There are a total of 13 Post Offices in this Pin Code.
Post Office Name: | Bamrauli Katara |
PINCODE: | 282006 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Yamuna Bridge |
Head Post office: | Agra Fort |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Bamrauli Katara, District- Agra, Uttar pradesh PIN CODE- 282006 |
Post Office Name: | Budhana Mustkil |
PINCODE: | 282006 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Yamuna Bridge |
Head Post office: | Agra Fort |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Budhana Mustkil, District- Agra, Uttar pradesh PIN CODE- 282006 |
Post Office Name: | Chhalesar |
PINCODE: | 282006 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Yamuna Bridge |
Head Post office: | Agra Fort |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Chhalesar, District- Agra, Uttar pradesh PIN CODE- 282006 |
Post Office Name: | Dhandupura |
PINCODE: | 282006 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Yamuna Bridge |
Head Post office: | Agra Fort |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Dhandupura, District- Agra, Uttar pradesh PIN CODE- 282006 |
Post Office Name: | Foundry Nagar |
PINCODE: | 282006 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Sub Office, Non-Delivery |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Foundry Nagar, District- Agra, Uttar pradesh PIN CODE- 282006 |
Post Office Name: | Hazipur Khera |
PINCODE: | 282006 |
Taluka: | Etmadpur |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Yamuna Bridge |
Head Post office: | Agra Fort |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Hazipur Khera, District- Agra, Uttar pradesh PIN CODE- 282006 |
Post Office Name: | Industrial Estate (Agra) |
PINCODE: | 282006 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Sub Office, Non-Delivery |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Industrial Estate (Agra), District- Agra, Uttar pradesh PIN CODE- 282006 |
Post Office Name: | Kalal Kheria |
PINCODE: | 282006 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Yamuna Bridge |
Head Post office: | Agra Fort |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Kalal Kheria, District- Agra, Uttar pradesh PIN CODE- 282006 |
Post Office Name: | Nagla Sabla |
PINCODE: | 282006 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Yamuna Bridge |
Head Post office: | Agra Fort |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Nagla Sabla, District- Agra, Uttar pradesh PIN CODE- 282006 |
Post Office Name: | Naraich |
PINCODE: | 282006 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Branch Office, Non-Delivery |
Sub Post office: | Yamuna Bridge |
Head Post office: | Agra Fort |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Naraich, District- Agra, Uttar pradesh PIN CODE- 282006 |
Post Office Name: | Nunhai |
PINCODE: | 282006 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Branch Office, Non-Delivery |
Sub Post office: | Industrial Estate (Agra) |
Head Post office: | Agra Fort |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Nunhai, District- Agra, Uttar pradesh PIN CODE- 282006 |
Post Office Name: | Rehan Kalan |
PINCODE: | 282006 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Yamuna Bridge |
Head Post office: | Agra Fort |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Rehan Kalan, District- Agra, Uttar pradesh PIN CODE- 282006 |
Post Office Name: | Yamuna Bridge |
PINCODE: | 282006 |
District: | Agra |
State: | (Uttar pradesh) |
Type: | Sub Office, Delivery |
Postal region: | Agra |
Postal Division: | Agra |
Postal Circle: | Uttar Pradesh |
Address: | P.O. - Yamuna Bridge, District- Agra, Uttar pradesh PIN CODE- 282006 |
Bamrauli Katara Budhana Mustkil Foundry Nagar Industrial Estate Kalal Kheria Naraich Nunhai Yamuna Bridge Chhalesar Hazipur Khera Nagla Sabla Rehan Kalan Dhandupura
Double click on the map above to get zoomed view of the area of this zip code.
282001 282003 282004 283102 282007 282002 283105 282009 283125 283111 282010 282005 283122 282008 283104 283123 283113 283114 283202 283201 283126 283112 283124 283115 283119 283121 283101 283110
Bank | IFSC | Address |
Bank Of Baroda, Aligarh Road,agra | BARB0DBALAG | Office No 45671617 Upper Ground Floorshiv Priya Complex Near Ram Bagh Chauraha A Agra Agra Uttar Pradesh |
Bank Of India, Taj Buland Miyapur | BKID0007632 | Build City Miyapur Near Tdi City Fatehabad Road Distt Agra Uttar Pradesh Std Code 0562 |
Canara Bank, Naraich,agra | CNRB0000291 | Hathras Road, Naraich, Agra |
Central Bank Of India, Semra | CBIN0282645 | Village & Po-semra Teshil Etmadpur, dist-agra, Utter Pradesh- |
Hdfc Bank, Bamrauli Katara | HDFC0003750 | Bamrauli Katara Krishna College Crossing Fatehabad Road Agra Uttar Pradesh |
Icici Bank Limited, Trans Yamuna Agra | ICIC0004343 | Icici Bank Ltd A 1 Trans Yamuna Colony Agra Up |
School | Address |
Vidhya International School | 1292/86, Foundry Nagar |
New St Stephens Public School | Kalindi Vihar Agra Uttar Pradesh |
Heritage Public School | 11/a/111, F Nandlalpur, Hathras Road Agra |
St. C. F. Andrews School | Piplipokhar Hatras Road, Agra |
Agra Vanasthali Vidyalaya | Jharna Nala Chalesar Ferozabad Road Agra Up |
Agra Firozabad Hathras Mainpuri Mathura Aligarh Etah Allahabad Fatehpur Kaushambi Pratapgarh Azamgarh Ballia Mau Bareilly Budaun Pilibhit Shahjahanpur Basti Sant Kabir Nagar Siddharthnagar Banda Chitrakoot Hamirpur Mahoba Bahraich Balrampur Gonda Shravasti Ambedkar Nagar Barabanki Faizabad Sultanpur Deoria Gorakhpur Kushinagar Maharajganj Jalaun Jhansi Lalitpur Auraiya Etawah Farrukhabad Kannauj Kanpur Dehat Kanpur Nagar Hardoi Kheri Lucknow RaeBareli Sitapur Unnao Bagpat Bulandshahr Gautam Buddha Nagar Ghaziabad Meerut Mirzapur Sant Ravidas Nagar Sonbhadra Bijnor Jyotiba Phule Nagar Moradabad Rampur Muzaffarnagar Saharanpur Chandauli Ghazipur Jaunpur Varanasi
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.