The pin code 360001 belongs to Rajkot district located in Gujarat. There are a total of 14 Post Offices in this Pin Code.
Post Office Name: | Rajkot City |
PINCODE: | 360001 |
District: | Rajkot |
State: | (Gujarat) |
Type: | Sub Office, Non-Delivery |
Postal region: | Rajkot |
Postal Division: | Rajkot |
Postal Circle: | Gujarat |
Address: | P.O. - Rajkot City, District- Rajkot, Gujarat PIN CODE- 360001 |
Post Office Name: | Rajkot Collectorate |
PINCODE: | 360001 |
District: | Rajkot |
State: | (Gujarat) |
Type: | Sub Office, Non-Delivery |
Postal region: | Rajkot |
Postal Division: | Rajkot |
Postal Circle: | Gujarat |
Address: | P.O. - Rajkot Collectorate, District- Rajkot, Gujarat PIN CODE- 360001 |
Post Office Name: | Rajkot D H College |
PINCODE: | 360001 |
District: | Rajkot |
State: | (Gujarat) |
Type: | Sub Office, Non-Delivery |
Postal region: | Rajkot |
Postal Division: | Rajkot |
Postal Circle: | Gujarat |
Address: | P.O. - Rajkot D H College, District- Rajkot, Gujarat PIN CODE- 360001 |
Post Office Name: | Rajkot |
PINCODE: | 360001 |
District: | Rajkot |
State: | (Gujarat) |
Type: | Head Office, Delivery |
Postal region: | Rajkot |
Postal Division: | Rajkot |
Postal Circle: | Gujarat |
Address: | P.O. - Rajkot, District- Rajkot, Gujarat PIN CODE- 360001 |
Post Office Name: | Rajkot Jairaj Plot |
PINCODE: | 360001 |
District: | Rajkot |
State: | (Gujarat) |
Type: | Sub Office, Non-Delivery |
Postal region: | Rajkot |
Postal Division: | Rajkot |
Postal Circle: | Gujarat |
Address: | P.O. - Rajkot Jairaj Plot, District- Rajkot, Gujarat PIN CODE- 360001 |
Post Office Name: | Rajkot Jn. Plot |
PINCODE: | 360001 |
District: | Rajkot |
State: | (Gujarat) |
Type: | Sub Office, Non-Delivery |
Postal region: | Rajkot |
Postal Division: | Rajkot |
Postal Circle: | Gujarat |
Address: | P.O. - Rajkot Jn. Plot, District- Rajkot, Gujarat PIN CODE- 360001 |
Post Office Name: | Rajkot Kalavad Road |
PINCODE: | 360001 |
District: | Rajkot |
State: | (Gujarat) |
Type: | Sub Office, Non-Delivery |
Postal region: | Rajkot |
Postal Division: | Rajkot |
Postal Circle: | Gujarat |
Address: | P.O. - Rajkot Kalavad Road, District- Rajkot, Gujarat PIN CODE- 360001 |
Post Office Name: | Rajkot Mandvi Chowk |
PINCODE: | 360001 |
District: | Rajkot |
State: | (Gujarat) |
Type: | Sub Office, Non-Delivery |
Postal region: | Rajkot |
Postal Division: | Rajkot |
Postal Circle: | Gujarat |
Address: | P.O. - Rajkot Mandvi Chowk, District- Rajkot, Gujarat PIN CODE- 360001 |
Post Office Name: | Rajkot Mochi Bazar |
PINCODE: | 360001 |
District: | Rajkot |
State: | (Gujarat) |
Type: | Sub Office, Non-Delivery |
Postal region: | Rajkot |
Postal Division: | Rajkot |
Postal Circle: | Gujarat |
Address: | P.O. - Rajkot Mochi Bazar, District- Rajkot, Gujarat PIN CODE- 360001 |
Post Office Name: | Rajkot Municipal Corporation |
PINCODE: | 360001 |
District: | Rajkot |
State: | (Gujarat) |
Type: | Sub Office, Non-Delivery |
Postal region: | Rajkot |
Postal Division: | Rajkot |
Postal Circle: | Gujarat |
Address: | P.O. - Rajkot Municipal Corporation, District- Rajkot, Gujarat PIN CODE- 360001 |
Post Office Name: | Rajkot New Jagnath Plot |
PINCODE: | 360001 |
District: | Rajkot |
State: | (Gujarat) |
Type: | Sub Office, Non-Delivery |
Postal region: | Rajkot |
Postal Division: | Rajkot |
Postal Circle: | Gujarat |
Address: | P.O. - Rajkot New Jagnath Plot, District- Rajkot, Gujarat PIN CODE- 360001 |
Post Office Name: | Rajkot Parsi Agiyari Chowk |
PINCODE: | 360001 |
District: | Rajkot |
State: | (Gujarat) |
Type: | Sub Office, Non-Delivery |
Postal region: | Rajkot |
Postal Division: | Rajkot |
Postal Circle: | Gujarat |
Address: | P.O. - Rajkot Parsi Agiyari Chowk, District- Rajkot, Gujarat PIN CODE- 360001 |
Post Office Name: | Rajkot Popatpara |
PINCODE: | 360001 |
District: | Rajkot |
State: | (Gujarat) |
Type: | Sub Office, Non-Delivery |
Postal region: | Rajkot |
Postal Division: | Rajkot |
Postal Circle: | Gujarat |
Address: | P.O. - Rajkot Popatpara, District- Rajkot, Gujarat PIN CODE- 360001 |
Post Office Name: | Rajkot Race Course Road |
PINCODE: | 360001 |
District: | Rajkot |
State: | (Gujarat) |
Type: | Sub Office, Non-Delivery |
Postal region: | Rajkot |
Postal Division: | Rajkot |
Postal Circle: | Gujarat |
Address: | P.O. - Rajkot Race Course Road, District- Rajkot, Gujarat PIN CODE- 360001 |
Rajkot Rajkot City Rajkot Collectorate Rajkot D H College Rajkot Jairaj Plot Rajkot Jn. Plot Rajkot Kalavad Road Rajkot Mandvi Chowk Rajkot Mochi Bazar Rajkot Municipal Corporation Rajkot New Jagnath Plot Rajkot Parsi Agiyari Chowk Rajkot Popatpara Rajkot Race Course Road
Double click on the map above to get zoomed view of the area of this zip code.
363660 360421 360410 360430 360440 360110 360311 360330 364490 360070 364465 364470 360320 360452 360405 360450 360055 360040 360050 360060 360080 360020 360360 364485 360370 365480 360380 360375 360030 360024 360035 363641 363670 363630 363636 363642 360003 360021 360002 360005 360006 360004 360007 363650 360490 360460 360480 360470 363621
Bank | IFSC | Address |
Axis Bank, Amin Marg | UTIB0003135 | Ground Floor Basement Silver Plaza Panchavati Main Road Rajkot Gujarat |
Bandhan Bank Limited, Rajkot | BDBL0001836 | Ground Floor, maker1, jawahar Main Road, near Galaxy Hotel, rajkot, gujarat, pin |
Bank Of Baroda, Jagnath Plot,rajkot | BARB0DBJAGT | Oman Bhuvan D Y Road Jagnath Plot Rajkot Rajkot Gujarat |
Bank Of India, Panchnath | BKID0003103 | Opp. Jansatta Press, Nr. Moti Tank Chowksadar, Rajkot |
Bank Of Maharashtra, Rajkot | MAHB0000357 | Madhav Mansion U N Dhebar Road, Raghuvir Pura, Rajkot |
Canara Bank, Rajkot R O | CNRB0007978 | Rajkot Main Branch, giriraj Building, rajputana Main Road, tricone Bag, rajkot - |
Ahmedabad Amreli Anand Banas Kantha Bharuch Bhavnagar Dangs Dohad Gandhinagar Jamnagar Junagadh Kheda Kutch Mahesana Narmada Navsari Panch Mahals Patan Porbandar Rajkot Sabar Kantha Surat Surendranagar Tapi Vadodara Valsad
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.