The pin code 365410 belongs to Amreli district located in Gujarat. There are a total of 9 Post Offices in this Pin Code.
Post Office Name: | Chamaradi |
PINCODE: | 365410 |
Taluka: | Babra |
District: | Amreli |
State: | (Gujarat) |
Type: | Sub Office, Delivery |
Postal region: | Rajkot |
Postal Division: | Amreli |
Postal Circle: | Gujarat |
Address: | P.O. - Chamaradi, District- Amreli, gujarat PIN CODE - 365410 |
Post Office Name: | Dharai |
PINCODE: | 365410 |
District: | Amreli |
State: | (Gujarat) |
Type: | Branch Office, Delivery |
Sub Post office: | Chamaradi |
Head Post office: | Amreli |
Postal region: | Rajkot |
Postal Division: | Amreli |
Postal Circle: | Gujarat |
Address: | P.O. - Dharai, District- Amreli, gujarat PIN CODE - 365410 |
Post Office Name: | Gama-pialiya |
PINCODE: | 365410 |
Taluka: | Babra |
District: | Amreli |
State: | (Gujarat) |
Type: | Branch Office, Delivery |
Sub Post office: | Chamaradi |
Head Post office: | Amreli |
Postal region: | Rajkot |
Postal Division: | Amreli |
Postal Circle: | Gujarat |
Address: | P.O. - Gama-pialiya, District- Amreli, gujarat PIN CODE - 365410 |
Post Office Name: | Ghugharala |
PINCODE: | 365410 |
District: | Amreli |
State: | (Gujarat) |
Type: | Branch Office, Delivery |
Sub Post office: | Chamaradi |
Head Post office: | Amreli |
Postal region: | Rajkot |
Postal Division: | Amreli |
Postal Circle: | Gujarat |
Address: | P.O. - Ghugharala, District- Amreli, gujarat PIN CODE - 365410 |
Post Office Name: | Mota-devaliya |
PINCODE: | 365410 |
District: | Amreli |
State: | (Gujarat) |
Type: | Branch Office, Delivery |
Sub Post office: | Chamaradi |
Head Post office: | Amreli |
Postal region: | Rajkot |
Postal Division: | Amreli |
Postal Circle: | Gujarat |
Address: | P.O. - Mota-devaliya, District- Amreli, gujarat PIN CODE - 365410 |
Post Office Name: | Nadala |
PINCODE: | 365410 |
District: | Amreli |
State: | (Gujarat) |
Type: | Branch Office, Delivery |
Sub Post office: | Chamaradi |
Head Post office: | Amreli |
Postal region: | Rajkot |
Postal Division: | Amreli |
Postal Circle: | Gujarat |
Address: | P.O. - Nadala, District- Amreli, gujarat PIN CODE - 365410 |
Post Office Name: | Pirkhijadiya |
PINCODE: | 365410 |
District: | Amreli |
State: | (Gujarat) |
Type: | Branch Office, Delivery |
Sub Post office: | Chamaradi |
Head Post office: | Amreli |
Postal region: | Rajkot |
Postal Division: | Amreli |
Postal Circle: | Gujarat |
Address: | P.O. - Pirkhijadiya, District- Amreli, gujarat PIN CODE - 365410 |
Post Office Name: | Tramboda |
PINCODE: | 365410 |
District: | Amreli |
State: | (Gujarat) |
Type: | Branch Office, Delivery |
Sub Post office: | Chamaradi |
Head Post office: | Amreli |
Postal region: | Rajkot |
Postal Division: | Amreli |
Postal Circle: | Gujarat |
Address: | P.O. - Tramboda, District- Amreli, gujarat PIN CODE - 365410 |
Post Office Name: | Vavdi (D) |
PINCODE: | 365410 |
District: | Amreli |
State: | (Gujarat) |
Type: | Branch Office, Delivery |
Sub Post office: | Chamaradi |
Head Post office: | Amreli |
Postal region: | Rajkot |
Postal Division: | Amreli |
Postal Circle: | Gujarat |
Address: | P.O. - Vavdi (D), District- Amreli, gujarat PIN CODE - 365410 |
Double click on the map above to get zoomed view of the area of this zip code.
364522 365430 365450 365535 365630 365220 365601 365660 364521 365635 365620 365480 365610 365540 365421 365560 365440 365456 365460 365545 365640 365616 365455 365541 365645 365632 362730 365550 365650 365665 365565 364515 364525 364530
Bank | IFSC | Address |
State Bank Of India, Mota Devaliya | SBIN0060206 | Bazar, lunidhar Station Taluka Babra Mota Devalia Dist Amreli |
Ahmedabad Amreli Anand Banas Kantha Bharuch Bhavnagar Dangs Dohad Gandhinagar Jamnagar Junagadh Kheda Kutch Mahesana Narmada Navsari Panch Mahals Patan Porbandar Rajkot Sabar Kantha Surat Surendranagar Tapi Vadodara Valsad
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.