PIN Code | Place | Tehsil | District | State |
392021 | Pariej | Bharuch | Bharuch | (Gujarat) |
392021 | Dbhavan | Dediapada | Narmada | (Gujarat) |
392021 | Gnagapur | Dediapada | Narmada | (Gujarat) |
392021 | Jargam | Dediapada | Narmada | (Gujarat) |
392021 | Kakdapada | Dediapada | Narmada | (Gujarat) |
392021 | Kevdi | Dediapada | Narmada | (Gujarat) |
392021 | Kukdada | Dediapada | Narmada | (Gujarat) |
392021 | Muskut | Dediapada | Narmada | (Gujarat) |
392021 | Nanibedwan | Dediapada | Narmada | (Gujarat) |
392021 | Sabuti | Dediapada | Narmada | (Gujarat) |
392021 | Umra | Dediapada | Narmada | (Gujarat) |
392021 | Vadhva | Dediapada | Narmada | (Gujarat) |
Double click on the map above to get zoomed view of the area of this zip code.
391111 391120 393040 393140 393151 393145 393150 393105 391150
Bank | IFSC | Address |
Bank Of Baroda, Pariej,gj | BARB0PARIEJ | Main Road, at Po Pariej, tal Dist Bharuch, gujarat . |
Ahmedabad Amreli Anand Banas Kantha Bharuch Bhavnagar Dangs Dohad Gandhinagar Jamnagar Junagadh Kheda Kutch Mahesana Narmada Navsari Panch Mahals Patan Porbandar Rajkot Sabar Kantha Surat Surendranagar Tapi Vadodara Valsad
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.