The pin code 455336 belongs to Dewas district located in Madhya pradesh. There are a total of 16 Post Offices in this Pin Code.
Post Office Name: | Ajnas |
PINCODE: | 455336 |
Taluka: | Khategaon |
District: | Dewas |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Khategaon |
Head Post office: | Dewas |
Postal region: | Indore |
Postal Division: | Indore Moffusil |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Ajnas, District- Dewas, Madhya pradesh PIN CODE- 455336 |
Post Office Name: | Bhandaria |
PINCODE: | 455336 |
Taluka: | Khategaon |
District: | Dewas |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Khategaon |
Head Post office: | Dewas |
Postal region: | Indore |
Postal Division: | Indore Moffusil |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Bhandaria, District- Dewas, Madhya pradesh PIN CODE- 455336 |
Post Office Name: | Chandwana |
PINCODE: | 455336 |
Taluka: | Khategaon |
District: | Dewas |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Khategaon |
Head Post office: | Dewas |
Postal region: | Indore |
Postal Division: | Indore Moffusil |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Chandwana, District- Dewas, Madhya pradesh PIN CODE- 455336 |
Post Office Name: | Chichli Rajor |
PINCODE: | 455336 |
Taluka: | Khategaon |
District: | Dewas |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Khategaon |
Head Post office: | Dewas |
Postal region: | Indore |
Postal Division: | Indore Moffusil |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Chichli Rajor, District- Dewas, Madhya pradesh PIN CODE- 455336 |
Post Office Name: | Ganora |
PINCODE: | 455336 |
Taluka: | Khategaon |
District: | Dewas |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Khategaon |
Head Post office: | Dewas |
Postal region: | Indore |
Postal Division: | Indore Moffusil |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Ganora, District- Dewas, Madhya pradesh PIN CODE- 455336 |
Post Office Name: | Harangaon |
PINCODE: | 455336 |
Taluka: | Khategaon |
District: | Dewas |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Khategaon |
Head Post office: | Dewas |
Postal region: | Indore |
Postal Division: | Indore Moffusil |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Harangaon, District- Dewas, Madhya pradesh PIN CODE- 455336 |
Post Office Name: | Jiyagaon |
PINCODE: | 455336 |
Taluka: | Khategaon |
District: | Dewas |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Khategaon |
Head Post office: | Dewas |
Postal region: | Indore |
Postal Division: | Indore Moffusil |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Jiyagaon, District- Dewas, Madhya pradesh PIN CODE- 455336 |
Post Office Name: | Kankariya |
PINCODE: | 455336 |
Taluka: | Khategaon |
District: | Dewas |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Khategaon |
Head Post office: | Dewas |
Postal region: | Indore |
Postal Division: | Indore Moffusil |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Kankariya, District- Dewas, Madhya pradesh PIN CODE- 455336 |
Post Office Name: | Khategaon |
PINCODE: | 455336 |
Taluka: | Khategaon |
District: | Dewas |
State: | (Madhya pradesh) |
Type: | Sub Office, Delivery |
Postal region: | Indore |
Postal Division: | Indore Moffusil |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Khategaon, District- Dewas, Madhya pradesh PIN CODE- 455336 |
Post Office Name: | Nanasa |
PINCODE: | 455336 |
Taluka: | Khategaon |
District: | Dewas |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Khategaon |
Head Post office: | Dewas |
Postal region: | Indore |
Postal Division: | Indore Moffusil |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Nanasa, District- Dewas, Madhya pradesh PIN CODE- 455336 |
Post Office Name: | Pipalkota |
PINCODE: | 455336 |
Taluka: | Khategaon |
District: | Dewas |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Khategaon |
Head Post office: | Dewas |
Postal region: | Indore |
Postal Division: | Indore Moffusil |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Pipalkota, District- Dewas, Madhya pradesh PIN CODE- 455336 |
Post Office Name: | Richi |
PINCODE: | 455336 |
Taluka: | Khategaon |
District: | Dewas |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Khategaon |
Head Post office: | Dewas |
Postal region: | Indore |
Postal Division: | Indore Moffusil |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Richi, District- Dewas, Madhya pradesh PIN CODE- 455336 |
Post Office Name: | Sukardi |
PINCODE: | 455336 |
Taluka: | Khategaon |
District: | Dewas |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Khategaon |
Head Post office: | Dewas |
Postal region: | Indore |
Postal Division: | Indore Moffusil |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Sukardi, District- Dewas, Madhya pradesh PIN CODE- 455336 |
Post Office Name: | Sulgaon |
PINCODE: | 455336 |
Taluka: | Khategaon |
District: | Dewas |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Khategaon |
Head Post office: | Dewas |
Postal region: | Indore |
Postal Division: | Indore Moffusil |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Sulgaon, District- Dewas, Madhya pradesh PIN CODE- 455336 |
Post Office Name: | Tiwdiya |
PINCODE: | 455336 |
Taluka: | Khategaon |
District: | Dewas |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Khategaon |
Head Post office: | Dewas |
Postal region: | Indore |
Postal Division: | Indore Moffusil |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Tiwdiya, District- Dewas, Madhya pradesh PIN CODE- 455336 |
Post Office Name: | Umaria |
PINCODE: | 455336 |
Taluka: | Khategaon |
District: | Dewas |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Khategaon |
Head Post office: | Dewas |
Postal region: | Indore |
Postal Division: | Indore Moffusil |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Umaria, District- Dewas, Madhya pradesh PIN CODE- 455336 |
Ajnas Bhandaria Chandwana Chichli Rajor Ganora Harangaon Jiyagaon Kankariya Khategaon Nanasa Pipalkota Richi Sukardi Sulgaon Tiwdiya Umaria
Double click on the map above to get zoomed view of the area of this zip code.
455227 455225 455115 455221 455001 455111 455332 455459 455440 455339 455116 455118
Bank | IFSC | Address |
Au Small Finance Bank Limited, Khategaon | AUBL0002317 | Nh 59a, Narmada Marg, kannod Road, in Front Of Bharat Petrol Pump, khategaon, madhya Pradesh- |
Axis Bank, Khategaon | UTIB0004460 | Gf. 18-ward No.5 Abadi Area , indore Nemawar Road, Khategaon Dist. Dewas |
Hdfc Bank, Khategaon | HDFC0003041 | Hdfc Bank Ltd., abadi Area, Ward No.02, azad Marg, Khategaon, district Dewas, Dewas Madhya Pradesh |
Icici Bank Limited, Khategaon | ICIC0002577 | Icici Bank Ltd., Indore Dewas Road, Opposite Bpcl Petrol Pump, Near Mandi, Khategaon - , Dist. Dewas, Madhya Pradesh |
Idfc First Bank Ltd, Khategaon | IDFB0041171 | Ground Floor, Ward No. 01 , Narmada Marg, Khategaon Dist. Dewas M.p. |
Rbl Bank Limited, Nanasa Branch | RATN0000230 | Rbl Bank Limited Village Nanasa P H No 21 Tehsil Kannod District Madhya Pradesh code |
School | Address |
Emerald Public School, | Barchha Bujurg Khategaon Dewas Mp |
Pushpdeep International School | Nayapura Ajnas Road Khategaon Dewas Mp |
Shri Vidhya Sagar Public School | Khategaon Dewas Mp |
Betul Bhopal Harda Hoshangabad Raisen Rajgarh Sehore Vidisha Bhind Morena Sheopur Ashoknagar Datia Guna Gwalior Shivpuri Alirajpur Barwani Burhanpur Dhar Indore Jhabua Khandwa Khargone Balaghat Chhindwara Dindori Jabalpur Katni Mandla Narsinghpur Seoni Anuppur Rewa Satna Shahdol Sidhi Singrauli Umaria Chhatarpur Damoh Panna Sagar Tikamgarh Dewas Mandsaur Neemuch Ratlam Shajapur Ujjain
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.