The pin code 465667 belongs to Rajgarh district located in Madhya pradesh. There are a total of 12 Post Offices in this Pin Code.
Post Office Name: | Badnagar |
PINCODE: | 465667 |
Taluka: | Narsinghgarh |
District: | Rajgarh |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Kurawar (Rajgarh) |
Head Post office: | Rajgarh(Bia) |
Postal region: | Indore |
Postal Division: | Sehore |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Badnagar, District- Rajgarh, Madhya pradesh PIN CODE- 465667 |
Post Office Name: | Borkheda Jageer |
PINCODE: | 465667 |
Taluka: | Narsinghgarh |
District: | Rajgarh |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Kurawar (Rajgarh) |
Head Post office: | Rajgarh(Bia) |
Postal region: | Indore |
Postal Division: | Sehore |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Borkheda Jageer, District- Rajgarh, Madhya pradesh PIN CODE- 465667 |
Post Office Name: | Geelakhedi |
PINCODE: | 465667 |
Taluka: | Sarangpur |
District: | Rajgarh |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Kurawar (Rajgarh) |
Head Post office: | Rajgarh(Bia) |
Postal region: | Indore |
Postal Division: | Sehore |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Geelakhedi, District- Rajgarh, Madhya pradesh PIN CODE- 465667 |
Post Office Name: | Jamoniyagop |
PINCODE: | 465667 |
Taluka: | Narsinghgarh |
District: | Rajgarh |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Kurawar (Rajgarh) |
Head Post office: | Rajgarh(Bia) |
Postal region: | Indore |
Postal Division: | Sehore |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Jamoniyagop, District- Rajgarh, Madhya pradesh PIN CODE- 465667 |
Post Office Name: | Jamuniaganesh |
PINCODE: | 465667 |
Taluka: | Narsinghgarh |
District: | Rajgarh |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Kurawar (Rajgarh) |
Head Post office: | Rajgarh(Bia) |
Postal region: | Indore |
Postal Division: | Sehore |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Jamuniaganesh, District- Rajgarh, Madhya pradesh PIN CODE- 465667 |
Post Office Name: | Jhadla |
PINCODE: | 465667 |
Taluka: | Kurawar |
District: | Rajgarh |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Kurawar (Rajgarh) |
Head Post office: | Rajgarh(Bia) |
Postal region: | Indore |
Postal Division: | Sehore |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Jhadla, District- Rajgarh, Madhya pradesh PIN CODE- 465667 |
Post Office Name: | Kotrikalan |
PINCODE: | 465667 |
Taluka: | Narsinghgarh |
District: | Rajgarh |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Kurawar (Rajgarh) |
Head Post office: | Rajgarh(Bia) |
Postal region: | Indore |
Postal Division: | Sehore |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Kotrikalan, District- Rajgarh, Madhya pradesh PIN CODE- 465667 |
Post Office Name: | Kurawar (Rajgarh) |
PINCODE: | 465667 |
Taluka: | Narsinghgarh |
District: | Rajgarh |
State: | (Madhya pradesh) |
Type: | Sub Office, Delivery |
Postal region: | Indore |
Postal Division: | Sehore |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Kurawar (Rajgarh), District- Rajgarh, Madhya pradesh PIN CODE- 465667 |
Post Office Name: | Mana |
PINCODE: | 465667 |
Taluka: | Narsinghgarh |
District: | Rajgarh |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Kurawar (Rajgarh) |
Head Post office: | Rajgarh(Bia) |
Postal region: | Indore |
Postal Division: | Sehore |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Mana, District- Rajgarh, Madhya pradesh PIN CODE- 465667 |
Post Office Name: | Mundlabarol |
PINCODE: | 465667 |
Taluka: | Narsinghgarh |
District: | Rajgarh |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Kurawar (Rajgarh) |
Head Post office: | Rajgarh(Bia) |
Postal region: | Indore |
Postal Division: | Sehore |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Mundlabarol, District- Rajgarh, Madhya pradesh PIN CODE- 465667 |
Post Office Name: | Pilukhedi |
PINCODE: | 465667 |
Taluka: | Narsinghgarh |
District: | Rajgarh |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Kurawar (Rajgarh) |
Head Post office: | Rajgarh(Bia) |
Postal region: | Indore |
Postal Division: | Sehore |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Pilukhedi, District- Rajgarh, Madhya pradesh PIN CODE- 465667 |
Post Office Name: | Tindoniya |
PINCODE: | 465667 |
Taluka: | Narsinghgarh |
District: | Rajgarh |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Kurawar (Rajgarh) |
Head Post office: | Rajgarh(Bia) |
Postal region: | Indore |
Postal Division: | Sehore |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Tindoniya, District- Rajgarh, Madhya pradesh PIN CODE- 465667 |
Badnagar Borkheda Jageer Geelakhedi Jamoniyagop Jamuniaganesh Jhadla Kotrikalan Mana Mundlabarol Pilukhedi Tindoniya Kurawar
Double click on the map above to get zoomed view of the area of this zip code.
465674 465685 465689 465679 465687 465693 465669 465683 465661 465695 465697 465677 465680 465691
Bank | IFSC | Address |
Axis Bank, Pilukhedi | UTIB0002518 | Infront Of Industrial Area Pilukhedi, near Indian Oil Petrol Pump Tehsil Narsinghgarh, rajgarh |
Idfc First Bank Ltd, Kurawar Branch | IDFB0041411 | Ground Floor, Part Plot Part No. 18&26, Anand Vihar Colony, Nh-12, Kurawar Main Road , Tehsil Narsingarh, District - Rajgarh, Madhya Pradesh - |
Betul Bhopal Harda Hoshangabad Raisen Rajgarh Sehore Vidisha Bhind Morena Sheopur Ashoknagar Datia Guna Gwalior Shivpuri Alirajpur Barwani Burhanpur Dhar Indore Jhabua Khandwa Khargone Balaghat Chhindwara Dindori Jabalpur Katni Mandla Narsinghpur Seoni Anuppur Rewa Satna Shahdol Sidhi Singrauli Umaria Chhatarpur Damoh Panna Sagar Tikamgarh Dewas Mandsaur Neemuch Ratlam Shajapur Ujjain
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.