The pin code 476115 belongs to Morena district located in Madhya pradesh. There are a total of 24 Post Offices in this Pin Code.
Post Office Name: | Badawali |
PINCODE: | 476115 |
Taluka: | Porsa |
District: | Morena |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Porsa |
Head Post office: | Morena |
Postal region: | Gwalior |
Postal Division: | Morena |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Badawali, District- Morena, Madhya pradesh PIN CODE- 476115 |
Post Office Name: | Budhara |
PINCODE: | 476115 |
Taluka: | Porsa |
District: | Morena |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Porsa |
Head Post office: | Morena |
Postal region: | Gwalior |
Postal Division: | Morena |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Budhara, District- Morena, Madhya pradesh PIN CODE- 476115 |
Post Office Name: | Dharmgarh |
PINCODE: | 476115 |
Taluka: | Porsa |
District: | Morena |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Porsa |
Head Post office: | Morena |
Postal region: | Gwalior |
Postal Division: | Morena |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Dharmgarh, District- Morena, Madhya pradesh PIN CODE- 476115 |
Post Office Name: | Dondari |
PINCODE: | 476115 |
Taluka: | Porsa |
District: | Morena |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Porsa |
Head Post office: | Morena |
Postal region: | Gwalior |
Postal Division: | Morena |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Dondari, District- Morena, Madhya pradesh PIN CODE- 476115 |
Post Office Name: | Gadhiya |
PINCODE: | 476115 |
Taluka: | Porsa |
District: | Morena |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Porsa |
Head Post office: | Morena |
Postal region: | Gwalior |
Postal Division: | Morena |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Gadhiya, District- Morena, Madhya pradesh PIN CODE- 476115 |
Post Office Name: | Jotai |
PINCODE: | 476115 |
Taluka: | Porsa |
District: | Morena |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Porsa |
Head Post office: | Morena |
Postal region: | Gwalior |
Postal Division: | Morena |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Jotai, District- Morena, Madhya pradesh PIN CODE- 476115 |
Post Office Name: | Karsada |
PINCODE: | 476115 |
Taluka: | Porsa |
District: | Morena |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Porsa |
Head Post office: | Morena |
Postal region: | Gwalior |
Postal Division: | Morena |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Karsada, District- Morena, Madhya pradesh PIN CODE- 476115 |
Post Office Name: | Kichol |
PINCODE: | 476115 |
Taluka: | Porsa |
District: | Morena |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Porsa |
Head Post office: | Morena |
Postal region: | Gwalior |
Postal Division: | Morena |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Kichol, District- Morena, Madhya pradesh PIN CODE- 476115 |
Post Office Name: | Kirranch |
PINCODE: | 476115 |
Taluka: | Ambah |
District: | Morena |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Porsa |
Head Post office: | Morena |
Postal region: | Gwalior |
Postal Division: | Morena |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Kirranch, District- Morena, Madhya pradesh PIN CODE- 476115 |
Post Office Name: | Konthar Kalan |
PINCODE: | 476115 |
Taluka: | Porsa |
District: | Morena |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Porsa |
Head Post office: | Morena |
Postal region: | Gwalior |
Postal Division: | Morena |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Konthar Kalan, District- Morena, Madhya pradesh PIN CODE- 476115 |
Post Office Name: | Konthar Kurd |
PINCODE: | 476115 |
Taluka: | Porsa |
District: | Morena |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Porsa |
Head Post office: | Morena |
Postal region: | Gwalior |
Postal Division: | Morena |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Konthar Kurd, District- Morena, Madhya pradesh PIN CODE- 476115 |
Post Office Name: | Kuretha |
PINCODE: | 476115 |
Taluka: | Porsa |
District: | Morena |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Porsa |
Head Post office: | Morena |
Postal region: | Gwalior |
Postal Division: | Morena |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Kuretha, District- Morena, Madhya pradesh PIN CODE- 476115 |
Post Office Name: | Kurthari |
PINCODE: | 476115 |
Taluka: | Porsa |
District: | Morena |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Porsa |
Head Post office: | Morena |
Postal region: | Gwalior |
Postal Division: | Morena |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Kurthari, District- Morena, Madhya pradesh PIN CODE- 476115 |
Post Office Name: | Lalkapura Dohrota |
PINCODE: | 476115 |
Taluka: | Porsa |
District: | Morena |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Porsa |
Head Post office: | Morena |
Postal region: | Gwalior |
Postal Division: | Morena |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Lalkapura Dohrota, District- Morena, Madhya pradesh PIN CODE- 476115 |
Post Office Name: | Nagra |
PINCODE: | 476115 |
Taluka: | Porsa |
District: | Morena |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Porsa |
Head Post office: | Morena |
Postal region: | Gwalior |
Postal Division: | Morena |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Nagra, District- Morena, Madhya pradesh PIN CODE- 476115 |
Post Office Name: | Piparipooth |
PINCODE: | 476115 |
Taluka: | Porsa |
District: | Morena |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Porsa |
Head Post office: | Morena |
Postal region: | Gwalior |
Postal Division: | Morena |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Piparipooth, District- Morena, Madhya pradesh PIN CODE- 476115 |
Post Office Name: | Porsa |
PINCODE: | 476115 |
Taluka: | Porsa |
District: | Morena |
State: | (Madhya pradesh) |
Type: | Sub Office, Delivery |
Postal region: | Gwalior |
Postal Division: | Morena |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Porsa, District- Morena, Madhya pradesh PIN CODE- 476115 |
Post Office Name: | Rajodha |
PINCODE: | 476115 |
Taluka: | Porsa |
District: | Morena |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Porsa |
Head Post office: | Morena |
Postal region: | Gwalior |
Postal Division: | Morena |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Rajodha, District- Morena, Madhya pradesh PIN CODE- 476115 |
Post Office Name: | Sangoli |
PINCODE: | 476115 |
Taluka: | Porsa |
District: | Morena |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Porsa |
Head Post office: | Morena |
Postal region: | Gwalior |
Postal Division: | Morena |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Sangoli, District- Morena, Madhya pradesh PIN CODE- 476115 |
Post Office Name: | Santhon |
PINCODE: | 476115 |
Taluka: | Porsa |
District: | Morena |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Porsa |
Head Post office: | Morena |
Postal region: | Gwalior |
Postal Division: | Morena |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Santhon, District- Morena, Madhya pradesh PIN CODE- 476115 |
Post Office Name: | Senthar Badai |
PINCODE: | 476115 |
Taluka: | Porsa |
District: | Morena |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Porsa |
Head Post office: | Morena |
Postal region: | Gwalior |
Postal Division: | Morena |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Senthar Badai, District- Morena, Madhya pradesh PIN CODE- 476115 |
Post Office Name: | Senthara Ahir |
PINCODE: | 476115 |
Taluka: | Porsa |
District: | Morena |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Porsa |
Head Post office: | Morena |
Postal region: | Gwalior |
Postal Division: | Morena |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Senthara Ahir, District- Morena, Madhya pradesh PIN CODE- 476115 |
Post Office Name: | Silawali |
PINCODE: | 476115 |
Taluka: | Porsa |
District: | Morena |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Porsa |
Head Post office: | Morena |
Postal region: | Gwalior |
Postal Division: | Morena |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Silawali, District- Morena, Madhya pradesh PIN CODE- 476115 |
Post Office Name: | Tareni |
PINCODE: | 476115 |
Taluka: | Porsa |
District: | Morena |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Porsa |
Head Post office: | Morena |
Postal region: | Gwalior |
Postal Division: | Morena |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Tareni, District- Morena, Madhya pradesh PIN CODE- 476115 |
Badawali Budhara Dharmgarh Dondari Gadhiya Jotai Karsada Kichol Kirranch Konthar Kalan Konthar Kurd Kuretha Kurthari Lalkapura Dohrota Nagra Piparipooth Porsa Rajodha Sangoli Santhon Senthar Badai Senthara Ahir Silawali Tareni
Double click on the map above to get zoomed view of the area of this zip code.
476111 476554 476134 476221 476219 476228 476224 476001 476444 476229
Bank | IFSC | Address |
Central Bank Of India, Porsa | CBIN0281047 | Main Market, Porsa, Dist- Morena, Madhya Pradesh- |
Punjab National Bank, Porsa | PUNB0053810 | Ambah Road Porsa |
State Bank Of India, Porsa | SBIN0010846 | Porsa, mehagaon Morena Road, main Market, porsa, porsa, distmorena |
School | Address |
R.v.s. Public School | Joutai Road |
Vankhandeshwar Vidyapeeth | Dhansula Post Tareni Krishna Nagar Distt Morena Madhya Pradesh |
Betul Bhopal Harda Hoshangabad Raisen Rajgarh Sehore Vidisha Bhind Morena Sheopur Ashoknagar Datia Guna Gwalior Shivpuri Alirajpur Barwani Burhanpur Dhar Indore Jhabua Khandwa Khargone Balaghat Chhindwara Dindori Jabalpur Katni Mandla Narsinghpur Seoni Anuppur Rewa Satna Shahdol Sidhi Singrauli Umaria Chhatarpur Damoh Panna Sagar Tikamgarh Dewas Mandsaur Neemuch Ratlam Shajapur Ujjain
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.