The pin code 480106 belongs to Chhindwara district located in Madhya pradesh. There are a total of 12 Post Offices in this Pin Code.
Post Office Name: | Amladepot |
PINCODE: | 480106 |
District: | Chhindwara |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Sausar |
Head Post office: | Chhindwara |
Postal region: | Bhopal HQ |
Postal Division: | Chhindwara |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Amladepot, District- Chhindwara, Madhya pradesh PIN CODE- 480106 |
Post Office Name: | Berdi |
PINCODE: | 480106 |
Taluka: | Sausar |
District: | Chhindwara |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Sausar |
Head Post office: | Chhindwara |
Postal region: | Bhopal HQ |
Postal Division: | Chhindwara |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Berdi, District- Chhindwara, Madhya pradesh PIN CODE- 480106 |
Post Office Name: | Bhimalgondi |
PINCODE: | 480106 |
Taluka: | Bichhua |
District: | Chhindwara |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Sausar |
Head Post office: | Chhindwara |
Postal region: | Bhopal HQ |
Postal Division: | Chhindwara |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Bhimalgondi, District- Chhindwara, Madhya pradesh PIN CODE- 480106 |
Post Office Name: | Borgaon |
PINCODE: | 480106 |
Taluka: | Sausar |
District: | Chhindwara |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Sausar |
Head Post office: | Chhindwara |
Postal region: | Bhopal HQ |
Postal Division: | Chhindwara |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Borgaon, District- Chhindwara, Madhya pradesh PIN CODE- 480106 |
Post Office Name: | Devi |
PINCODE: | 480106 |
Taluka: | Sausar |
District: | Chhindwara |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Sausar |
Head Post office: | Chhindwara |
Postal region: | Bhopal HQ |
Postal Division: | Chhindwara |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Devi, District- Chhindwara, Madhya pradesh PIN CODE- 480106 |
Post Office Name: | Jamsaoli |
PINCODE: | 480106 |
Taluka: | Sausar |
District: | Chhindwara |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Sausar |
Head Post office: | Chhindwara |
Postal region: | Bhopal HQ |
Postal Division: | Chhindwara |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Jamsaoli, District- Chhindwara, Madhya pradesh PIN CODE- 480106 |
Post Office Name: | Jobnikhapa |
PINCODE: | 480106 |
Taluka: | Sausar |
District: | Chhindwara |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Sausar |
Head Post office: | Chhindwara |
Postal region: | Bhopal HQ |
Postal Division: | Chhindwara |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Jobnikhapa, District- Chhindwara, Madhya pradesh PIN CODE- 480106 |
Post Office Name: | Lohangi |
PINCODE: | 480106 |
Taluka: | Sausar |
District: | Chhindwara |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Sausar |
Head Post office: | Chhindwara |
Postal region: | Bhopal HQ |
Postal Division: | Chhindwara |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Lohangi, District- Chhindwara, Madhya pradesh PIN CODE- 480106 |
Post Office Name: | Nimni |
PINCODE: | 480106 |
Taluka: | Sausar |
District: | Chhindwara |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Sausar |
Head Post office: | Chhindwara |
Postal region: | Bhopal HQ |
Postal Division: | Chhindwara |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Nimni, District- Chhindwara, Madhya pradesh PIN CODE- 480106 |
Post Office Name: | Ramakona |
PINCODE: | 480106 |
Taluka: | Sausar |
District: | Chhindwara |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Sausar |
Head Post office: | Chhindwara |
Postal region: | Bhopal HQ |
Postal Division: | Chhindwara |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Ramakona, District- Chhindwara, Madhya pradesh PIN CODE- 480106 |
Post Office Name: | Ranpeth |
PINCODE: | 480106 |
Taluka: | Sausar |
District: | Chhindwara |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Sausar |
Head Post office: | Chhindwara |
Postal region: | Bhopal HQ |
Postal Division: | Chhindwara |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Ranpeth, District- Chhindwara, Madhya pradesh PIN CODE- 480106 |
Post Office Name: | Sausar |
PINCODE: | 480106 |
Taluka: | Sausar |
District: | Chhindwara |
State: | (Madhya pradesh) |
Type: | Sub Office, Delivery |
Postal region: | Bhopal HQ |
Postal Division: | Chhindwara |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Sausar, District- Chhindwara, Madhya pradesh PIN CODE- 480106 |
Double click on the map above to get zoomed view of the area of this zip code.
480221 480225 480111 480447 480331 480337 480001 480107 480002 480115 480110 480554 480224 480449 480551 480555 480553 480334 480338 480441 480357 480109 480108 480000 480559
Bank | IFSC | Address |
Bank Of India, Sausar | BKID0MG8032 | Postsousar, teh.sausar Distchhindwara |
Bank Of Maharashtra, Ramakona | MAHB0001574 | At Village & Post Ramakona, Tal Sausar Dist. Chhindwara |
Canara Bank, Sausar | CNRB0005920 | Canara Bank Pulse Plaza Wrd No 15 Beside Sbi Nagpur Chindwara Highway Sausar Sausar Madhya Pradesh |
Central Bank Of India, Pandharakhedi | CBIN0284176 | Warnd No 19, Pandrakdi, Gram Pandrakedi, The Sausar, , Chhindwara, Mp |
Esaf Small Finance Bank Limited, Sausar | ESMF0001437 | Sharma Complex, near Tehsil Office, sausar Po, chhindwara, |
Hdfc Bank, Sausar | HDFC0009680 | Bodkhe Complex 627 1 628 2 Ward 15 Main Nagpur Rd Sausar Chhindwara Chhindwara Madhya Pradesh |
School | Address |
Om Sai Central Public School | Nagpur-chhinwara Road, sausar, Distt Chhindwara, Madhya Pradesh |
Subhsh Montessori Public School | Sausar |
Skyline School, | Village-jam, Post- Sawali, Tah-sausar, Dist.-chhindwara (m.p.)480106 |
Sankalp Higher Secondary School, Sausar | Civil Line Ward No. 13 Sausar Distt. Chhindwara (m.p.) |
Betul Bhopal Harda Hoshangabad Raisen Rajgarh Sehore Vidisha Bhind Morena Sheopur Ashoknagar Datia Guna Gwalior Shivpuri Alirajpur Barwani Burhanpur Dhar Indore Jhabua Khandwa Khargone Balaghat Chhindwara Dindori Jabalpur Katni Mandla Narsinghpur Seoni Anuppur Rewa Satna Shahdol Sidhi Singrauli Umaria Chhatarpur Damoh Panna Sagar Tikamgarh Dewas Mandsaur Neemuch Ratlam Shajapur Ujjain
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.