The pin code 481001 belongs to Balaghat district located in Madhya pradesh. There are a total of 14 Post Offices in this Pin Code.
Post Office Name: | Balaghat City |
PINCODE: | 481001 |
District: | Balaghat |
State: | (Madhya pradesh) |
Type: | Sub Office, Non-Delivery |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Balaghat City, District- Balaghat, Madhya pradesh PIN CODE- 481001 |
Post Office Name: | Balaghat |
PINCODE: | 481001 |
District: | Balaghat |
State: | (Madhya pradesh) |
Type: | Head Office, Delivery |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Balaghat, District- Balaghat, Madhya pradesh PIN CODE- 481001 |
Post Office Name: | Balaghat R.S. |
PINCODE: | 481001 |
District: | Balaghat |
State: | (Madhya pradesh) |
Type: | Sub Office, Non-Delivery |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Balaghat R.S., District- Balaghat, Madhya pradesh PIN CODE- 481001 |
Post Office Name: | Deori |
PINCODE: | 481001 |
District: | Balaghat |
State: | (Madhya pradesh) |
Type: | Delivery |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Deori, District- Balaghat, Madhya pradesh PIN CODE- 481001 |
Post Office Name: | Garra |
PINCODE: | 481001 |
District: | Balaghat |
State: | (Madhya pradesh) |
Type: | Delivery |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Garra, District- Balaghat, Madhya pradesh PIN CODE- 481001 |
Post Office Name: | Gongalai |
PINCODE: | 481001 |
District: | Balaghat |
State: | (Madhya pradesh) |
Type: | Delivery |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Gongalai, District- Balaghat, Madhya pradesh PIN CODE- 481001 |
Post Office Name: | Kanki |
PINCODE: | 481001 |
Taluka: | Laburra |
District: | Balaghat |
State: | (Madhya pradesh) |
Type: | Delivery |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Kanki, District- Balaghat, Madhya pradesh PIN CODE- 481001 |
Post Office Name: | Kumhari |
PINCODE: | 481001 |
District: | Balaghat |
State: | (Madhya pradesh) |
Type: | Delivery |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Kumhari, District- Balaghat, Madhya pradesh PIN CODE- 481001 |
Post Office Name: | Linga |
PINCODE: | 481001 |
District: | Balaghat |
State: | (Madhya pradesh) |
Type: | Delivery |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Linga, District- Balaghat, Madhya pradesh PIN CODE- 481001 |
Post Office Name: | Magardarra |
PINCODE: | 481001 |
District: | Balaghat |
State: | (Madhya pradesh) |
Type: | Delivery |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Magardarra, District- Balaghat, Madhya pradesh PIN CODE- 481001 |
Post Office Name: | Mohgaon Dhapera |
PINCODE: | 481001 |
District: | Balaghat |
State: | (Madhya pradesh) |
Type: | Delivery |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Mohgaon Dhapera, District- Balaghat, Madhya pradesh PIN CODE- 481001 |
Post Office Name: | Roshna |
PINCODE: | 481001 |
District: | Balaghat |
State: | (Madhya pradesh) |
Type: | Delivery |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Roshna, District- Balaghat, Madhya pradesh PIN CODE- 481001 |
Post Office Name: | Samnapur |
PINCODE: | 481001 |
District: | Balaghat |
State: | (Madhya pradesh) |
Type: | Delivery |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Samnapur, District- Balaghat, Madhya pradesh PIN CODE- 481001 |
Post Office Name: | Sarekha-kosmi |
PINCODE: | 481001 |
District: | Balaghat |
State: | (Madhya pradesh) |
Type: | Sub Office, Non-Delivery |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Sarekha-kosmi, District- Balaghat, Madhya pradesh PIN CODE- 481001 |
Balaghat Balaghat City Balaghat R.S. Deori Garra Gongalai Kumhari Linga Magardarra Roshna Samnapur Sarekha-kosmi Kanki Mohgaon Dhapera
Double click on the map above to get zoomed view of the area of this zip code.
481117 481111 481556 481051 481105 481116 481102 481551 481445 481332 481449 481337 481226 481115 481331 481441 481222 481224 481335
Bank | IFSC | Address |
Axis Bank, Balaghat | UTIB0001170 | Ground Floor, vasant Vihar, hanuman Chowk, Balaghat, madhya Pradesh, |
Bank Of Baroda, Balaghat,mp | BARB0BALBHO | Opp Maruti Showroom, Circuit House Road, balaghat, madhya Pradesh-. |
Bank Of India, Balaghat | BKID0MG1301 | Postbalaghat, Tahsilbalaghat |
Bank Of Maharashtra, Balaghat | MAHB0000409 | Main Road, Balaghat - |
Canara Bank, Balaghat | CNRB0004118 | Ward No.28, Sneh Nagar, balaghat |
Central Bank Of India, Jila Sahakari Kendriya Bank Mydt., Balaghat | CBIN0MPDCAB | Kali Putli Chowk Balaghat |
School | Address |
Maharishi Vidya Mandir | Bhatera Distt Balaghat Madhya Pradesh |
Keshav International School | Badkua RoadJhabua (m.p.)-481001 |
St. Mary's English Medium School | Bhatera, Ward No. 2, Balaghat, Madhya Pradesh - 481001 |
Balaghat English Higher Secondary School | Ward No.24, Surabhi NagarNear Power HouseBalaghat |
Green Valley Public School | Village: Dongariya, Waraseoni Road, Balaghat (m.p.) |
Betul Bhopal Harda Hoshangabad Raisen Rajgarh Sehore Vidisha Bhind Morena Sheopur Ashoknagar Datia Guna Gwalior Shivpuri Alirajpur Barwani Burhanpur Dhar Indore Jhabua Khandwa Khargone Balaghat Chhindwara Dindori Jabalpur Katni Mandla Narsinghpur Seoni Anuppur Rewa Satna Shahdol Sidhi Singrauli Umaria Chhatarpur Damoh Panna Sagar Tikamgarh Dewas Mandsaur Neemuch Ratlam Shajapur Ujjain
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.