The pin code 481662 belongs to Mandla district located in Madhya pradesh. There are a total of 15 Post Offices in this Pin Code.
Post Office Name: | Bamnhi Bhawal |
PINCODE: | 481662 |
Taluka: | Niwas |
District: | Mandla |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Padariyanarayan Ganj |
Head Post office: | Mandla |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Bamnhi Bhawal, District- Mandla, Madhya pradesh PIN CODE- 481662 |
Post Office Name: | Barwahi |
PINCODE: | 481662 |
Taluka: | Niwas |
District: | Mandla |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Padariyanarayan Ganj |
Head Post office: | Mandla |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Barwahi, District- Mandla, Madhya pradesh PIN CODE- 481662 |
Post Office Name: | Bhartipur |
PINCODE: | 481662 |
Taluka: | Niwas |
District: | Mandla |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Padariyanarayan Ganj |
Head Post office: | Mandla |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Bhartipur, District- Mandla, Madhya pradesh PIN CODE- 481662 |
Post Office Name: | Bijegaon |
PINCODE: | 481662 |
Taluka: | Niwas |
District: | Mandla |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Padariyanarayan Ganj |
Head Post office: | Mandla |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Bijegaon, District- Mandla, Madhya pradesh PIN CODE- 481662 |
Post Office Name: | Borgaon |
PINCODE: | 481662 |
Taluka: | Niwas |
District: | Mandla |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Padariyanarayan Ganj |
Head Post office: | Mandla |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Borgaon, District- Mandla, Madhya pradesh PIN CODE- 481662 |
Post Office Name: | Chirai Dongri |
PINCODE: | 481662 |
Taluka: | Niwas |
District: | Mandla |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Padariyanarayan Ganj |
Head Post office: | Mandla |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Chirai Dongri, District- Mandla, Madhya pradesh PIN CODE- 481662 |
Post Office Name: | Kalpi |
PINCODE: | 481662 |
Taluka: | Niwas |
District: | Mandla |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Padariyanarayan Ganj |
Head Post office: | Mandla |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Kalpi, District- Mandla, Madhya pradesh PIN CODE- 481662 |
Post Office Name: | Kudameli |
PINCODE: | 481662 |
Taluka: | Niwas |
District: | Mandla |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Padariyanarayan Ganj |
Head Post office: | Mandla |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Kudameli, District- Mandla, Madhya pradesh PIN CODE- 481662 |
Post Office Name: | Lawarmundia |
PINCODE: | 481662 |
Taluka: | Niwas |
District: | Mandla |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Padariyanarayan Ganj |
Head Post office: | Mandla |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Lawarmundia, District- Mandla, Madhya pradesh PIN CODE- 481662 |
Post Office Name: | Padariyanarayan Ganj |
PINCODE: | 481662 |
Taluka: | Niwas |
District: | Mandla |
State: | (Madhya pradesh) |
Type: | Sub Office, Delivery |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Padariyanarayan Ganj, District- Mandla, Madhya pradesh PIN CODE- 481662 |
Post Office Name: | Pandiwada |
PINCODE: | 481662 |
Taluka: | Niwas |
District: | Mandla |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Padariyanarayan Ganj |
Head Post office: | Mandla |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Pandiwada, District- Mandla, Madhya pradesh PIN CODE- 481662 |
Post Office Name: | Patha |
PINCODE: | 481662 |
Taluka: | Niwas |
District: | Mandla |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Padariyanarayan Ganj |
Head Post office: | Mandla |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Patha, District- Mandla, Madhya pradesh PIN CODE- 481662 |
Post Office Name: | Piparia (B) |
PINCODE: | 481662 |
Taluka: | Niwas |
District: | Mandla |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Padariyanarayan Ganj |
Head Post office: | Mandla |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Piparia (B), District- Mandla, Madhya pradesh PIN CODE- 481662 |
Post Office Name: | Poninagrar |
PINCODE: | 481662 |
Taluka: | Niwas |
District: | Mandla |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Padariyanarayan Ganj |
Head Post office: | Mandla |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Poninagrar, District- Mandla, Madhya pradesh PIN CODE- 481662 |
Post Office Name: | Udaipur |
PINCODE: | 481662 |
Taluka: | Niwas |
District: | Mandla |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Padariyanarayan Ganj |
Head Post office: | Mandla |
Postal region: | Bhopal HQ |
Postal Division: | Balaghat |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Udaipur, District- Mandla, Madhya pradesh PIN CODE- 481662 |
Bamnhi Bhawal Barwahi Bhartipur Bijadandi Bijegaon Borgaon Chirai Dongri Kalpi Kudameli Lawarmundia Padariyanarayan Ganj Pandiwada Patha Piparia Poninagrar Udaipur
Double click on the map above to get zoomed view of the area of this zip code.
481998 481995 481996 481771 481768 481665 481661 481664 481663 481885 481672 481668 481776
Bank | IFSC | Address |
Bank Of India, Bijadandi | BKID0MG1346 | Postbijadandi, Tahsilniwas Dist Mandla |
Central Bank Of India, Naranyanganj | CBIN0284169 | Cbi, naranyanganj Branch, tikariya Road, narayanganj, mandla, dist: Mandla, madhya Pradesh - Std Code:07642 Contact No.9406018886 |
State Bank Of India, Narayanganj | SBIN0005488 | Dist Mandla, M P |
Betul Bhopal Harda Hoshangabad Raisen Rajgarh Sehore Vidisha Bhind Morena Sheopur Ashoknagar Datia Guna Gwalior Shivpuri Alirajpur Barwani Burhanpur Dhar Indore Jhabua Khandwa Khargone Balaghat Chhindwara Dindori Jabalpur Katni Mandla Narsinghpur Seoni Anuppur Rewa Satna Shahdol Sidhi Singrauli Umaria Chhatarpur Damoh Panna Sagar Tikamgarh Dewas Mandsaur Neemuch Ratlam Shajapur Ujjain
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.