The pin code 483773 belongs to Katni district located in Madhya pradesh. There are a total of 12 Post Offices in this Pin Code.
Post Office Name: | Badwara |
PINCODE: | 483773 |
District: | Katni |
State: | (Madhya pradesh) |
Type: | Sub Office, Delivery |
Postal region: | Indore |
Postal Division: | Jabalpur |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Badwara, District- Katni, Madhya pradesh PIN CODE- 483773 |
Post Office Name: | Bhajia |
PINCODE: | 483773 |
District: | Katni |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Badwara |
Head Post office: | Katni |
Postal region: | Indore |
Postal Division: | Jabalpur |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Bhajia, District- Katni, Madhya pradesh PIN CODE- 483773 |
Post Office Name: | Bhudsa |
PINCODE: | 483773 |
Taluka: | Kanti |
District: | Katni |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Badwara |
Head Post office: | Katni |
Postal region: | Indore |
Postal Division: | Jabalpur |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Bhudsa, District- Katni, Madhya pradesh PIN CODE- 483773 |
Post Office Name: | Bijouri |
PINCODE: | 483773 |
District: | Katni |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Badwara |
Head Post office: | Katni |
Postal region: | Indore |
Postal Division: | Jabalpur |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Bijouri, District- Katni, Madhya pradesh PIN CODE- 483773 |
Post Office Name: | Deori Guda |
PINCODE: | 483773 |
District: | Katni |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Badwara |
Head Post office: | Katni |
Postal region: | Indore |
Postal Division: | Jabalpur |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Deori Guda, District- Katni, Madhya pradesh PIN CODE- 483773 |
Post Office Name: | Katariya |
PINCODE: | 483773 |
District: | Katni |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Badwara |
Head Post office: | Katni |
Postal region: | Indore |
Postal Division: | Jabalpur |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Katariya, District- Katni, Madhya pradesh PIN CODE- 483773 |
Post Office Name: | Khamaria |
PINCODE: | 483773 |
District: | Katni |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Badwara |
Head Post office: | Katni |
Postal region: | Indore |
Postal Division: | Jabalpur |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Khamaria, District- Katni, Madhya pradesh PIN CODE- 483773 |
Post Office Name: | Khamtara Paharua |
PINCODE: | 483773 |
District: | Katni |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Badwara |
Head Post office: | Katni |
Postal region: | Indore |
Postal Division: | Jabalpur |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Khamtara Paharua, District- Katni, Madhya pradesh PIN CODE- 483773 |
Post Office Name: | Parsel |
PINCODE: | 483773 |
District: | Katni |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Badwara |
Head Post office: | Katni |
Postal region: | Indore |
Postal Division: | Jabalpur |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Parsel, District- Katni, Madhya pradesh PIN CODE- 483773 |
Post Office Name: | Rohniya |
PINCODE: | 483773 |
Taluka: | Kanti |
District: | Katni |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Badwara |
Head Post office: | Katni |
Postal region: | Indore |
Postal Division: | Jabalpur |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Rohniya, District- Katni, Madhya pradesh PIN CODE- 483773 |
Post Office Name: | Rupondh |
PINCODE: | 483773 |
District: | Katni |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Badwara |
Head Post office: | Katni |
Postal region: | Indore |
Postal Division: | Jabalpur |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Rupondh, District- Katni, Madhya pradesh PIN CODE- 483773 |
Post Office Name: | Vilayat Kalan |
PINCODE: | 483773 |
District: | Katni |
State: | (Madhya pradesh) |
Type: | Branch Office, Delivery |
Sub Post office: | Badwara |
Head Post office: | Katni |
Postal region: | Indore |
Postal Division: | Jabalpur |
Postal Circle: | Madhya Pradesh |
Address: | P.O. - Vilayat Kalan, District- Katni, Madhya pradesh PIN CODE- 483773 |
Badwara Bhajia Bhudsa Bijouri Deori Guda Katariya Khamaria Khamtara Paharua Parsel Rohniya Rupondh Vilayat Kalan
Double click on the map above to get zoomed view of the area of this zip code.
483331 483330 483501 483770 483442 483504 483990 483334 483336 483225 483222 483440 483332 483880 483775
Bank | IFSC | Address |
Central Bank Of India, Badwara | CBIN0281974 | At & Post- Badwara, Tahsil-badwara, dist-katni, Madhya Pradesh- |
State Bank Of India, Vilayatkala | SBIN0007715 | Dist Katni, M P |
School | Address |
Jawahar Navodaya Vidyalaya | Badwara Katni Madhya Pradesh |
Betul Bhopal Harda Hoshangabad Raisen Rajgarh Sehore Vidisha Bhind Morena Sheopur Ashoknagar Datia Guna Gwalior Shivpuri Alirajpur Barwani Burhanpur Dhar Indore Jhabua Khandwa Khargone Balaghat Chhindwara Dindori Jabalpur Katni Mandla Narsinghpur Seoni Anuppur Rewa Satna Shahdol Sidhi Singrauli Umaria Chhatarpur Damoh Panna Sagar Tikamgarh Dewas Mandsaur Neemuch Ratlam Shajapur Ujjain
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.