The pin code 560099 belongs to Bangalore district located in Karnataka. There are a total of 4 Post Offices in this Pin Code.
Post Office Name: | Bommasandra Industrial Estate |
PINCODE: | 560099 |
Taluka: | Bangalore South |
District: | Bangalore |
State: | (Karnataka) |
Type: | Sub Office, Delivery |
Postal region: | Bangalore HQ |
Postal Division: | Bangalore South |
Postal Circle: | Karnataka |
Address: | P.O. - Bommasandra Industrial Estate, District- Bangalore, karnataka PIN CODE - 560099 |
Post Office Name: | Chandapura |
PINCODE: | 560099 |
Taluka: | Bangalore South |
District: | Bangalore |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Bommasandra Industrial Estate |
Head Post office: | Jayanagar |
Postal region: | Bangalore HQ |
Postal Division: | Bangalore South |
Postal Circle: | Karnataka |
Address: | P.O. - Chandapura, District- Bangalore, karnataka PIN CODE - 560099 |
Post Office Name: | Huskur |
PINCODE: | 560099 |
Taluka: | Bangalore South |
District: | Bangalore Rural |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Bommasandra Industrial Estate |
Head Post office: | Jayanagar |
Postal region: | Bangalore HQ |
Postal Division: | Bangalore South |
Postal Circle: | Karnataka |
Address: | P.O. - Huskur, District- Bangalore Rural, Karnataka PIN CODE- 560099 |
Post Office Name: | Muthanallur |
PINCODE: | 560099 |
Taluka: | Bangalore South |
District: | Bangalore |
State: | (Karnataka) |
Type: | Branch Office, Delivery |
Sub Post office: | Bommasandra Industrial Estate |
Head Post office: | Jayanagar |
Postal region: | Bangalore HQ |
Postal Division: | Bangalore South |
Postal Circle: | Karnataka |
Address: | P.O. - Muthanallur, District- Bangalore, karnataka PIN CODE - 560099 |
Double click on the map above to get zoomed view of the area of this zip code.
560091 560089 560090 560073 560088 560062 560083 560068 560076 560082 560035 560081 560060 562130 562108 562138 571501 571502 562110 560300 562135 561203 561204 561205 562122 562129 562114 562119 562117 562126 562112 562121 561101 562120 561201 562131 562127 562123 562111 562132 571511 562109 562128
Bank | IFSC | Address |
Axis Bank, Bommasandra | UTIB0004238 | 1 Flr Site No 115 2 117 118 4 Prop 440 115 442 443 1 Bommasandra Vil Attibele Hobli Anekal Tal |
Bank Of Baroda, Muthanallur | BARB0DBMUTH | Muthanallur Branch Milk Produecers Cooperative Society Muthanallur Village Post Anekal Bangalore Bangalore Karnataka |
Canara Bank, Ramasagara | CNRB0004389 | Canara Bank Next To Yellamma Devi Temple Attibele Hobli, anekal Tl, Blore Dis Ramasagara Karnataka |
Equitas Small Finance Bank Limited, Chandapura | ESFB0003042 | No.952/95, 1st Floor, gt Complex, above Vijaya Bank, next To Indian Oil Petro Bunk, anekal Road, chandapura, anekal Taluk, bangalore - |
Hdfc Bank, Bommasandra | HDFC0006704 | Gr Flr No 60 D Bommasandra Industrial Association Bommasandra Ind Area Bengaluru Karnataka |
Icici Bank Limited, Bommasandra | ICIC0003169 | Icici Bank Ltd Plot No 29 4th Cross Bommasandra Industrial Area Kaidb Bangalore- |
School | Address |
Sunrise International Residential School | Lakshminarayanapura, Huskur Post, Near Electronic City, Behind Apmc Market, |
Bangalore Bangalore Rural Chitradurga Davanagere Kolar Shimoga Tumkur Bagalkot Belgaum Bijapur Dharwad Gadag Haveri Uttar Kannada Bellary Bidar Gulbarga Koppal Raichur Chamrajnagar Chickmagalur Dakshin Kannada Hassan Kodagu Mandya Mysore Udupi
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.